# 7 Bethany Hawks
|-------ATTACK------| SET |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Sep 01, 2006 at Oglethorpe.......... 3 0 0 0 .000 14 1 3 11 .727 0 0 .000 2 0 0 0 0.0 2 1.0 -.052 0-3
Sep 01, 2006 vs Agnes Scott......... 4 2 2 4 .000 21 2 3 14 .786 0 0 .000 0 0 0 0 0.0 8 4.0 .082 3-1
Sep 02, 2006 vs Millsaps............ 3 2 2 4 .000 6 1 1 9 .889 0 0 .000 3 0 0 0 0.0 6 3.0 .049 0-3
Sep 02, 2006 vs Piedmont............ 3 2 0 6 .333 8 0 4 7 .429 0 1 1.000 7 0 0 0 0.0 1 2.0 -.058 0-3
Sep 06, 2006 PEACE.................. 3 0 0 3 .000 3 0 1 10 .900 0 0 .000 6 0 0 0 0.0 0 0.0 -.073 0-3
Sep 08, 2006 at Greensboro.......... 3 0 5 5 -1.000 10 2 1 9 .889 1 1 .000 2 0 0 0 0.0 0 2.0 -.098 0-3
Sep 08, 2006 vs Lynchburg........... 4 1 4 8 -.375 26 2 2 15 .867 0 0 .000 10 0 0 1 0.0 4 3.0 .028 1-3
Sep 09, 2006 vs Piedmont............ 3 0 3 3 -1.000 12 1 1 5 .800 0 1 1.000 0 0 0 0 0.0 3 1.0 .028 0-3
Sep 09, 2006 vs Meredith............ 3 1 0 3 .333 0 0 1 6 .833 5 9 .444 0 0 0 0 0.0 0 1.0 .088 0-3
Sep 12, 2006 vs Sweet Briar......... 5 0 0 0 .000 12 0 0 17 1.000 0 17 1.000 0 0 0 0 0.0 0 0.0 .034 2-3
Sep 16, 2006 RANDOLPH-MACON......... 3 1 1 2 .000 1 1 0 11 1.000 2 12 .833 6 0 0 0 0.0 0 2.0 -.088 0-3
Sep 16, 2006 CHOWAN................. 4 0 1 6 -.167 0 3 2 17 .882 3 13 .769 14 0 0 0 0.0 0 3.0 .009 3-1
Sep 19, 2006 WASHINGTON AND LEE..... 3 2 2 6 .000 1 1 2 8 .750 1 17 .941 12 0 0 0 0.0 0 3.0 -.105 0-3
Sep 26, 2006 ROANOKE................ 3 0 3 3 -1.000 0 2 1 12 .917 1 15 .933 5 0 0 0 0.0 1 2.0 .093 0-3
Sep 28, 2006 N.C. WESLEYAN.......... 3 2 1 5 .200 1 1 0 11 1.000 0 14 1.000 5 0 0 0 0.0 0 3.0 .032 0-3
Sep 30, 2006 VIRGINIA WESLEYAN...... 3 0 2 7 -.286 1 0 0 5 1.000 5 24 .792 8 0 0 0 0.0 0 0.0 -.035 0-3
Oct 03, 2006 METHODIST.............. 3 2 1 4 .250 0 2 1 13 .923 3 19 .842 10 0 0 0 0.0 0 4.0 .009 0-3
Oct 04, 2006 GREENSBORO............. 3 1 3 13 -.154 2 1 1 9 .889 3 33 .909 19 0 0 0 0.0 0 2.0 -.067 0-3
Oct 05, 2006 FERRUM................. 4 0 1 14 -.071 0 0 1 2 .500 3 42 .929 24 0 0 0 0.0 0 0.0 .040 1-3
Oct 20, 2006 at Mary Baldwin........ 4 0 1 4 -.250 0 0 0 0 .000 3 16 .812 8 0 0 0 0.0 1 0.0 .031 1-3
Oct 21, 2006 at Eastern Mennonite... 1 0 1 3 -.333 0 0 0 0 .000 0 3 1.000 3 0 0 0 0.0 0 0.0 .000 0-3
Oct 24, 2006 at Salem............... 3 0 0 0 .000 0 4 1 9 .889 0 4 1.000 6 0 0 0 0.0 0 4.0 .156 3-0
Oct 26, 2006 at Emory & Henry....... 3 0 2 5 -.400 0 1 1 7 .857 1 16 .938 9 0 0 0 0.0 0 1.0 .036 0-3
Totals.............................. 74 16 35 108 -.176 118 25 27 207 .870 31 257 .879 159 0 0 1 0.0 26 41.0
Games played: 74
Kills per game: 0.22
Assists per game: 1.59
Service aces per game: 0.34
Digs per game: 2.15
Blocks per game: 0.00
Points per game: 0.55