# 6 Meagan Tucker
|-------ATTACK------| SET |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Sep 01, 2006 at Oglethorpe.......... 3 5 4 19 .053 0 4 0 10 1.000 1 11 .909 3 1 0 0 1.0 0 10.0 -.052 0-3
Sep 01, 2006 vs Agnes Scott......... 4 8 3 12 .417 0 1 2 13 .846 0 11 1.000 3 0 0 0 0.0 0 9.0 .082 3-1
Sep 02, 2006 vs Millsaps............ 3 2 3 15 -.067 0 0 1 10 .900 4 15 .733 2 1 0 1 1.0 0 3.0 .049 0-3
Sep 02, 2006 vs Piedmont............ 3 2 2 13 .000 0 0 2 8 .750 3 12 .750 2 0 0 0 0.0 0 2.0 -.058 0-3
Sep 06, 2006 PEACE.................. 3 2 3 18 -.056 1 1 2 17 .882 2 17 .882 10 1 1 0 2.0 0 4.5 -.073 0-3
Sep 08, 2006 at Greensboro.......... 3 1 0 4 .250 0 0 1 2 .500 5 24 .792 5 0 0 0 0.0 0 1.0 -.098 0-3
Sep 08, 2006 vs Lynchburg........... 4 4 1 15 .200 1 1 2 12 .833 0 17 1.000 9 0 0 0 0.0 0 5.0 .028 1-3
Sep 09, 2006 vs Piedmont............ 3 4 0 6 .667 0 0 1 7 .857 4 15 .733 5 0 0 0 0.0 0 4.0 .028 0-3
Sep 09, 2006 vs Meredith............ 3 0 0 7 .000 0 0 0 10 1.000 5 26 .808 2 0 0 1 0.0 0 0.0 .088 0-3
Sep 12, 2006 vs Sweet Briar......... 5 4 3 28 .036 1 1 0 19 1.000 3 15 .800 0 0 0 1 0.0 0 5.0 .034 2-3
Sep 16, 2006 RANDOLPH-MACON......... 3 4 6 21 -.095 0 1 0 10 1.000 0 27 1.000 9 0 1 0 1.0 0 5.5 -.088 0-3
Sep 16, 2006 CHOWAN................. 4 7 6 32 .031 1 2 1 16 .938 3 23 .870 17 1 1 0 2.0 0 10.5 .009 3-1
Sep 19, 2006 WASHINGTON AND LEE..... 3 1 3 13 -.154 2 1 1 11 .909 1 27 .963 8 0 0 0 0.0 0 2.0 -.105 0-3
Sep 26, 2006 ROANOKE................ 3 5 3 24 .083 0 2 0 10 1.000 3 27 .889 10 0 1 0 1.0 1 7.5 .093 0-3
Sep 28, 2006 N.C. WESLEYAN.......... 3 4 4 21 .000 3 1 0 13 1.000 2 29 .931 12 0 0 0 0.0 0 5.0 .032 0-3
Sep 30, 2006 VIRGINIA WESLEYAN...... 3 5 0 17 .294 0 2 3 13 .769 0 14 1.000 12 0 0 0 0.0 0 7.0 -.035 0-3
Oct 13, 2006 at Peace............... 3 2 6 13 -.308 0 1 1 11 .909 4 4 .000 8 0 0 0 0.0 0 3.0 -.082 0-3
Oct 19, 2006 LYNCHBURG.............. 3 5 1 21 .190 2 1 0 15 1.000 4 30 .867 8 0 0 0 0.0 0 6.0 -.008 0-3
Oct 20, 2006 at Mary Baldwin........ 4 0 3 18 -.167 2 3 0 34 1.000 4 15 .733 9 2 0 0 2.0 0 5.0 .031 1-3
Oct 21, 2006 at Eastern Mennonite... 3 5 5 24 .000 0 1 0 10 1.000 2 18 .889 9 0 0 0 0.0 0 6.0 .000 0-3
Oct 24, 2006 at Salem............... 3 10 5 19 .263 0 2 0 13 1.000 0 7 1.000 0 0 0 0 0.0 0 12.0 .156 3-0
Oct 26, 2006 at Emory & Henry....... 3 4 4 20 .000 0 0 1 8 .875 6 16 .625 2 0 0 0 0.0 0 4.0 .036 0-3
Oct 28, 2006 at Randolph-Macon Woman 4 4 5 27 -.037 3 1 1 21 .952 2 34 .941 13 0 0 0 0.0 0 5.0 .011 1-3
Oct 28, 2006 vs Meredith............ 4 2 7 28 -.179 0 1 0 13 1.000 7 17 .588 11 0 0 1 0.0 0 3.0 .026 1-3
Totals.............................. 80 90 77 435 .030 16 27 19 306 .938 65 451 .856 169 6 4 4 10.0 1 125.0
Games played: 80
Kills per game: 1.12
Assists per game: 0.20
Service aces per game: 0.34
Digs per game: 2.11
Blocks per game: 0.12
Points per game: 1.56