# 5 Jessica Smith
|-------ATTACK------| SET |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Sep 06, 2006 PEACE.................. 3 4 8 29 -.138 0 1 5 14 .643 0 8 1.000 5 0 0 0 0.0 0 5.0 -.073 0-3
Sep 08, 2006 at Greensboro.......... 2 2 3 7 -.143 0 0 1 6 .833 1 5 .800 0 0 0 0 0.0 0 2.0 -.098 0-3
Sep 08, 2006 vs Lynchburg........... 4 12 8 35 .114 1 2 2 12 .833 3 25 .880 8 0 0 0 0.0 0 14.0 .028 1-3
Sep 09, 2006 vs Piedmont............ 3 1 2 11 -.091 0 0 0 7 1.000 3 12 .750 2 0 0 0 0.0 0 1.0 .028 0-3
Sep 09, 2006 vs Meredith............ 3 0 2 5 -.400 1 0 1 4 .750 1 1 .000 1 0 0 0 0.0 0 0.0 .088 0-3
Sep 12, 2006 vs Sweet Briar......... 5 5 7 31 -.065 0 1 1 14 .929 4 11 .636 0 0 0 0 0.0 0 6.0 .034 2-3
Sep 16, 2006 RANDOLPH-MACON......... 3 7 3 30 .133 0 0 0 0 .000 0 0 .000 7 0 0 0 0.0 0 7.0 -.088 0-3
Sep 16, 2006 CHOWAN................. 4 11 6 51 .098 0 0 0 0 .000 0 0 .000 4 0 1 0 1.0 0 11.5 .009 3-1
Sep 19, 2006 WASHINGTON AND LEE..... 3 2 8 28 -.214 1 0 1 1 .000 0 3 1.000 4 0 1 0 1.0 1 2.5 -.105 0-3
Sep 26, 2006 ROANOKE................ 3 6 3 22 .136 0 0 0 0 .000 0 0 .000 5 0 0 0 0.0 0 6.0 .093 0-3
Sep 28, 2006 N.C. WESLEYAN.......... 3 3 5 19 -.105 0 1 1 6 .833 0 0 .000 3 0 0 0 0.0 0 4.0 .032 0-3
Sep 30, 2006 VIRGINIA WESLEYAN...... 3 1 1 15 .000 1 0 0 3 1.000 0 0 .000 2 0 0 0 0.0 0 1.0 -.035 0-3
Oct 03, 2006 METHODIST.............. 3 2 4 13 -.154 0 0 0 0 .000 0 0 .000 2 0 1 0 1.0 0 2.5 .009 0-3
Oct 04, 2006 GREENSBORO............. 3 2 6 21 -.190 0 0 0 9 1.000 0 0 .000 19 0 0 0 0.0 0 2.0 -.067 0-3
Oct 05, 2006 FERRUM................. 4 8 7 45 .022 0 3 4 21 .810 0 1 1.000 32 0 0 0 0.0 0 11.0 .040 1-3
Oct 11, 2006 at Bridgewater......... 3 5 7 31 -.065 0 0 0 8 1.000 1 7 .857 4 0 0 0 0.0 0 5.0 .093 0-3
Oct 13, 2006 at Peace............... 3 2 4 27 -.074 0 0 0 7 1.000 3 3 .000 11 0 1 0 1.0 0 2.5 -.082 0-3
Oct 19, 2006 LYNCHBURG.............. 3 4 4 24 .000 0 1 1 12 .917 1 9 .889 5 0 0 0 0.0 0 5.0 -.008 0-3
Oct 20, 2006 at Mary Baldwin........ 4 2 1 20 .050 0 2 1 16 .938 3 7 .571 4 0 0 0 0.0 0 4.0 .031 1-3
Oct 21, 2006 at Eastern Mennonite... 3 1 4 19 -.158 1 0 2 10 .800 5 11 .545 10 0 0 1 0.0 0 1.0 .000 0-3
Oct 24, 2006 at Salem............... 3 4 2 7 .286 0 3 1 9 .889 0 0 .000 2 0 0 0 0.0 0 7.0 .156 3-0
Oct 26, 2006 at Emory & Henry....... 3 5 6 21 -.048 0 1 0 4 1.000 0 1 1.000 1 0 0 0 0.0 0 6.0 .036 0-3
Oct 28, 2006 at Randolph-Macon Woman 4 7 8 50 -.020 0 1 1 23 .957 0 6 1.000 18 0 0 0 0.0 0 8.0 .011 1-3
Oct 28, 2006 vs Meredith............ 4 5 5 31 .000 0 0 0 10 1.000 5 15 .667 2 0 0 0 0.0 0 5.0 .026 1-3
Totals.............................. 79 101 114 592 -.022 5 16 22 196 .888 30 125 .760 151 0 4 1 4.0 1 119.0
Games played: 79
Kills per game: 1.28
Assists per game: 0.06
Service aces per game: 0.20
Digs per game: 1.91
Blocks per game: 0.05
Points per game: 1.51