2006 Guilford College Volleyball
                    Guilford Individual Match-by-Match (as of Nov 07, 2006)
                                          All matches




                                # 3 Becca Jones

                                        |-------ATTACK------|  SET |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Sep 06, 2006 PEACE..................  3    1    1    7   .000    9    0    0    0  .000    0    1 1.000    3    0    2    0   2.0    0    2.0  -.073  0-3 
Sep 08, 2006 at Greensboro..........  2    0    0    0   .000    5    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    0.0  -.098  0-3 
Sep 08, 2006 vs Lynchburg...........  1    0    0    0   .000    0    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    0.0   .028  1-3 
Sep 09, 2006 vs Piedmont............  3    0    0    0   .000    6    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    0.0   .028  0-3 
Sep 09, 2006 vs Meredith............  3    3    0    5   .600   13    0    0    0  .000    0    0  .000    1    0    0    0   0.0    0    3.0   .088  0-3 
Sep 12, 2006 vs Sweet Briar.........  5    1    1    4   .000   23    0    0    0  .000    0    0  .000    0    0    0    1   0.0    0    1.0   .034  2-3 
Sep 16, 2006 RANDOLPH-MACON.........  3    1    2   12  -.083   16    1    0   10 1.000    0    0  .000    3    0    0    0   0.0    0    2.0  -.088  0-3 
Sep 16, 2006 CHOWAN.................  4    0    2   11  -.182   36    1    0   15 1.000    0    0  .000   15    0    0    0   0.0    0    1.0   .009  3-1 
Sep 19, 2006 WASHINGTON AND LEE.....  3    2    2    6   .000   14    0    1    7  .857    0    0  .000    5    0    0    0   0.0    2    2.0  -.105  0-3 
Sep 26, 2006 ROANOKE................  3    1    0    6   .167   24    0    0    7 1.000    0    1 1.000    6    0    0    1   0.0    2    1.0   .093  0-3 
Sep 28, 2006 N.C. WESLEYAN..........  3    4    0    6   .667   20    0    0    7 1.000    0    0  .000    8    0    1    0   1.0    1    4.5   .032  0-3 
Sep 30, 2006 VIRGINIA WESLEYAN......  3    1    1    5   .000   14    0    1    4  .750    0    1 1.000    5    0    0    0   0.0    0    1.0  -.035  0-3 
Oct 03, 2006 METHODIST..............  3    1    2    5  -.200   21    0    0   12 1.000    0    0  .000   12    1    0    0   1.0    2    2.0   .009  0-3 
Oct 04, 2006 GREENSBORO.............  3    1    0   10   .100   13    0    0    3 1.000    0    0  .000    7    0    0    0   0.0    0    1.0  -.067  0-3 
Oct 05, 2006 FERRUM.................  4    3    2   23   .043   30    1    0   11 1.000    0    1 1.000   16    1    0    0   1.0    0    5.0   .040  1-3 
Oct 11, 2006 at Bridgewater.........  3    3    0    4   .750   16    0    0    8 1.000    0    0  .000    3    0    0    0   0.0    0    3.0   .093  0-3 
Oct 13, 2006 at Peace...............  3    2    0    3   .667   12    1    0    8 1.000    0    0  .000    4    0    1    0   1.0    0    3.5  -.082  0-3 
Oct 19, 2006 LYNCHBURG..............  3    4    5   17  -.059   18    0    0    9 1.000    0    1 1.000    8    0    1    0   1.0    0    4.5  -.008  0-3 
Oct 20, 2006 at Mary Baldwin........  4    1    2   11  -.091   18    0    0    7 1.000    0    0  .000    4    0    1    0   1.0    1    1.5   .031  1-3 
Oct 21, 2006 at Eastern Mennonite...  3    2    0    3   .667   22    1    0   19 1.000    0    0  .000    5    0    0    0   0.0    0    3.0   .000  0-3 
Oct 24, 2006 at Salem...............  3    2    0    2  1.000   17    3    0   15 1.000    0    0  .000    0    0    0    0   0.0    0    5.0   .156  3-0 
Oct 26, 2006 at Emory & Henry.......  3    2    0    4   .500   24    1    0    9 1.000    0    0  .000    4    0    1    0   1.0    1    3.5   .036  0-3 
Oct 28, 2006 at Randolph-Macon Woman  4    0    0    4   .000   27    1    0   12 1.000    0    1 1.000   13    0    1    0   1.0    0    1.5   .011  1-3 
Oct 28, 2006 vs Meredith............  4    2    0    7   .286   18    0    0   14 1.000    0    0  .000    4    0    0    0   0.0    0    2.0   .026  1-3 

Totals.............................. 76   37   20  155   .110  416   10    2  177  .989    0    6 1.000  126    2    8    2  10.0    9   53.0

Games played: 76
Kills per game: 0.49
Assists per game: 5.47
Service aces per game: 0.13
Digs per game: 1.66
Blocks per game: 0.13
Points per game: 0.70