Guilford vs Eastern Mennonite (Oct 21, 2006)
Volleyball Box Score
Volleyball Box Score
2006 Guilford College Volleyball
Guilford vs Eastern Mennonite (Oct 21, 2006 at Harrisonburg, Va.)
Guilford | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Becca Jones......... 3| 2 0 3 .667| 22| 1 0| 0| 5| 0 0 0| 0| 3.0
5 Jessica Smith....... 3| 1 4 19 -.158| 1| 0 2| 5| 10| 0 0 1| 0| 1.0
6 Meagan Tucker....... 3| 5 5 24 .000| 0| 1 0| 2| 9| 0 0 0| 0| 6.0
9 Taylor Brown........ 3| 1 1 6 .000| 0| 0 1| 2| 5| 0 0 0| 0| 1.0
11 Kaci Loeffler....... 3| 2 3 11 -.091| 0| 0 0| 3| 16| 0 0 0| 1| 2.0
24 Katie Spina......... 3| 4 3 11 .091| 0| 1 1| 0| 2| 0 0 0| 0| 5.0
1 Jennifer Treiber.... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
7 Bethany Hawks....... 1| 0 1 3 -.333| 0| 0 0| 0| 3| 0 0 0| 0| 0.0
13 Jenny Conner........ 3| 6 5 28 .036| 1| 0 0| 0| 6| 0 0 0| 0| 6.0
14 Cierra Briggs....... 3| 3 2 10 .100| 0| 1 1| 1| 2| 1 0 1| 0| 5.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 24 24 115 .000| 24| 4 6| 14| 58| 1 0 2| 1| 29.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 8 9 41 -.024 GAME SCORES 1 2 3 TEAM RECORDS
2 7 8 38 -.026 Guilford............ (0) 22 18 27 2-22, 0-8 ODAC
3 9 7 36 .056 Eastern Mennonite... (3) 30 30 30 6-19, 2-7 ODAC
Eastern Mennonite | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Good, Megan......... 3| 8 2 18 .333| 1| 0 1| 0| 1| 0 0 0| 0| 8.0
4 Miller, Courtney.... 3| 14 3 39 .282| 0| 5 2| 0| 16| 0 0 1| 0| 19.0
6 Sprowl, Dana........ 3| 9 6 19 .158| 1| 0 1| 0| 1| 2 1 0| 1| 11.5
7 Berry, Lisa......... 3| 5 3 24 .083| 0| 1 2| 1| 14| 0 0 0| 0| 6.0
12 Zaccaria, Kristina.. 3| 0 1 7 -.143| 33| 4 0| 0| 6| 0 0 0| 3| 4.0
14 Pfister, Frances.... 3| 1 2 7 -.143| 0| 0 0| 0| 3| 0 1 0| 0| 1.5
1 Haver, Moriah....... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
2 Taylor, Kathryn..... 2| 1 2 3 -.333| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
5 Morgan, Jamie....... 3| 0 0 0 .000| 0| 2 2| 1| 5| 0 0 0| 0| 2.0
9 Stoltzfus, Laura.... 2| 1 1 5 .000| 0| 0 1| 0| 2| 0 0 0| 0| 1.0
10 Stoltzfus, Kara..... 3| 0 0 0 .000| 0| 2 0| 1| 10| 0 0 0| 1| 2.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 40 20 123 .163| 35| 14 9| 4| 58| 2 2 1| 5| 57.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 12 5 41 .171 Site: Harrisonburg, Va. (Yoder Arena)
2 14 8 41 .146 Date: Oct 21, 2006 Attend: 75 Time: 1:30
3 14 7 41 .171 Referees:
Old Dominion Athletic Conference match