2005 Guilford College Volleyball
                    Guilford Individual Match-by-Match (as of Dec 08, 2005)
                                          All matches




                                    #TM TEAM

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Sep 05, 2005 at Salem...............  3    0    0    0   .000    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    0.0   .041  3-0 
Sep 07, 2005 PEACE..................  3    0    0    0   .000    0    0  .000    0    0    0  .000    0    3 1.000    0    0    0    0   0.0    0    0.0   .089  3-2 
Sep 09, 2005 vs Meredith............  4    0    0    0   .000    0    0  .000    0    0    0  .000    1    0  .000    0    0    0    0   0.0    0    0.0   .085  1-3 
Sep 09, 2005 vs Emory & Henry.......  3    0    0    0   .000    0    0  .000    0    0    0  .000    0    3 1.000    0    0    0    0   0.0    0    0.0  -.065  0-3 
Sep 10, 2005 at Greensboro..........  3    0    0    0   .000    0    0  .000    0    0    0  .000    2    0  .000    0    0    0    0   0.0    0    0.0   .115  0-3 
Sep 13, 2005 at NC Wesleyan.........  3    0    0    0   .000    0    0  .000    0    0    0  .000    1    0  .000    0    0    0    0   0.0    0    0.0   .049  0-3 
Sep 15, 2005 at Washington and Lee..  3    0    0    0   .000    0    0  .000    0    0    0  .000    3    0  .000    0    0    0    0   0.0    0    0.0  -.030  0-3 
Sep 17, 2005 at Virginia Wesleyan...  3    0    0    0   .000    0    0  .000    0    0    0  .000    1    0  .000    0    0    0    0   0.0    0    0.0   .009  0-3 
Sep 20, 2005 EMORY & HENRY..........  4    0    0    0   .000    0    0  .000    0    0    0  .000    3    3  .000    0    0    0    0   0.0    0    0.0   .229  1-3 
Sep 27, 2005 vs Lynchburg...........  3    0    0    0   .000    0    0  .000    0    0    0  .000    1    0  .000    0    0    0    0   0.0    0    0.0   .091  0-3 
Sep 29, 2005 NC WESLEYAN............  3    0    0    0   .000    0    0  .000    0    0    0  .000    4    6  .333    0    0    0    0   0.0    0    0.0   .128  0-3 
Oct 01, 2005 EASTERN MENNONITE......  2    0    0    0   .000    0    0  .000    0    0    0  .000    2    3  .333    0    0    0    0   0.0    0    0.0   .184  3-1 
Oct 03, 2005 SALEM..................  1    0    0    0   .000    0    0  .000    0    0    0  .000    2    2  .000    0    0    0    0   0.0    0    0.0   .306  3-0 
Oct 05, 2005 at Roanoke.............  5    0    0    0   .000    0    0  .000    0    0    0  .000    2    2  .000    0    0    0    0   0.0    0    0.0   .190  2-3 
Oct 07, 2005 PIEDMONT...............  2    0    0    0   .000    0    0  .000    0    0    0  .000    2    2  .000    0    0    0    0   0.0    0    0.0   .186  3-0 
Oct 07, 2005 CHRISTOPHER NEWPORT....  2    0    0    0   .000    0    0  .000    0    0    0  .000    3    3  .000    0    0    0    0   0.0    0    0.0   .048  0-3 
Oct 08, 2005 BRIDGEWATER............  1    0    0    0   .000    0    0  .000    0    0    0  .000    1    1  .000    0    0    0    0   0.0    0    0.0  -.018  0-3 
Oct 08, 2005 MARYVILLE (TN).........  1    0    0    0   .000    0    0  .000    0    0    0  .000    1    1  .000    0    0    0    0   0.0    0    0.0   .009  0-3 
Oct 13, 2005 at Peace...............  3    0    0    0   .000    0    0  .000    0    0    0  .000    0   55 1.000    0    0    0    0   0.0    0    0.0   .156  0-3 
Oct 15, 2005 at Randolph-Macon......  3    0    0    0   .000    0    0  .000    0    0    0  .000    3    0  .000    0    0    0    0   0.0    0    0.0  -.033  0-3 
Oct 15, 2005 vs Catholic............  3    0    0    0   .000    0    0  .000    0    0    0  .000    1    0  .000    0    0    0    0   0.0    0    0.0   .159  0-3 
Oct 29, 2005 SWEET BRIAR............  1    0    0    0   .000    0    0  .000    0    0    0  .000    1    1  .000    0    0    0    0   0.0    0    0.0   .330  3-0 

Totals.............................. 59    0    0    0   .000    0    0  .000    0    0    0  .000   34   85  .600    0    0    0    0   0.0    0    0.0

Games played: 59
Points per game: 0.00