2005 Guilford College Volleyball
                    Guilford Individual Match-by-Match (as of Dec 08, 2005)
                                          All matches




                               #15 Casey Lockhart

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Sep 05, 2005 at Salem...............  3    0    0    0   .000    0    0  .000    0    1    1  .000    0    4 1.000    3    0    0    0   0.0    0    0.0   .041  3-0 
Sep 09, 2005 vs Meredith............  3    0    0    0   .000    1    1 1.000    0    2    4  .500    3   27  .889    7    0    0    0   0.0    0    0.0   .085  1-3 
Sep 09, 2005 vs Emory & Henry.......  1    0    0    0   .000    0    0  .000    0    1    1  .000    0    0  .000    0    0    0    0   0.0    0    0.0  -.065  0-3 
Sep 10, 2005 at Greensboro..........  2    0    0    0   .000    3    4  .750    0    0    6 1.000    1   15  .933    3    0    0    0   0.0    0    0.0   .115  0-3 
Sep 15, 2005 at Washington and Lee..  2    0    0    0   .000    1    1 1.000    0    0    0  .000    2   11  .818    3    0    0    0   0.0    0    0.0  -.030  0-3 
Sep 17, 2005 at Virginia Wesleyan...  3    0    0    1   .000    1    1 1.000    0    0    4 1.000    2   24  .917    4    0    0    0   0.0    0    0.0   .009  0-3 
Sep 20, 2005 EMORY & HENRY..........  2    0    0    0   .000    0    0  .000    0    1    4  .750    2   11  .818    0    0    0    0   0.0    0    0.0   .229  1-3 
Sep 22, 2005 at Chowan..............  1    0    0    1   .000    0    0  .000    0    0    6 1.000    0    2 1.000    2    0    0    0   0.0    0    0.0   .123  3-1 
Sep 27, 2005 vs Lynchburg...........  2    0    0    0   .000    1    1 1.000    0    0    5 1.000    1   10  .900    3    0    0    0   0.0    0    0.0   .091  0-3 
Sep 29, 2005 NC WESLEYAN............  1    0    0    0   .000    0    1  .000    1    0    3 1.000    0    5 1.000    0    0    0    0   0.0    0    1.0   .128  0-3 
Oct 01, 2005 EASTERN MENNONITE......  4    0    0    0   .000    0   11  .000    1    1   22  .955    1   13  .923   10    0    0    0   0.0    0    1.0   .184  3-1 
Oct 03, 2005 SALEM..................  3    1    0    1  1.000    0    0  .000    1    0    2 1.000    0    5 1.000    0    0    0    0   0.0    0    2.0   .306  3-0 
Oct 05, 2005 at Roanoke.............  5    1    0    1  1.000    0    2  .000    0    2   13  .846    3   26  .885    2    0    0    0   0.0    0    1.0   .190  2-3 
Oct 07, 2005 PIEDMONT...............  3    0    0    0   .000    0    6  .000    0    1   10  .900    1   11  .909    1    0    0    0   0.0    0    0.0   .186  3-0 
Oct 07, 2005 CHRISTOPHER NEWPORT....  2    0    0    0   .000    0    6  .000    0    0    2 1.000    5   13  .615    3    0    0    0   0.0    0    0.0   .048  0-3 
Oct 08, 2005 BRIDGEWATER............  2    0    0    0   .000    0   12  .000    0    1    2  .500    0    9 1.000    7    0    0    0   0.0    0    0.0  -.018  0-3 
Oct 08, 2005 MARYVILLE (TN).........  1    0    0    0   .000    0    9  .000    1    0    3 1.000    2   16  .875    3    0    0    0   0.0    0    1.0   .009  0-3 
Oct 13, 2005 at Peace...............  2    0    0    0   .000    1    1 1.000    0    0    2 1.000    2    3  .333    2    0    0    0   0.0    0    0.0   .156  0-3 
Oct 15, 2005 at Randolph-Macon......  2    0    0    0   .000    0    0  .000    0    0    2 1.000    5   18  .722    6    0    0    0   0.0    0    0.0  -.033  0-3 
Oct 15, 2005 vs Catholic............  1    0    0    0   .000    0    0  .000    0    0    3 1.000    1    3  .667    3    0    0    0   0.0    0    0.0   .159  0-3 
Oct 18, 2005 RANDOLPH-MACON WC......  3    0    0    1   .000    0    8  .000    0    0    2 1.000    1   10  .900    3    0    0    0   0.0    0    0.0   .133  3-0 
Oct 26, 2005 BRIDGEWATER............  2    0    0    0   .000    0    2  .000    1    1    9  .889    4    7  .429    3    0    0    0   0.0    0    1.0   .050  0-3 
Oct 29, 2005 SWEET BRIAR............  1    0    0    0   .000    0    4  .000    1    0    2 1.000    1    7  .857    3    0    0    0   0.0    0    1.0   .330  3-0 
Nov 04, 2005 vs Washington and Lee..  1    0    0    0   .000    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    0.0  -.143  0-3 

Totals.............................. 52    2    0    5   .400    8   70  .114    6   11  108  .898   37  250  .852   71    0    0    0   0.0    0    8.0

Games played: 52
Kills per game: 0.04
Assists per game: 0.15
Service aces per game: 0.12
Digs per game: 1.37
Points per game: 0.15