2005 Guilford College Volleyball
                    Guilford Individual Match-by-Match (as of Dec 08, 2005)
                                          All matches




                             #14 Brittani Leathern

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Sep 05, 2005 at Salem...............  3    8    9   21  -.048    0    1  .000    3    4   10  .600    0    0  .000    0    1    0    0   1.0    0   12.0   .041  3-0 
Sep 07, 2005 PEACE..................  5   21    9   49   .245    1    3  .333    4    3   19  .842    0    0  .000    2    1    1    0   2.0    0   26.5   .089  3-2 
Sep 09, 2005 vs Meredith............  3   11    4   23   .304    0    1  .000    0    1   12  .917    0    0  .000    5    1    2    0   3.0    0   13.0   .085  1-3 
Sep 13, 2005 at NC Wesleyan.........  3   10    8   31   .065    0    1  .000    0    4    9  .556    0    0  .000    2    1    1    2   2.0    0   11.5   .049  0-3 
Sep 15, 2005 at Washington and Lee..  3    7   10   26  -.115    0    1  .000    0    2    4  .500    0    0  .000    1    1    1    1   2.0    0    8.5  -.030  0-3 
Sep 17, 2005 at Virginia Wesleyan...  3    6    8   21  -.095    0    0  .000    0    0    2 1.000    0    0  .000    1    0    0    0   0.0    0    6.0   .009  0-3 
Sep 20, 2005 EMORY & HENRY..........  4   19    2   37   .459    0    2  .000    0    2    5  .600    0    0  .000    1    1    2    1   3.0    0   21.0   .229  1-3 
Sep 22, 2005 at Chowan..............  4   22   10   42   .286    0    2  .000    4    3   11  .727    0    0  .000    5    1    2    1   3.0    0   28.0   .123  3-1 
Sep 27, 2005 vs Lynchburg...........  3    6    8   28  -.071    0    0  .000    0    0    4 1.000    0    0  .000    0    1    0    1   1.0    0    7.0   .091  0-3 
Sep 29, 2005 NC WESLEYAN............  3   16    4   26   .462    1    1 1.000    0    0    0  .000    0    0  .000    1    0    1    0   1.0    0   16.5   .128  0-3 
Oct 01, 2005 EASTERN MENNONITE......  4   19    5   35   .400    0    0  .000    0    0    0  .000    0    0  .000    1    1    4    0   5.0    0   22.0   .184  3-1 
Oct 03, 2005 SALEM..................  3    9    2   12   .583    0    0  .000    1    1    4  .750    0    0  .000    1    0    0    0   0.0    0   10.0   .306  3-0 
Oct 05, 2005 at Roanoke.............  5   23    8   44   .341    0    1  .000    0    0    0  .000    0    0  .000    1    2    1    3   3.0    0   25.5   .190  2-3 
Oct 07, 2005 PIEDMONT...............  3   14    5   25   .360    0    0  .000    0    0    0  .000    0    0  .000    0    1    0    0   1.0    0   15.0   .186  3-0 
Oct 07, 2005 CHRISTOPHER NEWPORT....  3   12    3   25   .360    0    1  .000    1    5   10  .500    0    0  .000    2    1    0    1   1.0    0   14.0   .048  0-3 
Oct 08, 2005 BRIDGEWATER............  2    5    3   12   .167    0    1  .000    0    2    4  .500    0    0  .000    1    0    0    0   0.0    0    5.0  -.018  0-3 
Oct 08, 2005 MARYVILLE (TN).........  3    7    5   23   .087    0    0  .000    0    0    0  .000    0    0  .000    0    2    1    0   3.0    0    9.5   .009  0-3 
Oct 13, 2005 at Peace...............  3   18    5   39   .333    0    0  .000    3    3   17  .824    0    0  .000    3    1    0    1   1.0    0   22.0   .156  0-3 
Oct 15, 2005 at Randolph-Macon......  1    4    0    6   .667    0    0  .000    0    1    3  .667    0    0  .000    3    0    0    1   0.0    0    4.0  -.033  0-3 
Oct 15, 2005 vs Catholic............  3   16    4   41   .293    1    2  .500    0    4    6  .333    0    0  .000    0    1    0    3   1.0    0   17.0   .159  0-3 
Oct 18, 2005 RANDOLPH-MACON WC......  3    9    3   20   .300    0    1  .000    0    0    0  .000    0    0  .000    1    1    1    1   2.0    0   10.5   .133  3-0 
Oct 26, 2005 BRIDGEWATER............  3    6    4   22   .091    0    0  .000    1    2    5  .600    0    0  .000    0    1    1    0   2.0    0    8.5   .050  0-3 
Oct 29, 2005 SWEET BRIAR............  3   14    2   23   .522    0    1  .000    3    4   18  .778    0    0  .000    1    0    1    1   1.0    1   17.5   .330  3-0 
Nov 04, 2005 vs Washington and Lee..  3    8   12   27  -.148    0    0  .000    1    3    4  .250    0    0  .000    0    0    0    0   0.0    0    9.0  -.143  0-3 

Totals.............................. 76  290  133  658   .239    3   19  .158   21   44  147  .701    0    0  .000   32   19   19   17  38.0    1  339.5

Games played: 76
Kills per game: 3.82
Assists per game: 0.04
Service aces per game: 0.28
Digs per game: 0.42
Blocks per game: 0.50
Points per game: 4.47