2005 Guilford College Volleyball
                    Guilford Individual Match-by-Match (as of Dec 08, 2005)
                                          All matches




                                #13 Jenny Conner

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Sep 05, 2005 at Salem...............  2    7    5   15   .133    0    0  .000    0    1    6  .833    0    3 1.000    0    0    0    0   0.0    0    7.0   .041  3-0 
Sep 07, 2005 PEACE..................  5    8    4   30   .133    0    2  .000    0    0    5 1.000    1    4  .750    6    0    2    0   2.0    0    9.0   .089  3-2 
Sep 09, 2005 vs Meredith............  2    1    7   18  -.333    0    1  .000    0    2    4  .500    2    7  .714    4    0    0    1   0.0    0    1.0   .085  1-3 
Sep 10, 2005 at Greensboro..........  2    5    1   10   .400    0    0  .000    0    0    0  .000    1    3  .667    2    0    0    0   0.0    0    5.0   .115  0-3 
Sep 13, 2005 at NC Wesleyan.........  3    3    3   17   .000    0    2  .000    0    0    0  .000    0    2 1.000    3    0    1    0   1.0    1    3.5   .049  0-3 
Sep 15, 2005 at Washington and Lee..  3    1    3   15  -.133    0    1  .000    0    0    0  .000    0   12 1.000    2    0    0    0   0.0    0    1.0  -.030  0-3 
Sep 22, 2005 at Chowan..............  4    5    5   25   .000    2    3  .667    1    1   17  .941    0   18 1.000    8    0    0    0   0.0    0    6.0   .123  3-1 
Sep 27, 2005 vs Lynchburg...........  3    5    2   19   .158    0    2  .000    0    2   10  .800    3   11  .727    8    0    0    0   0.0    0    5.0   .091  0-3 
Sep 29, 2005 NC WESLEYAN............  3    1    0    3   .333    0    2  .000    0    0    7 1.000    0    5 1.000    0    0    0    0   0.0    0    1.0   .128  0-3 
Oct 01, 2005 EASTERN MENNONITE......  2    0    0    0   .000    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    0.0   .184  3-1 
Oct 03, 2005 SALEM..................  2    3    1    6   .333    0    3  .000    5    0   15 1.000    0    2 1.000    1    0    0    0   0.0    0    8.0   .306  3-0 
Oct 05, 2005 at Roanoke.............  1    1    0    4   .250    0    0  .000    0    0    1 1.000    0    1 1.000    0    0    0    0   0.0    0    1.0   .190  2-3 
Oct 07, 2005 PIEDMONT...............  1    0    0    0   .000    1    2  .500    0    0    1 1.000    1    3  .667    0    0    0    0   0.0    0    0.0   .186  3-0 
Oct 07, 2005 CHRISTOPHER NEWPORT....  3    2    3   17  -.059    0    6  .000    1    0    8 1.000    5    8  .375    8    0    0    0   0.0    1    3.0   .048  0-3 
Oct 08, 2005 BRIDGEWATER............  3    2    4   14  -.143    0   10  .000    1    1   10  .900    1   10  .900    9    0    0    0   0.0    0    3.0  -.018  0-3 
Oct 08, 2005 MARYVILLE (TN).........  2    2    3   16  -.062    0    9  .000    0    1    9  .889    1    7  .857    5    0    0    0   0.0    0    2.0   .009  0-3 
Oct 13, 2005 at Peace...............  3    3    5   23  -.087    1    1 1.000    0    1   12  .917    2   16  .875    9    0    0    0   0.0    0    3.0   .156  0-3 
Oct 15, 2005 at Randolph-Macon......  2    1    3   13  -.154    0    1  .000    0    0    4 1.000    1    9  .889    6    0    0    0   0.0    0    1.0  -.033  0-3 
Oct 15, 2005 vs Catholic............  2    2    0   14   .143    0    3  .000    1    2   12  .833    1    9  .889    7    0    0    0   0.0    1    3.0   .159  0-3 
Oct 26, 2005 BRIDGEWATER............  2    2    1    7   .143    1    7  .143    0    1    6  .833    0    8 1.000    2    0    0    0   0.0    0    2.0   .050  0-3 
Nov 04, 2005 vs Washington and Lee..  1    0    0    1   .000    0    0  .000    0    0    1 1.000    1    0  .000    0    0    0    0   0.0    0    0.0  -.143  0-3 

Totals.............................. 51   54   50  267   .015    5   55  .091    9   12  128  .906   20  138  .855   80    0    3    1   3.0    3   64.5

Games played: 51
Kills per game: 1.06
Assists per game: 0.10
Service aces per game: 0.18
Digs per game: 1.57
Blocks per game: 0.06
Points per game: 1.26