2005 Guilford College Volleyball
                    Guilford Individual Match-by-Match (as of Dec 08, 2005)
                                          All matches




                               #11 Kaci Loeffler

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Sep 05, 2005 at Salem...............  2    0    0    0   .000    1    1 1.000    0    0    0  .000    2   17  .882    0    0    0    0   0.0    0    0.0   .041  3-0 
Sep 07, 2005 PEACE..................  5    0    0    1   .000    2   35  .057    0    0    2 1.000    2   40  .950   22    0    1    0   1.0    0    0.5   .089  3-2 
Sep 09, 2005 vs Meredith............  4   12    4   28   .286    0    0  .000    3    1   13  .923    2   26  .923   13    0    0    0   0.0    0   15.0   .085  1-3 
Sep 09, 2005 vs Emory & Henry.......  3    4    7   22  -.136    1    6  .167    0    0    7 1.000    2   24  .917    5    1    0    1   1.0    0    5.0  -.065  0-3 
Sep 10, 2005 at Greensboro..........  3    4    5   18  -.056    0    1  .000    1    0   12 1.000    6   22  .727    5    0    1    0   1.0    0    5.5   .115  0-3 
Sep 13, 2005 at NC Wesleyan.........  3    0    0    0   .000    1    1 1.000    0    0    0  .000    6   22  .727    6    0    0    0   0.0    0    0.0   .049  0-3 
Sep 15, 2005 at Washington and Lee..  3    1    2    8  -.125    0    4  .000    1    0    7 1.000    4   22  .818   10    0    0    0   0.0    0    2.0  -.030  0-3 
Sep 17, 2005 at Virginia Wesleyan...  3    4    6   17  -.118    2    2 1.000    0    2    8  .750    1   17  .941    7    0    0    0   0.0    0    4.0   .009  0-3 
Sep 20, 2005 EMORY & HENRY..........  4    5    6   37  -.027    0    4  .000    0    0   17 1.000    0   27 1.000   10    1    1    0   2.0    0    6.5   .229  1-3 
Sep 22, 2005 at Chowan..............  4    8    2   33   .182    1    4  .250    3    3   14  .786    0   14 1.000    7    0    0    0   0.0    0   11.0   .123  3-1 
Sep 29, 2005 NC WESLEYAN............  3    8    8   24   .000    2   14  .143    1    1   12  .917    3   17  .824    9    0    0    0   0.0    1    9.0   .128  0-3 
Oct 01, 2005 EASTERN MENNONITE......  4   11    8   33   .091    2   19  .105    1    0   21 1.000    2   24  .917   13    0    1    1   1.0    0   12.5   .184  3-1 
Oct 03, 2005 SALEM..................  1    1    0    1  1.000    0    2  .000    3    0    5 1.000    0    1 1.000    3    0    0    0   0.0    0    4.0   .306  3-0 
Oct 05, 2005 at Roanoke.............  5   10    7   32   .094    1    2  .500    1    2   26  .923    0   38 1.000    9    0    0    0   0.0    0   11.0   .190  2-3 
Oct 07, 2005 PIEDMONT...............  3    7    5   28   .071    1   10  .100    1    0   11 1.000    1   12  .917    6    0    0    0   0.0    0    8.0   .186  3-0 
Oct 07, 2005 CHRISTOPHER NEWPORT....  3    1    2    3  -.333    0   27  .000    0    0    0  .000    1   36  .972   15    0    0    0   0.0    0    1.0   .048  0-3 
Oct 08, 2005 BRIDGEWATER............  3    0    0    0   .000    1   21  .048    0    0    3 1.000    3   25  .880    6    0    0    0   0.0    0    0.0  -.018  0-3 
Oct 08, 2005 MARYVILLE (TN).........  3    2    4    8  -.250    1   20  .050    2    0   13 1.000    2   28  .929    8    0    0    0   0.0    0    4.0   .009  0-3 
Oct 13, 2005 at Peace...............  3    0    1    2  -.500    2    2 1.000    0    1   14  .929    3   26  .885   14    0    0    0   0.0    0    0.0   .156  0-3 
Oct 15, 2005 at Randolph-Macon......  1    1    2    4  -.250    0    0  .000    1    0    4 1.000    0   10 1.000    2    0    0    0   0.0    0    2.0  -.033  0-3 
Oct 15, 2005 vs Catholic............  3    2    1    8   .125    1    3  .333    0    0   13 1.000    0   28 1.000   18    0    0    0   0.0    0    2.0   .159  0-3 
Oct 18, 2005 RANDOLPH-MACON WC......  3    6    2   14   .286    0   13  .000    1    0   15 1.000    1   17  .941   11    0    0    0   0.0    0    7.0   .133  3-0 
Oct 26, 2005 BRIDGEWATER............  3    4    3   16   .062    0   23  .000    1    0   11 1.000    1   35  .971    9    0    0    0   0.0    0    5.0   .050  0-3 
Oct 29, 2005 SWEET BRIAR............  3    1    1    6   .000    1    8  .125    2    0   11 1.000    1   11  .909    8    0    0    0   0.0    0    3.0   .330  3-0 
Nov 04, 2005 vs Washington and Lee..  3    0    0    0   .000    0    0  .000    0    0    3 1.000    2    0  .000    3    0    0    0   0.0    0    0.0  -.143  0-3 

Totals.............................. 78   92   76  343   .047   20  222  .090   22   10  242  .959   45  539  .917  219    2    4    2   6.0    1  118.0

Games played: 78
Kills per game: 1.18
Assists per game: 0.26
Service aces per game: 0.28
Digs per game: 2.81
Blocks per game: 0.08
Points per game: 1.51