2005 Guilford College Volleyball
                    Guilford Individual Match-by-Match (as of Dec 08, 2005)
                                          All matches




                                # 9 Taylor Brown

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Sep 05, 2005 at Salem...............  2    0    0    3   .000    1    1 1.000    3    0   10 1.000    0   10 1.000    3    0    0    0   0.0    0    3.0   .041  3-0 
Sep 07, 2005 PEACE..................  5    0    3    8  -.375    0    9  .000    3    1   19  .947    0   11 1.000    7    0    0    0   0.0    0    3.0   .089  3-2 
Sep 09, 2005 vs Meredith............  4    2    3    8  -.125   38  132  .288    2    1   20  .950    0    2 1.000    5    0    2    0   2.0    5    5.0   .085  1-3 
Sep 09, 2005 vs Emory & Henry.......  3    0    1    5  -.200   11   70  .157    1    1   12  .917    0    3 1.000    3    0    0    0   0.0    1    1.0  -.065  0-3 
Sep 10, 2005 at Greensboro..........  2    0    0    1   .000    0    0  .000    0    0    3 1.000    1    9  .889    0    0    0    0   0.0    0    0.0   .115  0-3 
Sep 13, 2005 at NC Wesleyan.........  3    0    1    2  -.500    1    2  .500    0    1    7  .857    5   13  .615    8    0    0    0   0.0    0    0.0   .049  0-3 
Sep 15, 2005 at Washington and Lee..  3    1    1    2   .000    1    1 1.000    0    0    8 1.000    1   13  .923    5    0    0    0   0.0    0    1.0  -.030  0-3 
Sep 17, 2005 at Virginia Wesleyan...  1    0    0    1   .000    0    0  .000    0    0    3 1.000    2    5  .600    1    0    0    0   0.0    0    0.0   .009  0-3 
Sep 20, 2005 EMORY & HENRY..........  3    0    1    4  -.250    1    2  .500    2    1   13  .923    2   24  .917    8    0    0    0   0.0    0    2.0   .229  1-3 
Sep 27, 2005 vs Lynchburg...........  3    1    0    2   .500    1    3  .333    0    1    6  .833    3   23  .870    7    0    0    0   0.0    0    1.0   .091  0-3 
Sep 29, 2005 NC WESLEYAN............  3    0    1    2  -.500    1   13  .077    1    1   13  .923    1   14  .929    6    0    0    0   0.0    0    1.0   .128  0-3 
Oct 01, 2005 EASTERN MENNONITE......  4    0    1    1 -1.000    1   13  .077    1    1   17  .941    0   14 1.000    9    0    0    0   0.0    0    1.0   .184  3-1 
Oct 03, 2005 SALEM..................  3    0    0    0   .000    1    3  .333    3    0   12 1.000    0    1 1.000    1    0    0    0   0.0    0    3.0   .306  3-0 
Oct 05, 2005 at Roanoke.............  5    1    0    1  1.000    1    2  .500    1    1   16  .938    2   13  .846    6    0    0    0   0.0    0    2.0   .190  2-3 
Oct 07, 2005 PIEDMONT...............  2    0    0    0   .000    0    7  .000    2    1    9  .889    1   11  .909    2    0    0    0   0.0    0    2.0   .186  3-0 
Oct 07, 2005 CHRISTOPHER NEWPORT....  3    0    0    0   .000    1    4  .250    0    1   19  .947    0    0  .000    4    0    0    0   0.0    0    0.0   .048  0-3 
Oct 08, 2005 BRIDGEWATER............  3    0    0    1   .000    0    0  .000    0    1    8  .875    0    0  .000    0    0    0    0   0.0    1    0.0  -.018  0-3 
Oct 08, 2005 MARYVILLE (TN).........  3    0    2    3  -.667   14   17  .824    0    2   17  .882    0    0  .000    4    0    0    1   0.0    2    0.0   .009  0-3 
Oct 13, 2005 at Peace...............  3    0    0    0   .000    2    7  .286    2    2   14  .857    0    0  .000    2    0    0    0   0.0    0    2.0   .156  0-3 
Oct 15, 2005 at Randolph-Macon......  3    0    2    4  -.500    6   42  .143    1    0    4 1.000    0    0  .000    2    0    0    2   0.0    1    1.0  -.033  0-3 
Oct 15, 2005 vs Catholic............  3    0    0    1   .000    0    0  .000    0    0    4 1.000    0    3 1.000    4    0    0    0   0.0    0    0.0   .159  0-3 
Oct 18, 2005 RANDOLPH-MACON WC......  3    0    1    1 -1.000    1   12  .083    1    1   17  .941    2    9  .778    6    0    0    0   0.0    0    1.0   .133  3-0 
Oct 26, 2005 BRIDGEWATER............  2    0    0    0   .000    0    4  .000    1    0    5 1.000    0    4 1.000    0    0    0    0   0.0    0    1.0   .050  0-3 
Oct 29, 2005 SWEET BRIAR............  2    0    0    0   .000    8    9  .889    0    0    8 1.000    0    0  .000    1    0    0    0   0.0    0    0.0   .330  3-0 
Nov 04, 2005 vs Washington and Lee..  3    0    0    0   .000    0    0  .000    0    0    4 1.000    0    0  .000    0    0    0    0   0.0    0    0.0  -.143  0-3 

Totals.............................. 74    5   17   50  -.240   90  353  .255   24   17  268  .937   20  182  .890   94    0    2    3   2.0   10   30.0

Games played: 74
Kills per game: 0.07
Assists per game: 1.22
Service aces per game: 0.32
Digs per game: 1.27
Blocks per game: 0.03
Points per game: 0.41