2005 Guilford College Volleyball
                    Guilford Individual Match-by-Match (as of Dec 08, 2005)
                                          All matches




                                # 7 Emily Becher

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Sep 05, 2005 at Salem...............  3    5    5   21   .000    0    1  .000    2    0   15 1.000    1   13  .923    6    0    0    0   0.0    0    7.0   .041  3-0 
Sep 07, 2005 PEACE..................  5   18   17   53   .019    1   32  .031    0    0   10 1.000    2   40  .950   13    0    0    1   0.0    1   18.0   .089  3-2 
Sep 09, 2005 vs Meredith............  4   17    8   40   .225    1    4  .250    2    2   14  .857    1   22  .955    0    0    1    1   1.0    0   19.5   .085  1-3 
Sep 09, 2005 vs Emory & Henry.......  3    8    6   29   .069    2    7  .286    0    0   11 1.000    4   21  .810   11    0    0    2   0.0    0    8.0  -.065  0-3 
Sep 10, 2005 at Greensboro..........  3    9    2   17   .412    0    1  .000    1    0    8 1.000    3    6  .500    7    0    0    2   0.0    1   10.0   .115  0-3 
Sep 13, 2005 at NC Wesleyan.........  3    7    6   23   .043    1    1 1.000    0    1    6  .833    4   20  .800    5    0    0    0   0.0    0    7.0   .049  0-3 
Sep 15, 2005 at Washington and Lee..  3    4    2   15   .133    1    1 1.000    0    0    2 1.000    3   15  .800    2    0    0    0   0.0    0    4.0  -.030  0-3 
Sep 17, 2005 at Virginia Wesleyan...  3    5    0   24   .208    0    3  .000    0    0    5 1.000    3   15  .800   12    0    0    0   0.0    0    5.0   .009  0-3 
Sep 20, 2005 EMORY & HENRY..........  4   17    5   49   .245    1   17  .059    0    1   11  .909    3   32  .906   13    0    0    0   0.0    1   17.0   .229  1-3 
Sep 22, 2005 at Chowan..............  1    1    1    6   .000    1    2  .500    0    0    5 1.000    2    8  .750    5    0    0    0   0.0    0    1.0   .123  3-1 
Sep 27, 2005 vs Lynchburg...........  3   10    7   35   .086    1    5  .200    1    1   11  .909    1   21  .952    8    0    0    0   0.0    0   11.0   .091  0-3 
Sep 29, 2005 NC WESLEYAN............  3    4    5   28  -.036    1   12  .083    1    1   11  .909    2   22  .909    7    0    2    0   2.0    0    6.0   .128  0-3 
Oct 01, 2005 EASTERN MENNONITE......  4   15    9   45   .133    1   22  .045    1    2   13  .846    0   31 1.000   10    0    1    0   1.0    0   16.5   .184  3-1 
Oct 03, 2005 SALEM..................  2    4    2    8   .250    1    2  .500    2    1    8  .875    0    1 1.000    6    0    0    0   0.0    0    6.0   .306  3-0 
Oct 05, 2005 at Roanoke.............  5   17    8   43   .209    3    5  .600    1    0   21 1.000    2   17  .882   13    0    0    1   0.0    0   18.0   .190  2-3 
Oct 07, 2005 PIEDMONT...............  3   12    3   27   .333    0   14  .000    1    1   14  .929    2   16  .875   12    0    0    1   0.0    0   13.0   .186  3-0 
Oct 07, 2005 CHRISTOPHER NEWPORT....  3   11   12   49  -.020    1   14  .071    0    0    9 1.000    2   16  .875   14    0    0    0   0.0    0   11.0   .048  0-3 
Oct 08, 2005 BRIDGEWATER............  3    7    7   36   .000    1   19  .053    0    1   10  .900    3   23  .870   10    0    0    0   0.0    0    7.0  -.018  0-3 
Oct 08, 2005 MARYVILLE (TN).........  3   11    5   36   .167    0   13  .000    0    1    8  .875    2   23  .913   11    0    0    0   0.0    0   11.0   .009  0-3 
Oct 13, 2005 at Peace...............  3   11    4   35   .200    0    2  .000    1    0   13 1.000    1    0  .000   12    0    0    0   0.0    0   12.0   .156  0-3 
Oct 15, 2005 at Randolph-Macon......  3    7   11   40  -.100    0    3  .000    0    2    9  .778    1   22  .955   10    1    0    1   1.0    1    8.0  -.033  0-3 
Oct 15, 2005 vs Catholic............  3   17   10   66   .106    2    4  .500    1    1    8  .875    5   34  .853   23    0    1    3   1.0    0   18.5   .159  0-3 
Oct 18, 2005 RANDOLPH-MACON WC......  3   12   10   39   .051    0   11  .000    3    0   18 1.000    0   16 1.000    9    0    0    1   0.0    0   15.0   .133  3-0 
Oct 26, 2005 BRIDGEWATER............  3    6    6   27   .000    1   18  .056    0    0    9 1.000    3   27  .889    5    0    0    0   0.0    0    6.0   .050  0-3 
Oct 29, 2005 SWEET BRIAR............  3    6    3   17   .176    1    4  .250    2    2   10  .800    1    3  .667    7    0    0    0   0.0    0    8.0   .330  3-0 
Nov 04, 2005 vs Washington and Lee..  3    6    9   27  -.111    0    2  .000    0    1    4  .750    5    0  .000    7    0    0    0   0.0    0    6.0  -.143  0-3 

Totals.............................. 82  247  163  835   .101   21  219  .096   19   18  263  .932   56  464  .879  238    1    5   13   6.0    4  269.5

Games played: 82
Kills per game: 3.01
Assists per game: 0.26
Service aces per game: 0.23
Digs per game: 2.90
Blocks per game: 0.07
Points per game: 3.29