# 6 Meagan Tucker
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Sep 05, 2005 at Salem............... 2 5 4 13 .077 0 0 .000 2 0 8 1.000 0 2 1.000 4 1 0 0 1.0 0 8.0 .041 3-0
Sep 07, 2005 PEACE.................. 4 1 3 6 -.333 2 9 .222 1 0 7 1.000 0 8 1.000 4 1 2 0 3.0 0 4.0 .089 3-2
Sep 09, 2005 vs Meredith............ 3 3 3 14 .000 1 3 .333 0 0 6 1.000 0 3 1.000 2 0 0 1 0.0 0 3.0 .085 1-3
Sep 09, 2005 vs Emory & Henry....... 2 0 0 1 .000 0 0 .000 0 0 0 .000 1 8 .875 1 0 0 0 0.0 0 0.0 -.065 0-3
Sep 10, 2005 at Greensboro.......... 3 2 4 12 -.167 0 2 .000 0 0 6 1.000 2 5 .600 3 0 0 0 0.0 0 2.0 .115 0-3
Sep 13, 2005 at NC Wesleyan......... 3 2 0 5 .400 0 5 .000 0 0 4 1.000 2 11 .818 3 0 0 0 0.0 1 2.0 .049 0-3
Sep 15, 2005 at Washington and Lee.. 2 0 2 5 -.400 0 0 .000 0 0 4 1.000 2 4 .500 0 0 0 0 0.0 0 0.0 -.030 0-3
Sep 17, 2005 at Virginia Wesleyan... 3 3 5 19 -.105 0 5 .000 0 1 8 .875 3 6 .500 0 0 0 0 0.0 1 3.0 .009 0-3
Sep 20, 2005 EMORY & HENRY.......... 4 6 3 19 .158 3 6 .500 1 1 17 .941 1 7 .857 7 0 1 3 1.0 0 7.5 .229 1-3
Sep 22, 2005 at Chowan.............. 4 4 4 13 .000 2 7 .286 0 2 17 .882 1 6 .833 6 0 2 0 2.0 1 5.0 .123 3-1
Sep 27, 2005 vs Lynchburg........... 3 6 4 20 .100 4 7 .571 1 0 12 1.000 3 7 .571 12 0 0 1 0.0 0 7.0 .091 0-3
Sep 29, 2005 NC WESLEYAN............ 3 4 3 14 .071 1 8 .125 1 0 9 1.000 0 6 1.000 6 0 0 0 0.0 0 5.0 .128 0-3
Oct 01, 2005 EASTERN MENNONITE...... 4 1 2 5 -.200 1 8 .125 1 2 20 .900 3 11 .727 11 0 0 0 0.0 0 2.0 .184 3-1
Oct 03, 2005 SALEM.................. 3 3 4 8 -.125 1 4 .250 2 1 13 .923 1 1 .000 4 0 0 0 0.0 0 5.0 .306 3-0
Oct 05, 2005 at Roanoke............. 5 6 3 19 .158 2 13 .154 0 1 10 .900 1 4 .750 11 0 1 0 1.0 0 6.5 .190 2-3
Oct 07, 2005 PIEDMONT............... 3 3 3 14 .000 0 6 .000 0 1 16 .938 2 4 .500 9 0 0 0 0.0 0 3.0 .186 3-0
Oct 07, 2005 CHRISTOPHER NEWPORT.... 3 2 3 10 -.100 1 10 .100 2 0 16 1.000 0 5 1.000 7 0 0 1 0.0 0 4.0 .048 0-3
Oct 08, 2005 BRIDGEWATER............ 3 0 4 17 -.235 1 5 .200 0 0 11 1.000 2 7 .714 7 0 0 0 0.0 1 0.0 -.018 0-3
Oct 08, 2005 MARYVILLE (TN)......... 2 1 1 5 .000 0 3 .000 0 1 5 .800 0 1 1.000 2 0 0 0 0.0 0 1.0 .009 0-3
Oct 13, 2005 at Peace............... 3 0 1 7 -.143 2 3 .667 0 1 8 .875 2 6 .667 2 0 0 5 0.0 0 0.0 .156 0-3
Oct 15, 2005 at Randolph-Macon...... 1 0 0 3 .000 0 2 .000 0 0 3 1.000 0 0 .000 4 0 0 0 0.0 0 0.0 -.033 0-3
Oct 15, 2005 vs Catholic............ 2 3 0 9 .333 4 5 .800 0 0 6 1.000 0 3 1.000 7 0 0 0 0.0 0 3.0 .159 0-3
Oct 18, 2005 RANDOLPH-MACON WC...... 3 3 1 10 .200 2 5 .400 2 0 20 1.000 1 5 .800 6 0 1 0 1.0 1 5.5 .133 3-0
Oct 26, 2005 BRIDGEWATER............ 3 0 2 7 -.286 0 2 .000 0 0 11 1.000 1 1 .000 7 0 0 1 0.0 0 0.0 .050 0-3
Oct 29, 2005 SWEET BRIAR............ 1 1 0 3 .333 1 1 1.000 0 0 5 1.000 0 0 .000 1 0 0 0 0.0 0 1.0 .330 3-0
Nov 04, 2005 vs Washington and Lee.. 3 1 1 4 .000 1 3 .333 0 1 7 .857 3 0 .000 1 0 0 0 0.0 0 1.0 -.143 0-3
Totals.............................. 75 60 60 262 .000 29 122 .238 13 12 249 .952 31 121 .744 127 2 7 12 9.0 5 78.5
Games played: 75
Kills per game: 0.80
Assists per game: 0.39
Service aces per game: 0.17
Digs per game: 1.69
Blocks per game: 0.12
Points per game: 1.05