# 5 Jessica Smith
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Sep 05, 2005 at Salem............... 3 8 8 17 .000 2 2 1.000 2 2 16 .875 0 0 .000 3 1 0 0 1.0 0 11.0 .041 3-0
Sep 07, 2005 PEACE.................. 5 5 5 21 .000 2 7 .286 1 2 16 .875 0 0 .000 9 0 0 2 0.0 0 6.0 .089 3-2
Sep 09, 2005 vs Meredith............ 4 6 6 29 .000 8 19 .421 0 2 7 .714 1 10 .900 4 0 2 0 2.0 4 7.0 .085 1-3
Sep 09, 2005 vs Emory & Henry....... 3 4 8 28 -.143 0 2 .000 1 1 6 .833 1 13 .923 10 1 0 0 1.0 0 6.0 -.065 0-3
Sep 10, 2005 at Greensboro.......... 3 3 3 11 .000 1 2 .500 2 1 11 .909 6 14 .571 1 0 1 0 1.0 0 5.5 .115 0-3
Sep 13, 2005 at NC Wesleyan......... 3 2 4 16 -.125 0 1 .000 0 2 11 .818 0 3 1.000 3 0 0 0 0.0 0 2.0 .049 0-3
Sep 15, 2005 at Washington and Lee.. 2 4 1 12 .250 0 1 .000 0 1 6 .833 0 0 .000 2 0 0 0 0.0 0 4.0 -.030 0-3
Sep 17, 2005 at Virginia Wesleyan... 3 6 2 20 .200 1 3 .333 2 2 13 .846 0 8 1.000 5 0 0 0 0.0 0 8.0 .009 0-3
Sep 20, 2005 EMORY & HENRY.......... 4 6 1 15 .333 1 1 1.000 0 3 8 .625 1 1 .000 2 0 2 0 2.0 2 7.0 .229 1-3
Sep 22, 2005 at Chowan.............. 3 2 5 15 -.200 1 4 .250 0 1 2 .500 0 0 .000 3 0 0 0 0.0 0 2.0 .123 3-1
Oct 01, 2005 EASTERN MENNONITE...... 4 6 4 17 .118 0 1 .000 0 0 0 .000 0 0 .000 1 0 0 0 0.0 0 6.0 .184 3-1
Oct 03, 2005 SALEM.................. 3 2 2 7 .000 2 4 .500 1 0 4 1.000 2 4 .500 2 0 1 0 1.0 0 3.5 .306 3-0
Oct 05, 2005 at Roanoke............. 5 2 2 15 .000 0 2 .000 1 0 2 1.000 0 0 .000 0 0 0 1 0.0 2 3.0 .190 2-3
Oct 07, 2005 PIEDMONT............... 3 5 3 13 .154 0 1 .000 1 1 9 .889 0 0 .000 1 0 0 0 0.0 0 6.0 .186 3-0
Oct 07, 2005 CHRISTOPHER NEWPORT.... 3 4 2 12 .167 0 3 .000 0 1 4 .750 0 0 .000 6 0 1 0 1.0 0 4.5 .048 0-3
Oct 08, 2005 BRIDGEWATER............ 3 4 6 19 -.105 2 11 .182 0 1 8 .875 1 5 .800 8 0 0 1 0.0 0 4.0 -.018 0-3
Oct 08, 2005 MARYVILLE (TN)......... 3 1 6 9 -.556 2 4 .500 0 0 8 1.000 0 0 .000 5 1 0 2 1.0 0 2.0 .009 0-3
Oct 13, 2005 at Peace............... 3 2 3 13 -.077 0 2 .000 0 0 0 .000 0 0 .000 0 0 0 1 0.0 0 2.0 .156 0-3
Oct 15, 2005 at Randolph-Macon...... 3 5 1 10 .400 1 1 1.000 0 0 5 1.000 1 9 .889 3 0 0 0 0.0 0 5.0 -.033 0-3
Oct 15, 2005 vs Catholic............ 2 2 2 14 .000 0 1 .000 0 0 0 .000 0 0 .000 1 0 1 1 1.0 1 2.5 .159 0-3
Oct 18, 2005 RANDOLPH-MACON WC...... 3 3 3 12 .000 1 3 .333 0 1 7 .857 0 0 .000 4 1 0 0 1.0 0 4.0 .133 3-0
Oct 26, 2005 BRIDGEWATER............ 3 5 3 15 .133 0 1 .000 0 0 0 .000 0 2 1.000 0 0 0 0 0.0 0 5.0 .050 0-3
Oct 29, 2005 SWEET BRIAR............ 3 12 4 22 .364 2 15 .133 3 2 20 .900 1 15 .933 9 0 0 0 0.0 0 15.0 .330 3-0
Nov 04, 2005 vs Washington and Lee.. 3 1 5 14 -.286 0 2 .000 0 1 7 .857 2 0 .000 5 0 0 0 0.0 0 1.0 -.143 0-3
Totals.............................. 77 100 89 376 .029 26 93 .280 14 24 170 .859 16 84 .810 87 4 8 8 12.0 9 122.0
Games played: 77
Kills per game: 1.30
Assists per game: 0.34
Service aces per game: 0.18
Digs per game: 1.13
Blocks per game: 0.16
Points per game: 1.58