2005 Guilford College Volleyball
                    Guilford Individual Match-by-Match (as of Dec 08, 2005)
                                          All matches




                                # 3 Becca Jones

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Sep 05, 2005 at Salem...............  3    3    1    6   .333   31   86  .360    3    3   13  .769    0    0  .000    2    0    0    0   0.0    1    6.0   .041  3-0 
Sep 07, 2005 PEACE..................  5    8    1   19   .368   48   52  .923    0    1   20  .950    0    0  .000    7    0    0    0   0.0    1    8.0   .089  3-2 
Sep 10, 2005 at Greensboro..........  3    0    1    4  -.250   18   64  .281    1    0   10 1.000    0    0  .000    3    0    1    0   1.0    1    1.5   .115  0-3 
Sep 13, 2005 at NC Wesleyan.........  3    3    0    9   .333   22   81  .272    2    1   13  .923    0    0  .000    5    0    0    0   0.0    0    5.0   .049  0-3 
Sep 15, 2005 at Washington and Lee..  3    4    2   13   .154   15   75  .200    1    0    8 1.000    0    0  .000    7    0    0    0   0.0    2    5.0  -.030  0-3 
Sep 17, 2005 at Virginia Wesleyan...  3    2    3   10  -.100   19   88  .216    1    0   17 1.000    0    0  .000    4    0    0    0   0.0    2    3.0   .009  0-3 
Sep 20, 2005 EMORY & HENRY..........  4    6    1   14   .357   47   53  .887    0    1   20  .950    0    0  .000    5    0    2    0   2.0    2    7.0   .229  1-3 
Sep 22, 2005 at Chowan..............  4    5    0   13   .385   38  123  .309    1    2   27  .926    0    0  .000   10    0    0    0   0.0    1    6.0   .123  3-1 
Sep 27, 2005 vs Lynchburg...........  3    4    1   13   .231   26  101  .257    0    0   14 1.000    0    0  .000    4    0    0    1   0.0    0    4.0   .091  0-3 
Sep 29, 2005 NC WESLEYAN............  3    2    0    7   .286   27   28  .964    0    0   15 1.000    0    0  .000    5    0    1    1   1.0    2    2.5   .128  0-3 
Oct 01, 2005 EASTERN MENNONITE......  4    6    1   16   .312   45   52  .865    0    0   20 1.000    0    0  .000   10    0    1    0   1.0    3    6.5   .184  3-1 
Oct 03, 2005 SALEM..................  3    3    0    5   .600   17   18  .944    7    0   19 1.000    0    0  .000    3    0    1    0   1.0    0   10.5   .306  3-0 
Oct 05, 2005 at Roanoke.............  5    1    2    8  -.125   52  135  .385    0    0   22 1.000    0    0  .000   15    0    0    0   0.0    1    1.0   .190  2-3 
Oct 07, 2005 PIEDMONT...............  3    1    2    6  -.167   34   36  .944    0    0   19 1.000    0    0  .000    3    0    0    0   0.0    1    1.0   .186  3-0 
Oct 07, 2005 CHRISTOPHER NEWPORT....  3    1    0    7   .143   29   31  .935    0    0    0  .000    0    0  .000    4    0    1    0   1.0    0    1.5   .048  0-3 
Oct 08, 2005 BRIDGEWATER............  3    5    1    9   .444   17   22  .773    0    0    0  .000    0    1 1.000    9    0    0    0   0.0    2    5.0  -.018  0-3 
Oct 08, 2005 MARYVILLE (TN).........  1    2    0    3   .667    7    8  .875    0    0    0  .000    0    0  .000    1    0    0    0   0.0    0    2.0   .009  0-3 
Oct 13, 2005 at Peace...............  3    5    0    9   .556   28  103  .272    0    0    0  .000    0    0  .000    4    0    0    0   0.0    2    5.0   .156  0-3 
Oct 15, 2005 at Randolph-Macon......  1    0    1    3  -.333   10   30  .333    0    0    3 1.000    0    0  .000    0    0    0    0   0.0    0    0.0  -.033  0-3 
Oct 15, 2005 vs Catholic............  3    4    2   10   .200   32  130  .246    2    0   16 1.000    0    0  .000   11    0    0    0   0.0    0    6.0   .159  0-3 
Oct 18, 2005 RANDOLPH-MACON WC......  3    2    1    8   .125   31   34  .912    0    0    9 1.000    0    0  .000   11    0    0    0   0.0    1    2.0   .133  3-0 
Oct 26, 2005 BRIDGEWATER............  3    2    1    6   .167   21   25  .840    1    0    9 1.000    0    0  .000    8    0    0    0   0.0    1    3.0   .050  0-3 
Oct 29, 2005 SWEET BRIAR............  3    6    0    9   .667   24   26  .923    0    0    4 1.000    0    0  .000    3    0    0    0   0.0    2    6.0   .330  3-0 
Nov 04, 2005 vs Washington and Lee..  3    1    2    5  -.200   15   73  .205    0    1    6  .833    0    0  .000    3    0    0    0   0.0    1    1.0  -.143  0-3 

Totals.............................. 75   76   23  212   .250  653 1474  .443   19    9  284  .968    0    1 1.000  137    0    7    2   7.0   26   98.5

Games played: 75
Kills per game: 1.01
Assists per game: 8.71
Service aces per game: 0.25
Digs per game: 1.83
Blocks per game: 0.09
Points per game: 1.31