Guilford vs Virginia Wesleyan (Sep 25, 2004)
Volleyball Box Score
Volleyball Box Score
2004 Guilford College Volleyball
Guilford vs Virginia Wesleyan (Sep 25, 2004 at Norfolk, VA)
Guilford | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Kendra Harvey....... 4| 3 3 14 .000| 0| 0 0| 3| 6| 0 0 0| 0
2 Jessica Chapman..... 4| 0 0 7 .000| 37| 0 1| 0| 6| 0 0 1| 3
4 Nancy Meador........ 4| 0 0 0 .000| 0| 2 1| 6| 18| 0 0 0| 0
7 Kaira Wagoner....... 4| 0 0 1 .000| 0| 1 2| 1| 7| 0 0 0| 1
9 Mackenzie Parsio.... 4| 32 7 55 .455| 0| 1 1| 0| 3| 5 0 2| 0
11 Rhonda Rogers....... 4| 7 4 33 .091| 1| 1 0| 3| 18| 0 0 0| 1
12 Leah McKinney....... 4| 1 5 22 -.182| 0| 0 0| 0| 3| 0 0 3| 0
-----------------------------------------------------------------------------
Totals.............. 4| 43 19 132 .182| 38| 5 5| 13| 61| 5 0 6| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Guilford............ 30 21 25 19 4-9, 2-2 ODAC
3 0 0 0 .000 Virginia Wesleyan... 28 30 30 30 10-2, 2-1 ODAC
4 0 0 0 .000
Virginia Wesleyan | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Norfolk, VA
2 0 0 0 .000 Date: Sep 25, 2004 Attend: 75 Time: 1:45
3 0 0 0 .000 Referees:
4 0 0 0 .000 Old Dominion Athletic Conference match
Parsio sets a career high with 32 kills, the third
-highest single-match total in school history.