Guilford
Cumulative Season Statistics
Overall Team Statistics
2004 Guilford College Volleyball
Guilford Overall Team Statistics (as of Nov 09, 2004)
All matches
Overall record: 8-21 Conf: 3-8 Home: 2-7 Away: 4-7 Neutral: 2-7
TEAM STATISTICS GC OPP
--------------------------------------------------------
ATTACK........................ -
Kills....................... 1019 -
Errors...................... 722 -
Total Attacks............... 3637 -
Attack Pct.................. .082 -
Kills/Game.................. 10.1 -
SET........................... -
Assists..................... 912 -
Assists/Game................ 9.0 -
SERVE......................... -
Aces........................ 156 -
Errors...................... 182 -
Aces/Game................... 1.5 -
SERVE RECEPTIONS.............. -
Errors...................... 219 -
Errors/Game................. 2.2 -
DEFENSE....................... -
Digs........................ 1626 -
Digs/Game................... 16.1 -
BLOCKING...................... -
Block Solo.................. 80 -
Block Assist................ 121 -
Total Blocks................ 140.5 -
Blocks Per Game............. 1.4 -
Block Errors................ 89 -
BALL HANDLING ERRORS.......... 105 -
ATTENDANCE.................... -
Total....................... 700 -
Dates/Avg Per Date.......... 9/78 -
Neutral site #/Avg.......... 9/40 -
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Guilford............ 0 0 2 3 3 - 8
Opponents........... 0 0 17 3 1 - 21
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Guilford............ 6 9 5 6 3 - 29
Opponents........... 23 20 24 4 1 - 72
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Guilford............ 633 648 649 277 59 - 2266
Opponents........... 812 815 820 257 41 - 2745
Overall Individual Statistics
2004 Guilford College Volleyball
Guilford Overall Individual Statistics (as of Nov 09, 2004)
All matches
Overall record: 8-21 Conf: 3-8 Home: 2-7 Away: 4-7 Neutral: 2-7
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
9 Mackenzie Parsio 101 29- 508 5.03 281 1321 .172 12 0.12 24 0.24 38
3 Mandy Myers 93 27- 286 3.08 165 958 .126 4 0.04 4 0.04 5
11 Rhonda Rogers 98 29- 94 0.96 133 539 -.072 80 0.82 29 0.30 42
1 Kendra Harvey 101 29- 49 0.49 38 311 .035 17 0.17 16 0.16 19
2 Jessica Chapman 101 29- 39 0.39 39 250 .000 759 7.51 22 0.22 29
4 Nancy Meador 101 29- 24 0.24 25 132 -.008 16 0.16 42 0.42 21
12 Leah McKinney 69 24- 16 0.23 26 92 -.109 18 0.26 5 0.07 10
7 Kaira Wagoner 95 30- 3 0.03 15 34 -.353 6 0.06 14 0.15 18
GUILFORD............ 101 29- 1019 10.09 722 3637 .082 912 9.03 156 1.54 182
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
9 Mackenzie Parsio 101 3 76 0.75 35 29 64 0.63 32 6
3 Mandy Myers 93 0 29 0.31 42 29 71 0.76 26 3
11 Rhonda Rogers 98 35 401 4.09 1 12 13 0.13 3 12
1 Kendra Harvey 101 30 325 3.22 1 13 14 0.14 4 5
2 Jessica Chapman 101 4 212 2.10 1 23 24 0.24 15 65
4 Nancy Meador 101 72 287 2.84 0 1 1 0.01 1 4
12 Leah McKinney 69 1 111 1.61 0 14 14 0.20 8 5
7 Kaira Wagoner 95 32 185 1.95 0 0 0 0.00 0 5
Team 42
GUILFORD............ 101 219 1626 16.10 80 121 140.5 1.39 89 105
Category Leaders
2004 Guilford College Volleyball
Guilford Category Leaders (as of Nov 09, 2004)
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
9 Mackenzie Parsio 101 508 5.03 281 1321 .172
3 Mandy Myers 93 286 3.08 165 958 .126
1 Kendra Harvey 101 49 0.49 38 311 .035
2 Jessica Chapman 101 39 0.39 39 250 .000
4 Nancy Meador 101 24 0.24 25 132 -.008
11 Rhonda Rogers 98 94 0.96 133 539 -.072
12 Leah McKinney 69 16 0.23 26 92 -.109
7 Kaira Wagoner 95 3 0.03 15 34 -.353
GUILFORD............ 101 1019 10.09 722 3637 .082
Opponents........... 101 657 6.50 355 1943 .155
## SET (by A/Game) G A A/Game
---------------------------------------
2 Jessica Chapman 101 759 7.51
11 Rhonda Rogers 98 80 0.82
12 Leah McKinney 69 18 0.26
1 Kendra Harvey 101 17 0.17
4 Nancy Meador 101 16 0.16
9 Mackenzie Parsio 101 12 0.12
7 Kaira Wagoner 95 6 0.06
3 Mandy Myers 93 4 0.04
GUILFORD............ 101 912 9.03
Opponents........... 101 597 5.91
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
3 Mandy Myers 93 42 29 71.0 0.76 26
9 Mackenzie Parsio 101 35 29 64.0 0.63 32
2 Jessica Chapman 101 1 23 24.0 0.24 15
12 Leah McKinney 69 0 14 14.0 0.20 8
1 Kendra Harvey 101 1 13 14.0 0.14 4
11 Rhonda Rogers 98 1 12 13.0 0.13 3
4 Nancy Meador 101 0 1 1.0 0.01 1
7 Kaira Wagoner 95 0 0 0.0 0.00 0
GUILFORD............ 101 80 121 140.5 1.39 89
Opponents........... 101 29 65 61.5 0.61 15
## KILL (by K/Game) G K K/Game
----------------------------------------
9 Mackenzie Parsio 101 508 5.03
3 Mandy Myers 93 286 3.08
11 Rhonda Rogers 98 94 0.96
1 Kendra Harvey 101 49 0.49
2 Jessica Chapman 101 39 0.39
4 Nancy Meador 101 24 0.24
12 Leah McKinney 69 16 0.23
7 Kaira Wagoner 95 3 0.03
GUILFORD............ 101 1019 10.09
Opponents........... 101 657 6.50
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 Kendra Harvey 101 16 19 0.16
2 Jessica Chapman 101 22 29 0.22
3 Mandy Myers 93 4 5 0.04
4 Nancy Meador 101 42 21 0.42
7 Kaira Wagoner 95 14 18 0.15
9 Mackenzie Parsio 101 24 38 0.24
11 Rhonda Rogers 98 29 42 0.30
12 Leah McKinney 69 5 10 0.07
GUILFORD............ 101 156 182 1.54
Opponents........... 101 143 125 1.42
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
11 Rhonda Rogers 98 401 4.09 12
1 Kendra Harvey 101 325 3.22 5
4 Nancy Meador 101 287 2.84 4
2 Jessica Chapman 101 212 2.10 65
7 Kaira Wagoner 95 185 1.95 5
12 Leah McKinney 69 111 1.61 5
9 Mackenzie Parsio 101 76 0.75 6
3 Mandy Myers 93 29 0.31 3
TM Team 101 0 0.00 0
GUILFORD............ 101 1626 16.10 105
Opponents........... 101 826 8.18 9
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
4 Nancy Meador 101 72 0.71
TM Team 101 42 0.42
11 Rhonda Rogers 98 35 0.36
7 Kaira Wagoner 95 32 0.34
1 Kendra Harvey 101 30 0.30
2 Jessica Chapman 101 4 0.04
9 Mackenzie Parsio 101 3 0.03
12 Leah McKinney 69 1 0.01
GUILFORD............ 101 219 2.17
Opponents........... 101 96 0.95
Volleyball Statistics
2004 Guilford College Volleyball
Guilford Volleyball Statistics (as of Nov 09, 2004)
All matches
Overall record: 8-21 Conf: 3-8 Home: 2-7 Away: 4-7 Neutral: 2-7
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
9 Mackenzie Parsio.... 101 508 5.03 281 1321 .172 12 0.12 37 211 5.70 114 540 .180 7 0.19
3 Mandy Myers......... 93 286 3.08 165 958 .126 4 0.04 33 111 3.36 58 394 .135 3 0.09
11 Rhonda Rogers....... 98 94 0.96 133 539 -.072 80 0.82 34 43 1.26 52 243 -.037 6 0.18
1 Kendra Harvey....... 101 49 0.49 38 311 .035 17 0.17 37 15 0.41 13 111 .018 5 0.14
2 Jessica Chapman..... 101 39 0.39 39 250 .000 759 7.51 37 12 0.32 9 80 .038 331 8.95
4 Nancy Meador........ 101 24 0.24 25 132 -.008 16 0.16 37 1 0.03 4 6 -.500 5 0.14
12 Leah McKinney....... 69 16 0.23 26 92 -.109 18 0.26 29 6 0.21 10 44 -.091 7 0.24
7 Kaira Wagoner....... 95 3 0.03 15 34 -.353 6 0.06 36 1 0.03 6 15 -.333 3 0.08
GUILFORD............ 101 1019 10.09 722 3637 .082 912 9.03 37 400 10.81 266 1433 .094 367 9.92
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Mackenzie Parsio.... 24 0.24 3 76 0.75 35 29 64 0.63 7 0.19 0 42 1.14 19 12 31 0.84
Mandy Myers......... 4 0.04 0 29 0.31 42 29 71 0.76 2 0.06 0 12 0.36 14 12 26 0.79
Rhonda Rogers....... 29 0.30 35 401 4.09 1 12 13 0.13 13 0.38 13 174 5.12 0 5 5 0.15
Kendra Harvey....... 16 0.16 30 325 3.22 1 13 14 0.14 9 0.24 8 111 3.00 1 5 6 0.16
Jessica Chapman..... 22 0.22 4 212 2.10 1 23 24 0.24 8 0.22 1 73 1.97 0 8 8 0.22
Nancy Meador........ 42 0.42 72 287 2.84 0 1 1 0.01 15 0.41 25 121 3.27 0 0 0 0.00
Leah McKinney....... 5 0.07 1 111 1.61 0 14 14 0.20 1 0.03 1 44 1.52 0 6 6 0.21
Kaira Wagoner....... 14 0.15 32 185 1.95 0 0 0 0.00 2 0.06 2 71 1.97 0 0 0 0.00
Team................ 42 14
GUILFORD............ 156 1.54 219 1626 16.10 80 121 140.5 1.39 57 1.54 64 648 17.51 34 48 58.0 1.57
Combined Team Statistics
2004 Guilford College Volleyball
Guilford Combined Team Statistics (as of Nov 09, 2004)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... ( 8-21) ( 2-7 ) ( 4-7 ) ( 2-7 )
CONFERENCE.......... ( 3-8 ) ( 1-3 ) ( 1-4 ) ( 1-1 )
NON-CONFERENCE...... ( 5-13) ( 1-4 ) ( 3-3 ) ( 1-6 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
9 Mackenzie Parsio 101 508 5.03 281 1321 .172 12 0.12 24 38 0.24 3 76 0.75 35 29 64 0.63 32 6
3 Mandy Myers 93 286 3.08 165 958 .126 4 0.04 4 5 0.04 0 29 0.31 42 29 71 0.76 26 3
11 Rhonda Rogers 98 94 0.96 133 539 -.072 80 0.82 29 42 0.30 35 401 4.09 1 12 13 0.13 3 12
1 Kendra Harvey 101 49 0.49 38 311 .035 17 0.17 16 19 0.16 30 325 3.22 1 13 14 0.14 4 5
2 Jessica Chapman 101 39 0.39 39 250 .000 759 7.51 22 29 0.22 4 212 2.10 1 23 24 0.24 15 65
4 Nancy Meador 101 24 0.24 25 132 -.008 16 0.16 42 21 0.42 72 287 2.84 0 1 1 0.01 1 4
12 Leah McKinney 69 16 0.23 26 92 -.109 18 0.26 5 10 0.07 1 111 1.61 0 14 14 0.20 8 5
7 Kaira Wagoner 95 3 0.03 15 34 -.353 6 0.06 14 18 0.15 32 185 1.95 0 0 0 0.00 0 5
Team 42
GUILFORD............ 101 1019 10.09 722 3637 .082 912 9.03 156 182 1.54 219 1626 16.10 80 121 140.5 1.39 89 105
TEAM STATISTICS GC OPP
--------------------------------------
ATTACK.............. -
Kills............. 1019 -
Errors............ 722 -
Total Attacks..... 3637 -
Attack Pct........ .082 -
Kills/Game........ 10.1 -
SET................. -
Assists........... 912 -
Assists/Game...... 9.0 -
SERVE............... -
Aces.............. 156 -
Errors............ 182 -
Aces/Game......... 1.5 -
SERVE RECEPTIONS.... -
Errors............ 219 -
Errors/Game....... 2.2 -
DEFENSE............. -
Digs.............. 1626 -
Digs/Game......... 16.1 -
BLOCKING............ -
Block Solo........ 80 -
Block Assist...... 121 -
Total Blocks...... 140.5 -
Blocks Per Game... 1.4 -
Block Errors...... 89 -
BALL HANDLING ERRORS 105 -
ATTENDANCE.......... -
Total............. 700 -
Dates/Avg Per Date 9/78 -
Neutral site #/Avg 9/40 -
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
# Sep 03 vs Christopher Newport L 0-3 14-30,18-30,14-30 30
# Sep 03 vs Southwestern (TX) L 0-3 10-30,13-30,14-30 30
# Sep 04 vs Hanover L 0-3 18-30,15-30,14-30 30
# Sep 04 vs Greensboro L 0-3 20-30,19-30,27-30 30
Sep 07 at Salem W 3-1 30-16,30-26,28-30,30-9 40
$ Sep 10 vs Meredith W 3-2 17-30,14-30,30-14,30-23,16-14 45
$ Sep 10 vs Lynchburg L 0-3 17-30,22-30,20-30 45
$ Sep 11 at Greensboro L 0-3 13-30,14-30,16-30 30
* Sep 17 at Roanoke L 0-3 26-30,22-30,20-30 50
* Sep 18 at Eastern Mennonite W 3-1 30-26,30-28,22-30,30-26 100
* Sep 18 vs Hollins W 3-1 29-31,30-21,30-21,30-23 30
Sep 21 PEACE L 1-3 21-30,30-24,22-30,27-30 75
* Sep 25 at Virginia Wesleyan L 1-3 30-28,21-30,25-30,19-30 75
* Sep 28 WASHINGTON AND LEE L 0-3 13-30,11-30,16-30 65
Sep 30 at Meredith W 3-2 27-30,31-29,24-30,31-29,15-3 50
* Oct 02 RANDOLPH-MACON WOMAN L 0-3 27-30,25-30,17-30 50
* Oct 02 SWEET BRIAR W 3-0 30-14,30-10,30-15 50
Oct 05 vs Catawba L 0-3 11-30,20-30,16-30 75
Oct 05 at High Point L 0-3 12-30,19-30,19-30 125
+ Oct 08 CHOWAN W 3-0 30-20,30-19,30-22 100
+ Oct 08 CHRISTOPHER NEWPORT L 0-3 18-30,18-30,23-30 100
+ Oct 09 METHODIST L 0-3 28-30,27-30,27-30 125
+ Oct 09 PIEDMONT L 2-3 25-30,30-28,27-30,30-27,13-15 50
*&Oct 16 vs Bridgewater L 1-3 15-30,32-30,27-30,23-30 45
* Oct 16 at Lynchburg L 0-3 28-30,23-30,28-30 50
Oct 19 at Peace W 3-2 30-17,17-30,30-28,27-30,15-9 46
* Oct 21 RANDOLPH-MACON L 0-3 13-30,20-30,18-30 85
* Oct 26 at Emory & Henry L 0-3 27-30,17-30,16-30 50
Nov 02 at NC Wesleyan L 0-3 24-30,20-30,19-30 50
# - Maryville Tournament (Maryville, TN) & - Lynchburg, VA
$ - Greensboro Tournament (Greensboro, NC)
* - Old Dominion Athletic Conference match
+ - GUILFORD INVITATIONAL