Guilford vs Catawba (Oct 05, 2004)
Volleyball Box Score
Volleyball Box Score
2004 Guilford College Volleyball
Guilford vs Catawba (Oct 05, 2004 at High Point, N.C.)
Guilford | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Kendra Harvey....... 3| 0 1 7 -.143| 1| 0 0| 1| 15| 0 0 0| 0
2 Jessica Chapman..... 3| 2 2 9 .000| 20| 0 2| 0| 4| 0 0 0| 6
3 Mandy Myers......... 3| 5 5 26 .000| 0| 0 0| 0| 2| 2 0 3| 0
9 Mackenzie Parsio.... 3| 12 7 38 .132| 0| 1 1| 0| 3| 0 0 1| 0
11 Rhonda Rogers....... 3| 1 4 8 -.375| 0| 0 0| 1| 8| 0 0 0| 2
12 Leah McKinney....... 3| 2 3 6 -.167| 0| 1 0| 0| 4| 0 0 0| 2
4 Nancy Meador........ 3| 0 0 0 .000| 1| 0 0| 2| 1| 0 0 0| 0
7 Kaira Wagoner....... 3| 1 0 5 .200| 0| 0 0| 1| 4| 0 0 0| 0
Team................ | | | | 4| | |
-----------------------------------------------------------------------------
Totals.............. 3| 23 22 99 .010| 22| 2 3| 9| 41| 2 0 4| 10
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 7 13 34 -.176 GAME SCORES 1 2 3 TEAM RECORDS
2 8 4 37 .108 Guilford............ 11 20 16 6-12
3 8 5 28 .107 Catawba............. 30 30 30 9-9
Catawba | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 BARTHOLOMEW, Missy.. 3| 1 0 1 1.000| 29| 0 0| 0| 9| 0 0 0| 2
6 O'SHIELDS, Betsi.... 3| 4 1 8 .375| 2| 0 0| 0| 0| 0 2 1| 1
15 HAWKINS, Heather.... 3| 7 1 21 .286| 1| 2 1| 0| 12| 0 3 0| 0
17 ZUCK, Summer........ 3| 9 3 21 .286| 0| 1 1| 0| 7| 0 0 0| 0
18 HEWITT, Elizabeth... 2| 9 1 13 .615| 0| 0 0| 0| 0| 0 0 0| 0
21 NANTZ, Amanda....... 3| 8 2 21 .286| 0| 0 0| 0| 1| 0 4 0| 0
7 MOORE, Katie........ 3| 1 0 1 1.000| 0| 2 1| 2| 7| 0 0 0| 0
10 CLEARY, Jessica..... 2| 1 2 5 -.200| 0| 1 0| 0| 1| 0 0 0| 0
12 BONNER, Crystal..... 2| 0 0 0 .000| 6| 3 3| 0| 6| 0 0 0| 0
19 HARRISON, Crissi.... 1| 1 1 7 .000| 0| 0 0| 0| 0| 1 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 41 11 98 .306| 38| 9 6| 2| 43| 1 10 1| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 13 1 26 .462 Site: High Point, N.C. (Millis Center)
2 12 5 36 .194 Date: Oct 05, 2004 Attend: 75 Time: 1:10
3 16 5 36 .306 Referees: Keith Murlless, Daniel Leake