Guilford
Team Match-by-Match Statistics
Match Results
2003 Guilford College Volleyball
Guilford Match Results (as of Nov 06, 2003)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
# Aug 30, 2003 at Averett 1-3 L 30-25,8-30,17-30,12-30 0-1 0-0 1:45 250
# Aug 30, 2003 vs Lynchburg 1-3 L 23-30,30-26,31-33,26-30 0-2 0-0 2:30 45
# Aug 31, 2003 vs Greensboro 0-3 L 11-30,16-30,26-30 0-3 0-0 1:30 50
# Aug 31, 2003 vs Austin 0-3 L 15-30,14-30,14-30 0-4 0-0 1:45 50
$ Sep 05, 2003 vs Meredith 1-3 L 21-30,30-22,20-30,27-30 0-5 0-0 44
$ Sep 05, 2003 vs Lynchburg 0-3 L 29-31,23-30,21-30 0-6 0-0 1:30 44
$ Sep 06, 2003 at Greensboro 0-3 L 17-30,18-30,23-30 0-7 0-0 1.17 160
Sep 10, 2003 at NC Wesleyan 1-3 L 26-30,31-29,23-30,26-30 0-8 0-0 2:13 88
* Sep 16, 2003 HOLLINS W 3-1 30-15,30-24,26-30,30-22 1-8 1-0 1:40 75
* Sep 23, 2003 at Emory & Henry 0-3 L 26-30,21-30,28-30 1-9 1-1 1:30 75
* Sep 25, 2003 at Lynchburg 1-3 L 28-30,24-30,30-28,29-31 1-10 1-2 2:10 75
* Sep 30, 2003 WASHINGTON AND LEE 0-3 L 18-30,19-30,13-30 1-11 1-3 1:25 65
^ Oct 03, 2003 BRIDGEWATER 0-3 L 7-30,16-30,27-30 1-12 1-3 1:10 75
^ Oct 03, 2003 EASTERN MENNONITE W 3-0 30-28,31-29,30-16 2-12 1-3 1:35 75
^ Oct 04, 2003 AVERETT 0-3 L 21-30,17-30,14-30 2-13 1-3 1:15 75
^ Oct 04, 2003 GREENSBORO 2-3 L 25-30,23-30,30-24,30-27,14-16 2-14 1-3 2:05 75
* Oct 07, 2003 RANDOLPH-MACON WOMAN 2-3 L 30-18,21-30,30-32,30-21,9-15 2-15 1-4 2:10 60
+ Oct 10, 2003 vs Southern Virginia 0-3 L 20-30,15-30,22-30 2-16 1-4 1:20 75
+ Oct 11, 2003 vs Washington and Lee 0-3 L 13-30,21-30,17-30 2-17 1-4 1:05 45
+ Oct 11, 2003 vs Roanoke 0-3 L 16-30,19-30,20-30 2-18 1-4 1:15 75
+ Oct 11, 2003 at Savannah Art& Design 0-3 L 18-30,7-30,19-30 2-19 1-4 1:05 75
+ Oct 11, 2003 vs Peace W 3-0 30-22,30-28,30-23 3-19 1-4 1:20 75
* Oct 16, 2003 at Randolph-Macon 0-3 L 7-30,18-30,24-30 3-20 1-5 1:15 50
* Oct 17, 2003 at Sweet Briar W 3-2 24-30,30-24,18-30,30-26,15-9 4-20 2-5 2:30 50
* Oct 23, 2003 at Eastern Mennonite 0-3 L 16-30,19-30,28-30 4-21 2-6 1:20 125
* Oct 24, 2003 at Bridgewater 0-3 L 7-30,13-30,26-30 4-22 2-7 1:15 85
* Oct 29, 2003 VIRGINIA WESLEYAN W 3-2 21-30,30-24,30-32,30-22,15-10 5-22 3-7 2:10 50
* Oct 31, 2003 ROANOKE 1-3 L 29-31,17-30,30-28,21-30 5-23 3-8 1:45 pm 80
Nov 04, 2003 at Methodist W 3-0 30-20,30-23,30-28 6-23 3-8 1:28 77
# - Averett Cougar Classic (Danville, VA)
$ - Greensboro College Invitational
^ - Guilford College Invitational
+ - Savannah College of Art & Design Invitational
TEAM RECORD W-L
---------- ---
Overall: 6-23
Conference: 3-8
Home: 3-6
Away: 2-9
Neutral: 1-8
3 games: 3-15
4 games: 1-6
5 games: 2-2
ATTEND Dates Total Average
------ ----- ------- -------
Total: 29 2243 77
Home: 9 630 70
Away: 11 1110 101
Neutral: 9 503 56