Guilford vs NC Wesleyan (Sep 10, 2003)
Volleyball Box Score
Volleyball Box Score
2003 Guilford College Volleyball
Guilford vs NC Wesleyan (Sep 10, 2003 at Rocky Mount, NC)
Guilford | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 A.J. Robertson...... 4| 15 7 45 .178| 3| 0 1| 4| 8| 0 3 1| 0
3 Cassidy Hey......... 4| 11 8 29 .103| 0| 0 0| 2| 7| 2 2 2| 2
11 Rhonda Rogers....... 4| 3 4 27 -.037| 0| 2 3| 4| 9| 0 0 0| 0
14 Jennie Keichline.... 4| 3 1 17 .118| 1| 2 3| 0| 1| 0 4 2| 0
15 Bethany Stubbs...... 4| 1 4 10 -.300| 28| 4 0| 0| 7| 0 0 5| 0
24 Ashley Green........ 4| 5 7 29 -.069| 0| 1 6| 0| 2| 1 3 4| 1
1 Kendra Harvey....... 4| 1 0 1 1.000| 0| 0 0| 3| 5| 0 0 0| 0
7 Kaira Wagoner....... 2| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 39 31 158 .051| 32| 9 14| 13| 39| 3 12 14| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 5 9 30 -.133 GAME SCORES 1 2 3 4 TEAM RECORDS
2 17 7 44 .227 Guilford............ 26 31 23 26 0-8
3 13 9 46 .087 NC Wesleyan......... 30 29 30 30 4-3
4 9 7 38 .053
NC Wesleyan | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 BERTSCH, Darci...... 0| 6 3 21 .143| 5| 4 1| 2| 11| 0 1 0| 0
3 BATTS, Carter....... 0| 4 3 17 .059| 4| 1 3| 3| 17| 0 1 0| 0
8 PORTERFIELD, Deborah 0| 11 10 39 .026| 0| 2 5| 1| 2| 2 3 0| 0
10 BREWER, Kendra...... 0| 16 2 27 .519| 2| 2 1| 0| 2| 4 2 0| 0
15 MATHIS, Maury....... 0| 12 5 27 .259| 2| 0 1| 1| 19| 1 2 0| 0
16 BRYANT, Erin........ 0| 2 6 22 -.182| 32| 3 0| 1| 8| 0 1 0| 0
4 SPIVEY, Casey....... 0| 0 0 0 .000| 0| 1 0| 0| 1| 0 0 0| 0
7 LEONARD, Melissa.... 0| 0 0 0 .000| 2| 0 0| 1| 19| 0 0 0| 0
14 JONES, Cristin...... 0| 1 0 1 1.000| 1| 0 1| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 52 29 154 .149| 48| 13 12| 9| 79| 7 10 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 12 6 30 .200 Site: Rocky Mount, NC (Everett Gymnasium)
2 16 6 38 .263 Date: Sep 10, 2003 Attend: 88 Time: 2:13
3 11 7 39 .103 Referees:
4 13 10 47 .064