Guilford vs Methodist (Nov 04, 2003)
Volleyball Detailed Stats
Volleyball Detailed Stats
2003 Guilford College Volleyball
Guilford vs Methodist (Nov 04, 2003 at Fayetteville, NC)
Guilford | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Kendra Harvey....... 3| 4 0 6 .667| 1 0 0 .000| 1 0 0 .000| 5 0| 0 0 0| 0 0 .000|
2 A.J. Robertson...... 3| 18 7 43 .256| 0 0 0 .000| 2 4 0 .000| 10 0| 3 2 0| 0 0 .000|
3 Cassidy Hey......... 3| 2 1 10 .100| 0 0 0 .000| 0 1 0 .000| 14 0| 0 1 0| 0 0 .000|
7 Kaira Wagoner....... 3| 0 1 4 -.250| 0 0 0 .000| 1 2 0 .000| 10 0| 0 0 0| 0 0 .000|
11 Rhonda Rogers....... 3| 5 3 16 .125| 1 0 0 .000| 1 2 0 .000| 4 0| 0 0 0| 0 2 .000|
14 Jennie Keichline.... 3| 10 5 23 .217| 0 0 0 .000| 0 0 0 .000| 0 0| 1 2 0| 0 0 .000|
15 Bethany Stubbs...... 3| 1 0 5 .200| 39 0 0 .000| 2 3 0 .000| 1 1| 0 2 0| 0 0 .000|
24 Ashley Green........ 1| 3 0 4 .750| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 3| 43 17 111 .234| 41 0 0 .000| 7 12 0 .000| 44 1| 4 7 0| 0 2 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.5
Game K E TA Pct
1 13 6 33 .212 GAME SCORES 1 2 3 TEAM RECORDS
2 12 3 27 .333 Guilford............ 30 30 30 6-23
3 16 9 42 .167 Methodist........... 20 23 28 10-23
Methodist | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
4 PEVLER, Kate........ 3| 5 5 24 .000| 0 0 0 .000| 2 0 0 .000| 5 0| 0 0 0| 0 5 .000|
5 DAVIDSON, Kara...... 3| 0 1 5 -.200| 0 0 0 .000| 0 2 0 .000| 5 0| 0 0 0| 0 0 .000|
6 ELLIS, Jennifer..... 3| 16 13 47 .064| 0 0 0 .000| 0 2 0 .000| 13 0| 0 0 0| 0 0 .000|
7 DORMAN, Danielle.... 3| 1 2 11 -.091| 1 0 0 .000| 0 2 0 .000| 6 0| 0 0 0| 0 0 .000|
8 WARREN, Jessica..... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
11 FRIEND, Megan....... 3| 1 1 6 .000| 27 0 0 .000| 0 0 0 .000| 2 0| 0 0 1| 0 1 .000|
15 PEEPLE, Julia....... 3| 7 6 21 .048| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 2| 0 0 .000|
18 IRELAND, Nikki...... 3| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 10 0| 0 0 0| 0 1 .000|
Totals.............. 3| 30 28 114 .018| 28 0 0 .000| 2 7 0 .000| 42 0| 0 0 3| 0 7 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 7 9 34 -.059 Site: Fayetteville, NC (Riddle Center)
2 11 12 34 -.029 Date: Nov 04, 2003 Attend: 77 Time: 1:28
3 12 7 46 .109 Referees:
Guilford's season finale.