Averett vs Guilford (Oct 04, 2003)
Volleyball Box Score
Volleyball Box Score
2003 Guilford College Volleyball
Averett vs Guilford (Oct 04, 2003 at Greensboro, NC)
Averett | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 ENGLISH, Katie...... 1| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0
2 RENEGAR, Christy.... 2| 5 2 13 .231| 0| 0 1| 1| 4| 0 0 0| 0
4 BYRD, Cassie........ 3| 3 2 15 .067| 0| 0 1| 0| 9| 0 0 0| 0
5 WELLS, Lauren....... 1| 0 0 0 .000| 9| 1 1| 0| 2| 0 0 0| 0
6 HAIRSTON, Jessica... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
7 MOORE, Erin......... 3| 7 0 14 .500| 2| 5 3| 0| 2| 0 0 0| 0
8 HUGHES, Jeri........ 3| 0 0 0 .000| 0| 0 0| 0| 10| 0 0 0| 0
9 GREENE, Stephanie... 2| 2 1 3 .333| 1| 0 0| 0| 0| 0 0 0| 0
10 GILBERT, Melanie.... 2| 0 0 1 .000| 14| 0 3| 0| 1| 0 0 0| 0
11 HEFNER, Jessica..... 3| 5 1 20 .200| 1| 1 0| 0| 6| 2 1 0| 0
14 DUNN, Kris.......... 1| 2 0 3 .667| 0| 0 1| 0| 1| 0 0 0| 0
15 PETERS, Courtney.... 3| 5 0 11 .455| 0| 1 1| 0| 1| 0 2 0| 1
16 CARRINGTON, Courtney 2| 2 3 9 -.111| 0| 0 0| 0| 9| 0 1 0| 0
19 19.................. 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 31 9 90 .244| 28| 8 11| 2| 46| 2 4 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 11 5 39 .154 GAME SCORES 1 2 3 TEAM RECORDS
2 7 2 20 .250 Averett............. 30 30 30 18-5
3 13 2 31 .355 Guilford............ 21 17 14 2-13
Guilford | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Kendra Harvey....... 3| 1 1 4 .000| 0| 0 1| 1| 7| 0 0 0| 0
2 A.J. Robertson...... 3| 10 8 32 .062| 0| 1 0| 0| 7| 0 2 0| 0
3 Cassidy Hey......... 3| 5 6 17 -.059| 0| 0 1| 2| 4| 0 1 0| 1
11 Rhonda Rogers....... 3| 4 5 15 -.067| 0| 1 4| 3| 4| 0 0 0| 0
15 Bethany Stubbs...... 3| 0 1 3 -.333| 22| 0 2| 0| 2| 0 1 0| 1
24 Ashley Green........ 3| 2 6 17 -.235| 0| 0 0| 0| 1| 0 2 0| 0
7 Kaira Wagoner....... 3| 0 0 0 .000| 0| 0 0| 2| 11| 0 0 0| 0
9 Carla Cain.......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
14 Jennie Keichline.... 3| 4 3 16 .062| 0| 0 1| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 26 30 104 -.038| 22| 2 9| 8| 36| 0 6 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 13 9 44 .091 Site: Greensboro, NC (Ragan-Brown F.H.)
2 10 9 34 .029 Date: Oct 04, 2003 Attend: 75 Time: 1:15
3 7 10 35 -.086 Referees: