Guilford
Team Match-by-Match Statistics
Match Results
2002 Guilford College Volleyball
Guilford Match Results (as of Sep 18, 2003)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
# 08/30/02 at Averett W 3-1 30-22,30-27,24-30,30-28 1-0 0-0 50
# 08/30/02 vs Southwestern (TX) 2-3 L 30-27,20-30,30-20,16-30,14-16 1-1 0-0 50
# 08/31/02 vs Catholic 0-3 L 20-30,21-30,12-30 1-2 0-0 1:35 75
# 08/31/02 vs Greensboro 2-3 L 23-30,30-14,27-30,30-26,8-15 1-3 0-0 75
$ 09/06/02 vs Randolph-Macon W 3-2 30-22,20-30,25-30,30-28,15-9 2-3 0-0 50
$ 09/06/02 vs Maryville (TN) 0-3 L 17-30,10-30,19-30 2-4 0-0 50
$ 09/07/02 at Greensboro 0-3 L 27-30,18-30,26-30 2-5 0-0 75
* 09/11/02 at Washington and Lee 0-3 L 19-30,19-30,27-30 2-6 0-1 50
09/15/02 at Ferrum W 3-1 30-26,30-14,19-30,30-16 3-6 0-1 50
09/17/02 SALEM W 3-0 30-14,30-13,30-21 4-6 0-1 50
* 09/20/02 LYNCHBURG W 3-1 31-29,30-28,25-30,30-26 5-6 1-1 50
* 09/21/02 BRIDGEWATER 1-3 L 21-30,30-28,16-30,18-30 5-7 1-2 50
* 09/24/02 SWEET BRIAR W 3-2 23-30,30-16,28-30,30-23,15-8 6-7 2-2 2:15 50
* 09/28/02 at Rand.-Macon Woman's W 3-1 30-22,30-13,25-30,30-20 7-7 3-2 1:41 50
09/28/02 vs Peace W 3-0 30-21,30-13,30-17 8-7 3-2 1:02 50
* 10/02/02 at Hollins W 3-1 30-26,26-30,30-17,30-14 9-7 4-2 1:51 50
% 10/04/02 FERRUM W 3-1 25-30,30-17,30-13,30-21 10-7 4-2 1:50 75
*%10/04/02 EASTERN MENNONITE W 3-1 30-20,23-30,30-24,30-24 11-7 5-2 1:30 75
% 10/05/02 GREENSBORO 0-3 L 28-30,29-31,28-30 11-8 5-2 75
% 10/05/02 AVERETT 0-3 L 19-30,25-30,18-30 11-9 5-2 75
* 10/08/02 at Roanoke 0-3 L 17-30,23-30,24-30 11-10 5-3 1:23 50
^ 10/11/02 at Savannah A&D 0-3 L 16-30,17-30,11-30 11-11 5-3 50
^ 10/11/02 vs Southern Virginia 0-3 L 16-30,26-30,27-30 11-12 5-3 50
^ 10/12/02 vs Southern Virginia 1-3 L 30-27,23-30,20-30,29-31 11-13 5-3 50
^ 10/12/02 at Savannah A&D 0-3 L 16-30,19-30,22-30 11-14 5-3 50
* 10/19/02 RANDOLPH-MACON 1-3 L 30-22,24-30,25-30,24-30 11-15 5-4 50
10/19/02 METHODIST W 3-1 30-22,24-30,30-19,30-26 12-15 5-4 75
* 10/29/02 at Emory & Henry 1-3 L 30-32,30-20,31-33,28-30 12-16 5-5 50
& 11/08/02 vs Randolph-Macon 2-3 L 30-28,30-24,20-30,22-30,12-15 12-17 5-5 75
* - Old Dominion Athletic Conference (ODAC) match
# - Averett Tournament (Danville, VA); $ - Greeensboro
Tournament (Greensboro, NC); % - Guilford Tournament; ^ -
SCAD Tournament (Savannah, GA); & - ODAC Tournament
TEAM RECORD W-L
---------- ---
Overall: 12-17
Conference: 5-5
Home: 6-4
Away: 4-6
Neutral: 2-7
3 games: 2-10
4 games: 8-4
5 games: 2-3
ATTEND Dates Total Average
------ ----- ------- -------
Total: 29 1675 58
Home: 10 625 62
Away: 10 525 52
Neutral: 9 525 58