2001 GUILFORD
Women's Volleyball
Match-by-Match Statistics - Opponents
---------- Attack --------- ---- Pass ----
Opponent Date MP- GP Att Kill K/Gm E Pct Att RE Pct
--------------------------------------------------------------------------------
GREENSBORO COLLEGE 09/01 1- 4 0 0 0.000 0 .000 0 0 .000
AVERETT UNIVERSITY 09/01 1- 5 0 0 0.000 0 .000 0 0 .000
MARYVILLE COLLEGE 09/02 1- 3 0 0 0.000 0 .000 0 0 .000
CHRISTOPHER NEWPORT 09/02 1- 3 0 0 0.000 0 .000 0 0 .000
NC WESLEYAN COLLEGE 09/05 1- 3 0 0 0.000 0 .000 0 0 .000
RANDOLPH MACON 09/07 1- 5 0 0 0.000 0 .000 0 0 .000
MARYVILLE COLLEGE 09/07 1- 3 0 0 0.000 0 .000 0 0 .000
GREENSBORO COLLEGE 09/08 1- 3 0 0 0.000 0 .000 0 0 .000
RANDOLPH MACON* 09/15 1- 3 0 0 0.000 0 .000 0 0 .000
FROSTBURG STATE 09/15 1- 5 0 0 0.000 0 .000 0 0 .000
ROANOKE COLLEGE* 09/18 1- 3 0 0 0.000 0 .000 0 0 .000
PEACE COLLEGE 09/19 1- 4 0 0 0.000 0 .000 0 0 .000
BRIDGEWATER COLLEGE* 09/21 1- 3 0 0 0.000 0 .000 0 0 .000
EASTERN MENNONITE* 09/22 1- 5 0 0 0.000 0 .000 0 0 .000
WASHINGTON & LEE* 09/25 1- 3 0 0 0.000 0 .000 0 0 .000
FERRUM COLLEGE 09/28 1- 4 0 0 0.000 0 .000 0 0 .000
LYNCHBURG COLLEGE* 10/03 1- 3 0 0 0.000 0 .000 0 0 .000
AVERETT UNIVERSITY 10/05 1- 5 0 0 0.000 0 .000 0 0 .000
FERRUM COLLEGE 10/05 1- 5 0 0 0.000 0 .000 0 0 .000
GREENSBORO COLLEGE 10/06 1- 4 0 0 0.000 0 .000 0 0 .000
SCAD 10/06 1- 3 0 0 0.000 0 .000 0 0 .000
EMORY & HENRY* 10/09 1- 5 0 0 0.000 0 .000 0 0 .000
HOLLINS UNIVERSITY* 10/10 1- 5 0 0 0.000 0 .000 0 0 .000
SOUTHERN VIRGINIA 10/12 1- 3 0 0 0.000 0 .000 0 0 .000
NOVA SOUTHERN 10/12 1- 3 0 0 0.000 0 .000 0 0 .000
FLAGLER COLLEGE 10/13 1- 3 0 0 0.000 0 .000 0 0 .000
SAVANNAH ART/DESIGN 10/13 1- 3 0 0 0.000 0 .000 0 0 .000
SWEET BRIAR COLLEGE* 10/15 1- 5 0 0 0.000 0 .000 0 0 .000
RANDOLPH MACON WOMAN 10/17 1- 3 0 0 0.000 0 .000 0 0 .000
METHODIST COLLEGE 10/20 1- 5 0 0 0.000 0 .000 0 0 .000
WASHINGTON & LEE 11/ 2 1- 3 0 0 0.000 0 .000 0 0 .000
--------------------------------------------------------------------------------
TOTALS 31-117 0 0 0.000 0 .000 0 0 .000
OLD DOMINION 10- 38 0 0 0.000 0 .000 0 0 .000
--------------------------------------------------------------------------------
---------- Set ----------- --------- Serve ---------
Opponent Date Att A A/Gm Pct BHE Att SA SA/Gm SE Pct
------------------------------------------------------------------------------------
GREENSBORO COLLEGE 09/01 0 0 0.000 .000 0 0 0 0.000 0 .000
AVERETT UNIVERSITY 09/01 0 0 0.000 .000 0 0 0 0.000 0 .000
MARYVILLE COLLEGE 09/02 0 0 0.000 .000 0 0 0 0.000 0 .000
CHRISTOPHER NEWPORT 09/02 0 0 0.000 .000 0 0 0 0.000 0 .000
NC WESLEYAN COLLEGE 09/05 0 0 0.000 .000 0 0 0 0.000 0 .000
RANDOLPH MACON 09/07 0 0 0.000 .000 0 0 0 0.000 0 .000
MARYVILLE COLLEGE 09/07 0 0 0.000 .000 0 0 0 0.000 0 .000
GREENSBORO COLLEGE 09/08 0 0 0.000 .000 0 0 0 0.000 0 .000
RANDOLPH MACON* 09/15 0 0 0.000 .000 0 0 0 0.000 0 .000
FROSTBURG STATE 09/15 0 0 0.000 .000 0 0 0 0.000 0 .000
ROANOKE COLLEGE* 09/18 0 0 0.000 .000 0 0 0 0.000 0 .000
PEACE COLLEGE 09/19 0 0 0.000 .000 0 0 0 0.000 0 .000
BRIDGEWATER COLLEGE* 09/21 0 0 0.000 .000 0 0 0 0.000 0 .000
EASTERN MENNONITE* 09/22 0 0 0.000 .000 0 0 0 0.000 0 .000
WASHINGTON & LEE* 09/25 0 0 0.000 .000 0 0 0 0.000 0 .000
FERRUM COLLEGE 09/28 0 0 0.000 .000 0 0 0 0.000 0 .000
LYNCHBURG COLLEGE* 10/03 0 0 0.000 .000 0 0 0 0.000 0 .000
AVERETT UNIVERSITY 10/05 0 0 0.000 .000 0 0 0 0.000 0 .000
FERRUM COLLEGE 10/05 0 0 0.000 .000 0 0 0 0.000 0 .000
GREENSBORO COLLEGE 10/06 0 0 0.000 .000 0 0 0 0.000 0 .000
SCAD 10/06 0 0 0.000 .000 0 0 0 0.000 0 .000
EMORY & HENRY* 10/09 0 0 0.000 .000 0 0 0 0.000 0 .000
HOLLINS UNIVERSITY* 10/10 0 0 0.000 .000 0 0 0 0.000 0 .000
SOUTHERN VIRGINIA 10/12 0 0 0.000 .000 0 0 0 0.000 0 .000
NOVA SOUTHERN 10/12 0 0 0.000 .000 0 0 0 0.000 0 .000
FLAGLER COLLEGE 10/13 0 0 0.000 .000 0 0 0 0.000 0 .000
SAVANNAH ART/DESIGN 10/13 0 0 0.000 .000 0 0 0 0.000 0 .000
SWEET BRIAR COLLEGE* 10/15 0 0 0.000 .000 0 0 0 0.000 0 .000
RANDOLPH MACON WOMAN 10/17 0 0 0.000 .000 0 0 0 0.000 0 .000
METHODIST COLLEGE 10/20 0 0 0.000 .000 0 0 0 0.000 0 .000
WASHINGTON & LEE 11/ 2 0 0 0.000 .000 0 0 0 0.000 0 .000
------------------------------------------------------------------------------------
TOTALS 0 0 0.000 .000 0 0 0 0.000 0 .000
OLD DOMINION 0 0 0.000 .000 0 0 0 0.000 0 .000
------------------------------------------------------------------------------------
- Defense - ----- Block -----
Opponent Date Dig Dig/Gm BS BA B/Gm BE
------------------------------------------------------------
GREENSBORO COLLEGE 09/01 0 0.000 0 0 0.000 0
AVERETT UNIVERSITY 09/01 0 0.000 0 0 0.000 0
MARYVILLE COLLEGE 09/02 0 0.000 0 0 0.000 0
CHRISTOPHER NEWPORT 09/02 0 0.000 0 0 0.000 0
NC WESLEYAN COLLEGE 09/05 0 0.000 0 0 0.000 0
RANDOLPH MACON 09/07 0 0.000 0 0 0.000 0
MARYVILLE COLLEGE 09/07 0 0.000 0 0 0.000 0
GREENSBORO COLLEGE 09/08 0 0.000 0 0 0.000 0
RANDOLPH MACON* 09/15 0 0.000 0 0 0.000 0
FROSTBURG STATE 09/15 0 0.000 0 0 0.000 0
ROANOKE COLLEGE* 09/18 0 0.000 0 0 0.000 0
PEACE COLLEGE 09/19 0 0.000 0 0 0.000 0
BRIDGEWATER COLLEGE* 09/21 0 0.000 0 0 0.000 0
EASTERN MENNONITE* 09/22 0 0.000 0 0 0.000 0
WASHINGTON & LEE* 09/25 0 0.000 0 0 0.000 0
FERRUM COLLEGE 09/28 0 0.000 0 0 0.000 0
LYNCHBURG COLLEGE* 10/03 0 0.000 0 0 0.000 0
AVERETT UNIVERSITY 10/05 0 0.000 0 0 0.000 0
FERRUM COLLEGE 10/05 0 0.000 0 0 0.000 0
GREENSBORO COLLEGE 10/06 0 0.000 0 0 0.000 0
SCAD 10/06 0 0.000 0 0 0.000 0
EMORY & HENRY* 10/09 0 0.000 0 0 0.000 0
HOLLINS UNIVERSITY* 10/10 0 0.000 0 0 0.000 0
SOUTHERN VIRGINIA 10/12 0 0.000 0 0 0.000 0
NOVA SOUTHERN 10/12 0 0.000 0 0 0.000 0
FLAGLER COLLEGE 10/13 0 0.000 0 0 0.000 0
SAVANNAH ART/DESIGN 10/13 0 0.000 0 0 0.000 0
SWEET BRIAR COLLEGE* 10/15 0 0.000 0 0 0.000 0
RANDOLPH MACON WOMAN 10/17 0 0.000 0 0 0.000 0
METHODIST COLLEGE 10/20 0 0.000 0 0 0.000 0
WASHINGTON & LEE 11/ 2 0 0.000 0 0 0.000 0
------------------------------------------------------------
TOTALS 0 0.000 0 0 0.000 0
OLD DOMINION 0 0.000 0 0 0.000 0
------------------------------------------------------------