2001 GUILFORD
Women's Volleyball
Match-by-Match Statistics - GUILFORD
---------- Attack --------- ---- Pass ----
Opponent Date MP- GP Att Kill K/Gm E Pct Att RE Pct
--------------------------------------------------------------------------------
GREENSBORO COLLEGE 09/01 1- 4 130 31 7.750 17 .108 87 12 .862
AVERETT UNIVERSITY 09/01 1- 5 211 61 12.200 25 .171 111 9 .919
MARYVILLE COLLEGE 09/02 1- 3 109 39 13.000 16 .211 63 8 .873
CHRISTOPHER NEWPORT 09/02 1- 3 84 20 6.667 15 .060 60 7 .883
NC WESLEYAN COLLEGE 09/05 1- 3 81 30 10.000 15 .185 54 10 .815
RANDOLPH MACON 09/07 1- 5 125 30 6.000 16 .112 94 4 .957
MARYVILLE COLLEGE 09/07 1- 3 105 26 8.667 16 .095 73 9 .877
GREENSBORO COLLEGE 09/08 1- 3 91 18 6.000 20 -.022 75 8 .893
RANDOLPH MACON* 09/15 1- 3 103 26 8.667 24 .019 54 14 .741
FROSTBURG STATE 09/15 1- 5 140 45 9.000 19 .186 86 5 .942
ROANOKE COLLEGE* 09/18 1- 3 113 23 7.667 21 .018 61 2 .967
PEACE COLLEGE 09/19 1- 4 157 48 12.000 27 .134 87 10 .885
BRIDGEWATER COLLEGE* 09/21 1- 3 87 26 8.667 23 .034 72 3 .958
EASTERN MENNONITE* 09/22 1- 5 147 36 7.200 33 .020 84 9 .893
WASHINGTON & LEE* 09/25 1- 3 100 26 8.667 21 .050 73 6 .918
FERRUM COLLEGE 09/28 1- 4 139 45 11.250 24 .151 109 14 .872
LYNCHBURG COLLEGE* 10/03 1- 3 116 29 9.667 20 .078 87 2 .977
AVERETT UNIVERSITY 10/05 1- 5 172 52 10.400 33 .110 116 3 .974
FERRUM COLLEGE 10/05 1- 5 189 52 10.400 35 .090 106 9 .915
GREENSBORO COLLEGE 10/06 1- 4 126 40 10.000 19 .167 93 11 .882
SCAD 10/06 1- 3 89 22 7.333 20 .022 83 6 .928
EMORY & HENRY* 10/09 1- 5 176 54 10.800 30 .136 108 12 .889
HOLLINS UNIVERSITY* 10/10 1- 5 167 44 8.800 34 .060 99 9 .909
SOUTHERN VIRGINIA 10/12 1- 3 97 30 10.000 14 .165 77 9 .883
NOVA SOUTHERN 10/12 1- 3 94 32 10.667 14 .191 36 6 .833
FLAGLER COLLEGE 10/13 1- 3 90 27 9.000 16 .122 68 11 .838
SAVANNAH ART/DESIGN 10/13 1- 3 89 24 8.000 20 .045 77 17 .779
SWEET BRIAR COLLEGE* 10/15 1- 5 140 50 10.000 16 .243 99 16 .838
RANDOLPH MACON WOMAN 10/17 1- 3 96 42 14.000 16 .271 42 1 .976
METHODIST COLLEGE 10/20 1- 5 170 62 12.400 21 .241 115 20 .826
WASHINGTON & LEE 11/ 2 1- 3 102 30 10.000 14 .157 73 12 .836
--------------------------------------------------------------------------------
TOTALS 31-117 3835 1120 9.573 654 .122 2522 274 .891
OLD DOMINION 10- 38 1245 356 9.368 238 .095 779 74 .905
--------------------------------------------------------------------------------
---------- Set ----------- --------- Serve ---------
Opponent Date Att A A/Gm Pct BHE Att SA SA/Gm SE Pct
------------------------------------------------------------------------------------
GREENSBORO COLLEGE 09/01 106 30 7.500 .283 3 109 9 2.250 15 .862
AVERETT UNIVERSITY 09/01 192 57 11.400 .297 1 149 11 2.200 3 .980
MARYVILLE COLLEGE 09/02 120 36 12.000 .300 0 75 4 1.333 2 .973
CHRISTOPHER NEWPORT 09/02 89 19 6.333 .213 2 77 7 2.333 4 .948
NC WESLEYAN COLLEGE 09/05 88 27 9.000 .307 4 86 15 5.000 7 .919
RANDOLPH MACON 09/07 119 30 6.000 .252 3 97 9 1.800 15 .845
MARYVILLE COLLEGE 09/07 105 24 8.000 .229 5 62 6 2.000 13 .790
GREENSBORO COLLEGE 09/08 87 16 5.333 .184 3 59 10 3.333 15 .746
RANDOLPH MACON* 09/15 84 25 8.333 .298 0 68 7 2.333 11 .838
FROSTBURG STATE 09/15 126 43 8.600 .341 2 103 14 2.800 16 .845
ROANOKE COLLEGE* 09/18 111 21 7.000 .189 6 61 3 1.000 10 .836
PEACE COLLEGE 09/19 140 44 11.000 .314 5 108 13 3.250 10 .907
BRIDGEWATER COLLEGE* 09/21 86 27 9.000 .314 1 62 7 2.333 11 .823
EASTERN MENNONITE* 09/22 149 33 6.600 .221 5 109 4 0.800 9 .917
WASHINGTON & LEE* 09/25 103 21 7.000 .204 4 56 3 1.000 8 .857
FERRUM COLLEGE 09/28 133 42 10.500 .316 3 88 12 3.000 10 .886
LYNCHBURG COLLEGE* 10/03 122 27 9.000 .221 5 67 4 1.333 8 .881
AVERETT UNIVERSITY 10/05 174 50 10.000 .287 5 110 7 1.400 18 .836
FERRUM COLLEGE 10/05 164 51 10.200 .311 3 105 10 2.000 12 .886
GREENSBORO COLLEGE 10/06 95 40 10.000 .421 0 94 4 1.000 10 .894
SCAD 10/06 82 19 6.333 .232 6 48 1 0.333 5 .896
EMORY & HENRY* 10/09 190 49 9.800 .258 3 114 7 1.400 13 .886
HOLLINS UNIVERSITY* 10/10 154 44 8.800 .286 0 107 6 1.200 10 .907
SOUTHERN VIRGINIA 10/12 87 26 8.667 .299 8 73 5 1.667 11 .849
NOVA SOUTHERN 10/12 63 29 9.667 .460 1 62 4 1.333 10 .839
FLAGLER COLLEGE 10/13 58 22 7.333 .379 0 53 1 0.333 6 .887
SAVANNAH ART/DESIGN 10/13 64 19 6.333 .297 0 49 1 0.333 6 .878
SWEET BRIAR COLLEGE* 10/15 135 44 8.800 .326 5 108 7 1.400 9 .917
RANDOLPH MACON WOMAN 10/17 89 35 11.667 .393 3 84 15 5.000 6 .929
METHODIST COLLEGE 10/20 169 58 11.600 .343 7 114 10 2.000 12 .895
WASHINGTON & LEE 11/ 2 75 28 9.333 .373 6 62 2 0.667 6 .903
------------------------------------------------------------------------------------
TOTALS 3559 1036 8.855 .291 99 2619 218 1.863 301 .885
OLD DOMINION 1223 326 8.579 .267 32 836 63 1.658 95 .886
------------------------------------------------------------------------------------
- Defense - ----- Block -----
Opponent Date Dig Dig/Gm BS BA B/Gm BE
------------------------------------------------------------
GREENSBORO COLLEGE 09/01 86 21.500 0 9 2.250 9
AVERETT UNIVERSITY 09/01 95 19.000 8 8 3.200 9
MARYVILLE COLLEGE 09/02 39 13.000 5 0 1.667 3
CHRISTOPHER NEWPORT 09/02 33 11.000 3 5 2.667 5
NC WESLEYAN COLLEGE 09/05 51 17.000 2 10 4.000 9
RANDOLPH MACON 09/07 63 12.600 4 5 1.800 14
MARYVILLE COLLEGE 09/07 68 22.667 1 10 3.667 15
GREENSBORO COLLEGE 09/08 43 14.333 6 0 2.000 9
RANDOLPH MACON* 09/15 25 8.333 6 2 2.667 12
FROSTBURG STATE 09/15 45 9.000 8 20 5.600 11
ROANOKE COLLEGE* 09/18 72 24.000 2 10 4.000 36
PEACE COLLEGE 09/19 69 17.250 7 3 2.500 14
BRIDGEWATER COLLEGE* 09/21 49 16.333 5 0 1.667 7
EASTERN MENNONITE* 09/22 119 23.800 17 4 4.200 8
WASHINGTON & LEE* 09/25 44 14.667 3 0 1.000 15
FERRUM COLLEGE 09/28 86 21.500 3 21 6.000 9
LYNCHBURG COLLEGE* 10/03 65 21.667 5 3 2.667 7
AVERETT UNIVERSITY 10/05 67 13.400 6 11 3.400 8
FERRUM COLLEGE 10/05 72 14.400 8 11 3.800 18
GREENSBORO COLLEGE 10/06 59 14.750 8 2 2.500 6
SCAD 10/06 31 10.333 0 0 0.000 12
EMORY & HENRY* 10/09 103 20.600 4 21 5.000 9
HOLLINS UNIVERSITY* 10/10 61 12.200 6 42 9.600 23
SOUTHERN VIRGINIA 10/12 53 17.667 8 2 3.333 2
NOVA SOUTHERN 10/12 30 10.000 10 10 6.667 9
FLAGLER COLLEGE 10/13 10 3.333 1 2 1.000 14
SAVANNAH ART/DESIGN 10/13 52 17.333 2 0 0.667 9
SWEET BRIAR COLLEGE* 10/15 93 18.600 4 10 2.800 29
RANDOLPH MACON WOMAN 10/17 40 13.333 2 7 3.000 0
METHODIST COLLEGE 10/20 106 21.200 3 11 2.800 7
WASHINGTON & LEE 11/ 2 59 19.667 6 5 3.667 8
------------------------------------------------------------
TOTALS 1888 16.137 153 244 2.350 346
OLD DOMINION 671 17.658 54 99 2.724 146
------------------------------------------------------------