2001 GUILFORD
Women's Volleyball
GUILFORD at SWEET BRIAR COLLEGE - 10/15
Game Scores
1 2 3 4 5 Wins
---------------------------------------------
GUILFORD 30 23 24 30 11 2
SWEET BRIAR COLLEGE 20 30 30 22 15 3
---------------------------------------------
---------- Attack --------- ---- Pass ----
GUILFORD MP- GP Att Kill K/Gm E Pct Att RE Pct
--------------------------------------------------------------------------------
JENNIFER PUE-GILCHRI 1- 5 42 18 3.600 5 .310 27 2 .926
A.J. ROBERTSON 1- 5 20 11 2.200 0 .550 14 2 .857
ASHLEY HARRISON 1- 5 37 10 2.000 6 .108 24 6 .750
MACKENZIE PARSIO 1- 5 18 5 1.000 2 .167 0 0 .000
CASSIDY HEY 1- 5 15 4 0.800 2 .133 0 0 .000
SHARNA TOLFREE 1- 5 4 1 0.200 0 .250 17 4 .765
CHRISTINA MIDDLETON 1- 5 1 1 0.200 0 1.000 0 0 .000
RHONDA ROGERS 1- 5 1 0 0.000 0 .000 5 1 .800
BETHANY STUBBS 1- 5 1 0 0.000 0 .000 0 0 .000
SUE REICHEL 1- 4 1 0 0.000 1 -1.000 12 1 .917
--------------------------------------------------------------------------------
GUILFORD 1- 5 140 50 10.000 16 .243 99 16 .838
SWEET BRIAR COLLEGE 1- 5 0 0 0.000 0 .000 0 0 .000
--------------------------------------------------------------------------------
---------- Set ----------- --------- Serve ---------
GUILFORD Att A A/Gm Pct BHE Att SA SA/Gm SE Pct
------------------------------------------------------------------------------------
JENNIFER PUE-GILCHRI 5 0 0.000 .000 1 21 1 0.200 1 .952
A.J. ROBERTSON 5 2 0.400 .400 0 8 0 0.000 5 .375
ASHLEY HARRISON 2 1 0.200 .500 0 22 0 0.000 2 .909
MACKENZIE PARSIO 4 0 0.000 .000 0 0 0 0.000 0 .000
CASSIDY HEY 0 0 0.000 .000 0 0 0 0.000 0 .000
SHARNA TOLFREE 1 0 0.000 .000 0 23 5 1.000 0 1.000
CHRISTINA MIDDLETON 70 23 4.600 .329 3 15 0 0.000 1 .933
RHONDA ROGERS 0 0 0.000 .000 0 11 1 0.200 0 1.000
BETHANY STUBBS 46 18 3.600 .391 1 0 0 0.000 0 .000
SUE REICHEL 2 0 0.000 .000 0 8 0 0.000 0 1.000
------------------------------------------------------------------------------------
GUILFORD 135 44 8.800 .326 5 108 7 1.400 9 .917
SWEET BRIAR COLLEGE 0 0 0.000 .000 0 0 0 0.000 0 .000
------------------------------------------------------------------------------------
- Defense - ----- Block -----
GUILFORD Dig Dig/Gm BS BA B/Gm BE
------------------------------------------------------------
JENNIFER PUE-GILCHRI 20 4.000 0 0 0.000 0
A.J. ROBERTSON 14 2.800 3 1 0.800 10
ASHLEY HARRISON 16 3.200 0 0 0.000 0
MACKENZIE PARSIO 1 0.200 0 4 0.800 5
CASSIDY HEY 2 0.400 1 2 0.600 9
SHARNA TOLFREE 9 1.800 0 0 0.000 0
CHRISTINA MIDDLETON 7 1.400 0 0 0.000 0
RHONDA ROGERS 6 1.200 0 0 0.000 0
BETHANY STUBBS 4 0.800 0 3 0.600 5
SUE REICHEL 14 3.500 0 0 0.000 0
------------------------------------------------------------
GUILFORD 93 18.600 4 10 1.800 29
SWEET BRIAR COLLEGE 0 0.000 0 0 0.000 0
------------------------------------------------------------