2001 GUILFORD
Women's Volleyball
FERRUM COLLEGE at GUILFORD - 10/05
Game Scores
1 2 3 4 5 Wins
---------------------------------------------
GUILFORD 26 30 30 24 7 2
FERRUM COLLEGE 30 26 21 30 15 3
---------------------------------------------
---------- Attack --------- ---- Pass ----
GUILFORD MP- GP Att Kill K/Gm E Pct Att RE Pct
--------------------------------------------------------------------------------
JENNIFER PUE-GILCHRI 1- 5 44 15 3.000 8 .159 23 1 .957
ASHLEY HARRISON 1- 5 39 11 2.200 6 .128 10 1 .900
MACKENZIE PARSIO 1- 5 33 11 2.200 9 .061 0 0 .000
A.J. ROBERTSON 1- 5 22 6 1.200 4 .091 12 0 1.000
CASSIDY HEY 1- 5 28 6 1.200 5 .036 0 0 .000
BETHANY STUBBS 1- 2 1 1 0.500 0 1.000 0 0 .000
SUE REICHEL 1- 5 18 2 0.400 1 .056 24 2 .917
SHARNA TOLFREE 1- 5 3 0 0.000 1 -.333 21 3 .857
CHRISTINA MIDDLETON 1- 3 0 0 0.000 0 .000 0 0 .000
LILA ANTON 1- 1 1 0 0.000 1 -1.000 0 0 .000
RHONDA ROGERS 1- 4 0 0 0.000 0 .000 16 2 .875
--------------------------------------------------------------------------------
GUILFORD 1- 5 189 52 10.400 35 .090 106 9 .915
FERRUM COLLEGE 1- 5 0 0 0.000 0 .000 0 0 .000
--------------------------------------------------------------------------------
---------- Set ----------- --------- Serve ---------
GUILFORD Att A A/Gm Pct BHE Att SA SA/Gm SE Pct
------------------------------------------------------------------------------------
JENNIFER PUE-GILCHRI 81 24 4.800 .296 0 21 4 0.800 3 .857
ASHLEY HARRISON 0 0 0.000 .000 0 14 0 0.000 1 .929
MACKENZIE PARSIO 1 0 0.000 .000 0 0 0 0.000 0 .000
A.J. ROBERTSON 2 1 0.200 .500 0 9 1 0.200 1 .889
CASSIDY HEY 10 1 0.200 .100 0 0 0 0.000 0 .000
BETHANY STUBBS 24 5 2.500 .208 2 5 0 0.000 2 .600
SUE REICHEL 4 1 0.200 .250 0 13 2 0.400 0 1.000
SHARNA TOLFREE 1 0 0.000 .000 0 19 3 0.600 1 .947
CHRISTINA MIDDLETON 40 19 6.333 .475 1 9 0 0.000 0 1.000
LILA ANTON 0 0 0.000 .000 0 0 0 0.000 0 .000
RHONDA ROGERS 1 0 0.000 .000 0 15 0 0.000 4 .733
------------------------------------------------------------------------------------
GUILFORD 164 51 10.200 .311 3 105 10 2.000 12 .886
FERRUM COLLEGE 0 0 0.000 .000 0 0 0 0.000 0 .000
------------------------------------------------------------------------------------
- Defense - ----- Block -----
GUILFORD Dig Dig/Gm BS BA B/Gm BE
------------------------------------------------------------
JENNIFER PUE-GILCHRI 11 2.200 3 2 1.000 0
ASHLEY HARRISON 2 0.400 0 1 0.200 1
MACKENZIE PARSIO 0 0.000 2 4 1.200 7
A.J. ROBERTSON 6 1.200 3 1 0.800 3
CASSIDY HEY 2 0.400 0 3 0.600 3
BETHANY STUBBS 1 0.500 0 0 0.000 0
SUE REICHEL 22 4.400 0 0 0.000 4
SHARNA TOLFREE 7 1.400 0 0 0.000 0
CHRISTINA MIDDLETON 9 3.000 0 0 0.000 0
LILA ANTON 2 2.000 0 0 0.000 0
RHONDA ROGERS 10 2.500 0 0 0.000 0
------------------------------------------------------------
GUILFORD 72 14.400 8 11 2.700 18
FERRUM COLLEGE 0 0.000 0 0 0.000 0
------------------------------------------------------------