2001 GUILFORD
Women's Volleyball
GUILFORD at METHODIST COLLEGE - 10/20
Game Scores
1 2 3 4 5 Wins
---------------------------------------------
GUILFORD 30 30 30 22 12 2
METHODIST COLLEGE 32 28 21 30 15 3
---------------------------------------------
---------- Attack --------- ---- Pass ----
GUILFORD MP- GP Att Kill K/Gm E Pct Att RE Pct
--------------------------------------------------------------------------------
JENNIFER PUE-GILCHRI 1- 5 50 25 5.000 8 .340 24 0 1.000
ASHLEY HARRISON 1- 5 40 12 2.400 2 .250 31 7 .774
A.J. ROBERTSON 1- 5 35 11 2.200 5 .171 19 3 .842
CASSIDY HEY 1- 4 13 6 1.500 2 .308 0 0 .000
MACKENZIE PARSIO 1- 5 26 7 1.400 2 .192 0 0 .000
SUE REICHEL 1- 5 3 1 0.200 1 .000 22 4 .818
SHARNA TOLFREE 1- 5 1 0 0.000 1 -1.000 17 4 .765
CHRISTINA MIDDLETON 1- 5 1 0 0.000 0 .000 0 0 .000
RHONDA ROGERS 1- 1 0 0 0.000 0 .000 2 2 .000
BETHANY STUBBS 1- 5 1 0 0.000 0 .000 0 0 .000
--------------------------------------------------------------------------------
GUILFORD 1- 5 170 62 12.400 21 .241 115 20 .826
METHODIST COLLEGE 1- 5 0 0 0.000 0 .000 0 0 .000
--------------------------------------------------------------------------------
---------- Set ----------- --------- Serve ---------
GUILFORD Att A A/Gm Pct BHE Att SA SA/Gm SE Pct
------------------------------------------------------------------------------------
JENNIFER PUE-GILCHRI 5 0 0.000 .000 0 21 5 1.000 1 .952
ASHLEY HARRISON 0 0 0.000 .000 0 20 1 0.200 2 .900
A.J. ROBERTSON 6 2 0.400 .333 0 15 2 0.400 6 .600
CASSIDY HEY 6 2 0.500 .333 0 0 0 0.000 0 .000
MACKENZIE PARSIO 2 0 0.000 .000 1 0 0 0.000 0 .000
SUE REICHEL 6 2 0.400 .333 0 20 1 0.200 1 .950
SHARNA TOLFREE 1 0 0.000 .000 0 24 1 0.200 2 .917
CHRISTINA MIDDLETON 78 32 6.400 .410 4 12 0 0.000 0 1.000
RHONDA ROGERS 1 0 0.000 .000 0 2 0 0.000 0 1.000
BETHANY STUBBS 64 20 4.000 .313 2 0 0 0.000 0 .000
------------------------------------------------------------------------------------
GUILFORD 169 58 11.600 .343 7 114 10 2.000 12 .895
METHODIST COLLEGE 0 0 0.000 .000 0 0 0 0.000 0 .000
------------------------------------------------------------------------------------
- Defense - ----- Block -----
GUILFORD Dig Dig/Gm BS BA B/Gm BE
------------------------------------------------------------
JENNIFER PUE-GILCHRI 22 4.400 0 1 0.200 3
ASHLEY HARRISON 18 3.600 0 1 0.200 0
A.J. ROBERTSON 14 2.800 0 3 0.600 0
CASSIDY HEY 1 0.250 0 2 0.500 1
MACKENZIE PARSIO 1 0.200 2 1 0.600 3
SUE REICHEL 15 3.000 0 0 0.000 0
SHARNA TOLFREE 19 3.800 0 0 0.000 0
CHRISTINA MIDDLETON 15 3.000 0 0 0.000 0
RHONDA ROGERS 0 0.000 0 0 0.000 0
BETHANY STUBBS 1 0.200 1 3 0.800 0
------------------------------------------------------------
GUILFORD 106 21.200 3 11 1.700 7
METHODIST COLLEGE 0 0.000 0 0 0.000 0
------------------------------------------------------------