2001 GUILFORD
Women's Volleyball
RANDOLPH MACON WOMAN at GUILFORD - 10/17
Game Scores
1 2 3 Wins
-------------------------------------
GUILFORD 30 30 30 3
RANDOLPH MACON WOMAN 18 18 24 0
-------------------------------------
---------- Attack --------- ---- Pass ----
GUILFORD MP- GP Att Kill K/Gm E Pct Att RE Pct
--------------------------------------------------------------------------------
JENNIFER PUE-GILCHRI 1- 3 30 18 6.000 6 .400 12 1 .917
ASHLEY HARRISON 1- 3 20 10 3.333 3 .350 10 0 1.000
MACKENZIE PARSIO 1- 3 16 6 2.000 4 .125 0 0 .000
A.J. ROBERTSON 1- 3 16 5 1.667 1 .250 5 0 1.000
CASSIDY HEY 1- 2 6 2 1.000 0 .333 0 0 .000
SHARNA TOLFREE 1- 3 3 1 0.333 1 .000 7 0 1.000
CHRISTINA MIDDLETON 1- 3 0 0 0.000 0 .000 0 0 .000
LILA ANTON 1- 1 4 0 0.000 0 .000 0 0 .000
RHONDA ROGERS 1- 2 0 0 0.000 0 .000 1 0 1.000
BETHANY STUBBS 1- 3 0 0 0.000 0 .000 0 0 .000
SUE REICHEL 1- 3 0 0 0.000 0 .000 7 0 1.000
ASHLEY COOKE 1- 1 1 0 0.000 1 -1.000 0 0 .000
--------------------------------------------------------------------------------
GUILFORD 1- 3 96 42 14.000 16 .271 42 1 .976
RANDOLPH MACON WOMAN 1- 3 0 0 0.000 0 .000 0 0 .000
--------------------------------------------------------------------------------
---------- Set ----------- --------- Serve ---------
GUILFORD Att A A/Gm Pct BHE Att SA SA/Gm SE Pct
------------------------------------------------------------------------------------
JENNIFER PUE-GILCHRI 0 0 0.000 .000 0 17 6 2.000 2 .882
ASHLEY HARRISON 2 1 0.333 .500 0 15 1 0.333 1 .933
MACKENZIE PARSIO 1 0 0.000 .000 0 0 0 0.000 0 .000
A.J. ROBERTSON 1 1 0.333 1.000 0 5 1 0.333 0 1.000
CASSIDY HEY 2 0 0.000 .000 0 0 0 0.000 0 .000
SHARNA TOLFREE 0 0 0.000 .000 0 11 2 0.667 0 1.000
CHRISTINA MIDDLETON 38 14 4.667 .368 1 8 0 0.000 1 .875
LILA ANTON 0 0 0.000 .000 0 0 0 0.000 0 .000
RHONDA ROGERS 0 0 0.000 .000 0 13 1 0.500 1 .923
BETHANY STUBBS 43 19 6.333 .442 2 0 0 0.000 0 .000
SUE REICHEL 1 0 0.000 .000 0 15 4 1.333 1 .933
ASHLEY COOKE 1 0 0.000 .000 0 0 0 0.000 0 .000
------------------------------------------------------------------------------------
GUILFORD 89 35 11.667 .393 3 84 15 5.000 6 .929
RANDOLPH MACON WOMAN 0 0 0.000 .000 0 0 0 0.000 0 .000
------------------------------------------------------------------------------------
- Defense - ----- Block -----
GUILFORD Dig Dig/Gm BS BA B/Gm BE
------------------------------------------------------------
JENNIFER PUE-GILCHRI 11 3.667 0 0 0.000 0
ASHLEY HARRISON 9 3.000 0 0 0.000 0
MACKENZIE PARSIO 0 0.000 2 3 1.667 0
A.J. ROBERTSON 2 0.667 0 0 0.000 0
CASSIDY HEY 0 0.000 0 4 2.000 0
SHARNA TOLFREE 6 2.000 0 0 0.000 0
CHRISTINA MIDDLETON 1 0.333 0 0 0.000 0
LILA ANTON 0 0.000 0 0 0.000 0
RHONDA ROGERS 5 2.500 0 0 0.000 0
BETHANY STUBBS 1 0.333 0 0 0.000 0
SUE REICHEL 5 1.667 0 0 0.000 0
ASHLEY COOKE 0 0.000 0 0 0.000 0
------------------------------------------------------------
GUILFORD 40 13.333 2 7 1.833 0
RANDOLPH MACON WOMAN 0 0.000 0 0 0.000 0
------------------------------------------------------------