2001 GUILFORD
Women's Volleyball
HOLLINS UNIVERSITY at GUILFORD - 10/10
Game Scores
1 2 3 4 5 Wins
---------------------------------------------
GUILFORD 30 22 30 18 15 3
HOLLINS UNIVERSITY 18 30 27 30 10 2
---------------------------------------------
---------- Attack --------- ---- Pass ----
GUILFORD MP- GP Att Kill K/Gm E Pct Att RE Pct
--------------------------------------------------------------------------------
JENNIFER PUE-GILCHRI 1- 5 42 16 3.200 6 .238 19 0 1.000
CASSIDY HEY 1- 5 21 11 2.200 4 .333 0 0 .000
A.J. ROBERTSON 1- 5 24 9 1.800 4 .208 24 3 .875
MACKENZIE PARSIO 1- 2 10 2 1.000 6 -.400 0 0 .000
SUE REICHEL 1- 5 36 4 0.800 4 .000 26 4 .846
LILA ANTON 1- 5 24 2 0.400 4 -.083 0 0 .000
SHARNA TOLFREE 1- 5 0 0 0.000 0 .000 6 0 1.000
CHRISTINA MIDDLETON 1- 5 0 0 0.000 0 .000 0 0 .000
RHONDA ROGERS 1- 5 9 0 0.000 5 -.556 24 2 .917
HEATHER ALY 1- 1 0 0 0.000 0 .000 0 0 .000
BETHANY STUBBS 1- 3 1 0 0.000 1 -1.000 0 0 .000
--------------------------------------------------------------------------------
GUILFORD 1- 5 167 44 8.800 34 .060 99 9 .909
HOLLINS UNIVERSITY 1- 5 0 0 0.000 0 .000 0 0 .000
--------------------------------------------------------------------------------
---------- Set ----------- --------- Serve ---------
GUILFORD Att A A/Gm Pct BHE Att SA SA/Gm SE Pct
------------------------------------------------------------------------------------
JENNIFER PUE-GILCHRI 38 10 2.000 .263 0 15 0 0.000 1 .933
CASSIDY HEY 2 0 0.000 .000 0 0 0 0.000 0 .000
A.J. ROBERTSON 3 1 0.200 .333 0 18 1 0.200 3 .833
MACKENZIE PARSIO 0 0 0.000 .000 0 0 0 0.000 0 .000
SUE REICHEL 0 0 0.000 .000 0 22 1 0.200 1 .955
LILA ANTON 11 2 0.400 .182 0 0 0 0.000 0 .000
SHARNA TOLFREE 0 0 0.000 .000 0 18 3 0.600 0 1.000
CHRISTINA MIDDLETON 60 20 4.000 .333 0 17 1 0.200 2 .882
RHONDA ROGERS 1 0 0.000 .000 0 17 0 0.000 3 .824
HEATHER ALY 0 0 0.000 .000 0 0 0 0.000 0 .000
BETHANY STUBBS 39 11 3.667 .282 0 0 0 0.000 0 .000
------------------------------------------------------------------------------------
GUILFORD 154 44 8.800 .286 0 107 6 1.200 10 .907
HOLLINS UNIVERSITY 0 0 0.000 .000 0 0 0 0.000 0 .000
------------------------------------------------------------------------------------
- Defense - ----- Block -----
GUILFORD Dig Dig/Gm BS BA B/Gm BE
------------------------------------------------------------
JENNIFER PUE-GILCHRI 15 3.000 1 5 1.200 5
CASSIDY HEY 0 0.000 1 7 1.600 5
A.J. ROBERTSON 7 1.400 1 11 2.400 4
MACKENZIE PARSIO 0 0.000 1 3 2.000 3
SUE REICHEL 14 2.800 1 6 1.400 1
LILA ANTON 0 0.000 0 5 1.000 4
SHARNA TOLFREE 7 1.400 0 0 0.000 0
CHRISTINA MIDDLETON 9 1.800 0 0 0.000 0
RHONDA ROGERS 9 1.800 0 1 0.200 1
HEATHER ALY 0 0.000 0 0 0.000 0
BETHANY STUBBS 0 0.000 1 4 1.667 0
------------------------------------------------------------
GUILFORD 61 12.200 6 42 5.400 23
HOLLINS UNIVERSITY 0 0.000 0 0 0.000 0
------------------------------------------------------------