2001 GUILFORD
Women's Volleyball
EMORY & HENRY at GUILFORD - 10/09
Game Scores
1 2 3 4 5 Wins
---------------------------------------------
GUILFORD 30 30 26 24 9 2
EMORY & HENRY 26 22 30 30 15 3
---------------------------------------------
---------- Attack --------- ---- Pass ----
GUILFORD MP- GP Att Kill K/Gm E Pct Att RE Pct
--------------------------------------------------------------------------------
JENNIFER PUE-GILCHRI 1- 5 38 18 3.600 3 .395 30 2 .933
MACKENZIE PARSIO 1- 5 22 9 1.800 3 .273 0 0 .000
LILA ANTON 1- 5 26 8 1.600 5 .115 2 1 .500
A.J. ROBERTSON 1- 5 29 7 1.400 9 -.069 20 1 .950
CASSIDY HEY 1- 5 15 6 1.200 2 .267 0 0 .000
SUE REICHEL 1- 5 43 6 1.200 7 -.023 22 2 .909
SHARNA TOLFREE 1- 5 2 0 0.000 1 -.500 20 5 .750
CHRISTINA MIDDLETON 1- 4 0 0 0.000 0 .000 0 0 .000
RHONDA ROGERS 1- 5 1 0 0.000 0 .000 14 1 .929
BETHANY STUBBS 1- 3 0 0 0.000 0 .000 0 0 .000
--------------------------------------------------------------------------------
GUILFORD 1- 5 176 54 10.800 30 .136 108 12 .889
EMORY & HENRY 1- 5 0 0 0.000 0 .000 0 0 .000
--------------------------------------------------------------------------------
---------- Set ----------- --------- Serve ---------
GUILFORD Att A A/Gm Pct BHE Att SA SA/Gm SE Pct
------------------------------------------------------------------------------------
JENNIFER PUE-GILCHRI 70 17 3.400 .243 1 24 6 1.200 2 .917
MACKENZIE PARSIO 3 1 0.200 .333 0 0 0 0.000 0 .000
LILA ANTON 5 1 0.200 .200 0 2 0 0.000 0 1.000
A.J. ROBERTSON 2 0 0.000 .000 0 11 0 0.000 4 .636
CASSIDY HEY 10 2 0.400 .200 0 0 0 0.000 0 .000
SUE REICHEL 6 1 0.200 .167 0 16 0 0.000 2 .875
SHARNA TOLFREE 1 0 0.000 .000 0 21 1 0.200 0 1.000
CHRISTINA MIDDLETON 56 21 5.250 .375 1 16 0 0.000 1 .938
RHONDA ROGERS 2 0 0.000 .000 0 17 0 0.000 3 .824
BETHANY STUBBS 35 6 2.000 .171 1 7 0 0.000 1 .857
------------------------------------------------------------------------------------
GUILFORD 190 49 9.800 .258 3 114 7 1.400 13 .886
EMORY & HENRY 0 0 0.000 .000 0 0 0 0.000 0 .000
------------------------------------------------------------------------------------
- Defense - ----- Block -----
GUILFORD Dig Dig/Gm BS BA B/Gm BE
------------------------------------------------------------
JENNIFER PUE-GILCHRI 28 5.600 0 2 0.400 2
MACKENZIE PARSIO 0 0.000 1 4 1.000 0
LILA ANTON 6 1.200 0 2 0.400 2
A.J. ROBERTSON 7 1.400 1 6 1.400 2
CASSIDY HEY 2 0.400 0 5 1.000 1
SUE REICHEL 22 4.400 2 2 0.800 2
SHARNA TOLFREE 10 2.000 0 0 0.000 0
CHRISTINA MIDDLETON 8 2.000 0 0 0.000 0
RHONDA ROGERS 18 3.600 0 0 0.000 0
BETHANY STUBBS 2 0.667 0 0 0.000 0
------------------------------------------------------------
GUILFORD 103 20.600 4 21 2.900 9
EMORY & HENRY 0 0.000 0 0 0.000 0
------------------------------------------------------------