2001 GUILFORD
Women's Volleyball
GUILFORD at BRIDGEWATER COLLEGE - 09/21
Game Scores
1 2 3 Wins
-------------------------------------
GUILFORD 21 27 20 0
BRIDGEWATER COLLEGE 30 30 30 3
-------------------------------------
---------- Attack --------- ---- Pass ----
GUILFORD MP- GP Att Kill K/Gm E Pct Att RE Pct
--------------------------------------------------------------------------------
JENNIFER PUE-GILCHRI 1- 3 22 10 3.333 6 .182 19 1 .947
ASHLEY HARRISON 1- 3 32 7 2.333 11 -.125 19 2 .895
MACKENZIE PARSIO 1- 3 16 4 1.333 4 .000 0 0 .000
A.J. ROBERTSON 1- 3 10 3 1.000 2 .100 4 0 1.000
CASSIDY HEY 1- 3 2 1 0.333 0 .500 1 0 1.000
BETHANY STUBBS 1- 3 2 1 0.333 0 .500 1 0 1.000
SHARNA TOLFREE 1- 3 1 0 0.000 0 .000 11 0 1.000
CHRISTINA MIDDLETON 1- 3 0 0 0.000 0 .000 0 0 .000
RHONDA ROGERS 1- 3 1 0 0.000 0 .000 9 0 1.000
SUE REICHEL 1- 3 1 0 0.000 0 .000 8 0 1.000
--------------------------------------------------------------------------------
GUILFORD 1- 3 87 26 8.667 23 .034 72 3 .958
BRIDGEWATER COLLEGE 1- 3 0 0 0.000 0 .000 0 0 .000
--------------------------------------------------------------------------------
---------- Set ----------- --------- Serve ---------
GUILFORD Att A A/Gm Pct BHE Att SA SA/Gm SE Pct
------------------------------------------------------------------------------------
JENNIFER PUE-GILCHRI 1 0 0.000 .000 0 13 4 1.333 3 .769
ASHLEY HARRISON 2 1 0.333 .500 0 7 0 0.000 1 .857
MACKENZIE PARSIO 2 0 0.000 .000 0 0 0 0.000 0 .000
A.J. ROBERTSON 0 0 0.000 .000 0 5 2 0.667 1 .800
CASSIDY HEY 5 1 0.333 .200 0 1 0 0.000 0 1.000
BETHANY STUBBS 31 13 4.333 .419 1 0 0 0.000 0 .000
SHARNA TOLFREE 0 0 0.000 .000 0 11 0 0.000 2 .818
CHRISTINA MIDDLETON 45 12 4.000 .267 0 7 0 0.000 1 .857
RHONDA ROGERS 0 0 0.000 .000 0 9 0 0.000 2 .778
SUE REICHEL 0 0 0.000 .000 0 9 1 0.333 1 .889
------------------------------------------------------------------------------------
GUILFORD 86 27 9.000 .314 1 62 7 2.333 11 .823
BRIDGEWATER COLLEGE 0 0 0.000 .000 0 0 0 0.000 0 .000
------------------------------------------------------------------------------------
- Defense - ----- Block -----
GUILFORD Dig Dig/Gm BS BA B/Gm BE
------------------------------------------------------------
JENNIFER PUE-GILCHRI 13 4.333 1 0 0.333 2
ASHLEY HARRISON 11 3.667 0 0 0.000 0
MACKENZIE PARSIO 2 0.667 1 0 0.333 1
A.J. ROBERTSON 2 0.667 1 0 0.333 2
CASSIDY HEY 1 0.333 2 0 0.667 1
BETHANY STUBBS 0 0.000 0 0 0.000 1
SHARNA TOLFREE 2 0.667 0 0 0.000 0
CHRISTINA MIDDLETON 6 2.000 0 0 0.000 0
RHONDA ROGERS 3 1.000 0 0 0.000 0
SUE REICHEL 9 3.000 0 0 0.000 0
------------------------------------------------------------
GUILFORD 49 16.333 5 0 1.667 7
BRIDGEWATER COLLEGE 0 0.000 0 0 0.000 0
------------------------------------------------------------