2001 GUILFORD
Women's Volleyball
ROANOKE COLLEGE at GUILFORD - 09/18
Game Scores
1 2 3 Wins
-------------------------------------
GUILFORD 26 18 24 0
ROANOKE COLLEGE 30 30 30 3
-------------------------------------
---------- Attack --------- ---- Pass ----
GUILFORD MP- GP Att Kill K/Gm E Pct Att RE Pct
--------------------------------------------------------------------------------
JENNIFER PUE-GILCHRI 1- 3 27 11 3.667 4 .259 13 0 1.000
ASHLEY HARRISON 1- 3 30 4 1.333 4 .000 19 0 1.000
CASSIDY HEY 1- 2 13 2 1.000 2 .000 0 0 .000
LILA ANTON 1- 1 5 1 1.000 1 .000 0 0 .000
A.J. ROBERTSON 1- 3 14 2 0.667 2 .000 7 0 1.000
MACKENZIE PARSIO 1- 3 17 2 0.667 5 -.176 0 0 .000
BETHANY STUBBS 1- 2 1 1 0.500 0 1.000 0 0 .000
SHARNA TOLFREE 1- 3 0 0 0.000 0 .000 10 2 .800
CHRISTINA MIDDLETON 1- 3 3 0 0.000 1 -.333 0 0 .000
RHONDA ROGERS 1- 2 1 0 0.000 1 -1.000 6 0 1.000
SUE REICHEL 1- 3 2 0 0.000 1 -.500 6 0 1.000
--------------------------------------------------------------------------------
GUILFORD 1- 3 113 23 7.667 21 .018 61 2 .967
ROANOKE COLLEGE 1- 3 0 0 0.000 0 .000 0 0 .000
--------------------------------------------------------------------------------
---------- Set ----------- --------- Serve ---------
GUILFORD Att A A/Gm Pct BHE Att SA SA/Gm SE Pct
------------------------------------------------------------------------------------
JENNIFER PUE-GILCHRI 0 0 0.000 .000 0 9 0 0.000 3 .667
ASHLEY HARRISON 0 0 0.000 .000 0 6 0 0.000 1 .833
CASSIDY HEY 2 0 0.000 .000 0 0 0 0.000 0 .000
LILA ANTON 1 1 1.000 1.000 0 0 0 0.000 0 .000
A.J. ROBERTSON 3 0 0.000 .000 1 4 0 0.000 3 .250
MACKENZIE PARSIO 0 0 0.000 .000 0 0 0 0.000 0 .000
BETHANY STUBBS 26 3 1.500 .115 1 0 0 0.000 0 .000
SHARNA TOLFREE 0 0 0.000 .000 0 12 1 0.333 2 .833
CHRISTINA MIDDLETON 79 17 5.667 .215 4 13 1 0.333 0 1.000
RHONDA ROGERS 0 0 0.000 .000 0 9 0 0.000 0 1.000
SUE REICHEL 0 0 0.000 .000 0 8 1 0.333 1 .875
------------------------------------------------------------------------------------
GUILFORD 111 21 7.000 .189 6 61 3 1.000 10 .836
ROANOKE COLLEGE 0 0 0.000 .000 0 0 0 0.000 0 .000
------------------------------------------------------------------------------------
- Defense - ----- Block -----
GUILFORD Dig Dig/Gm BS BA B/Gm BE
------------------------------------------------------------
JENNIFER PUE-GILCHRI 13 4.333 0 3 1.000 6
ASHLEY HARRISON 13 4.333 0 1 0.333 5
CASSIDY HEY 3 1.500 0 0 0.000 2
LILA ANTON 0 0.000 0 0 0.000 2
A.J. ROBERTSON 4 1.333 1 3 1.333 10
MACKENZIE PARSIO 3 1.000 1 2 1.000 7
BETHANY STUBBS 0 0.000 0 0 0.000 2
SHARNA TOLFREE 10 3.333 0 0 0.000 1
CHRISTINA MIDDLETON 8 2.667 0 1 0.333 1
RHONDA ROGERS 8 4.000 0 0 0.000 0
SUE REICHEL 10 3.333 0 0 0.000 0
------------------------------------------------------------
GUILFORD 72 24.000 2 10 2.333 36
ROANOKE COLLEGE 0 0.000 0 0 0.000 0
------------------------------------------------------------