2001 GUILFORD
Women's Volleyball
GUILFORD vs. MARYVILLE COLLEGE - 09/02
Game Scores
1 2 3 Wins
-------------------------------------
GUILFORD 25 27 22 0
MARYVILLE COLLEGE 30 30 30 3
-------------------------------------
---------- Attack --------- ---- Pass ----
GUILFORD MP- GP Att Kill K/Gm E Pct Att RE Pct
--------------------------------------------------------------------------------
JENNIFER PUE-GILCHRI 1- 3 31 12 4.000 4 .258 23 0 1.000
ASHLEY HARRISON 1- 3 33 8 2.667 5 .091 11 2 .818
A.J. ROBERTSON 1- 3 13 7 2.333 5 .154 5 1 .800
CASSIDY HEY 1- 3 21 7 2.333 0 .333 0 0 .000
LILA ANTON 1- 3 9 4 1.333 2 .222 0 0 .000
CHRISTINA MIDDLETON 1- 3 1 1 0.333 0 1.000 0 0 .000
SHARNA TOLFREE 1- 3 0 0 0.000 0 .000 7 2 .714
RHONDA ROGERS 1- 1 0 0 0.000 0 .000 3 1 .667
BETHANY STUBBS 1- 3 0 0 0.000 0 .000 0 0 .000
SUE REICHEL 1- 3 1 0 0.000 0 .000 14 2 .857
--------------------------------------------------------------------------------
GUILFORD 1- 3 109 39 13.000 16 .211 63 8 .873
MARYVILLE COLLEGE 1- 3 0 0 0.000 0 .000 0 0 .000
--------------------------------------------------------------------------------
---------- Set ----------- --------- Serve ---------
GUILFORD Att A A/Gm Pct BHE Att SA SA/Gm SE Pct
------------------------------------------------------------------------------------
JENNIFER PUE-GILCHRI 4 0 0.000 .000 0 12 2 0.667 0 1.000
ASHLEY HARRISON 0 0 0.000 .000 0 16 0 0.000 0 1.000
A.J. ROBERTSON 1 0 0.000 .000 0 11 0 0.000 2 .818
CASSIDY HEY 2 1 0.333 .500 0 0 0 0.000 0 .000
LILA ANTON 0 0 0.000 .000 0 0 0 0.000 0 .000
CHRISTINA MIDDLETON 71 26 8.667 .366 0 9 1 0.333 0 1.000
SHARNA TOLFREE 0 0 0.000 .000 0 11 1 0.333 0 1.000
RHONDA ROGERS 0 0 0.000 .000 0 2 0 0.000 0 1.000
BETHANY STUBBS 42 9 3.000 .214 0 0 0 0.000 0 .000
SUE REICHEL 0 0 0.000 .000 0 14 0 0.000 0 1.000
------------------------------------------------------------------------------------
GUILFORD 120 36 12.000 .300 0 75 4 1.333 2 .973
MARYVILLE COLLEGE 0 0 0.000 .000 0 0 0 0.000 0 .000
------------------------------------------------------------------------------------
- Defense - ----- Block -----
GUILFORD Dig Dig/Gm BS BA B/Gm BE
------------------------------------------------------------
JENNIFER PUE-GILCHRI 8 2.667 2 0 0.667 1
ASHLEY HARRISON 12 4.000 0 0 0.000 1
A.J. ROBERTSON 8 2.667 0 0 0.000 0
CASSIDY HEY 0 0.000 2 0 0.667 1
LILA ANTON 1 0.333 1 0 0.333 0
CHRISTINA MIDDLETON 1 0.333 0 0 0.000 0
SHARNA TOLFREE 2 0.667 0 0 0.000 0
RHONDA ROGERS 1 1.000 0 0 0.000 0
BETHANY STUBBS 0 0.000 0 0 0.000 0
SUE REICHEL 6 2.000 0 0 0.000 0
------------------------------------------------------------
GUILFORD 39 13.000 5 0 1.667 3
MARYVILLE COLLEGE 0 0.000 0 0 0.000 0
------------------------------------------------------------