Final 1999 Guilford College Volleyball Results
(3-21, 3-7 ODAC)
Date |
Day | Opponent |
Time/Result | Scores |
Overall Record |
ODAC Record |
| Sept. 3 | Fri. | WINSTON-SALEM STATE (exh.) | W 4-0 | 15-6, 15-11, 15-6, 15-7 | ||
| 7 | Tue. | NORTH CAROLINA WESLEYAN | L 2-3 | 17-15, 6-15, 15-13, 6-15, 11-15 | 0-1 | 0-0 |
| 10 | Fri. | at Greensboro# | L 1-3 | 10-15, 4-15, 16-14, 4-15, | 0-2 | 0-0 |
| 10 | Fri. | Randolph-Macon# | L 1-3 | 12-15, 4-15, 15-10, 9-15 | 0-3 | 0-0 |
| 11 | Sat. | vs. Maryville# | L 0-3 | 4-15, 6-15, 9-15 | 0-4 | 0-0 |
| 17 | Fri. | vs. Emory+ | cancelled | |||
| 18 | Sat. | vs. Randolph-Macon+ | cancelled | |||
| 18 | Sat. | at Savannah College of Art & Design | cancelled | |||
| 20 | Mon. | EMORY & HENRY* | L 0-3 | 5-15, 4-15, 4-15 | 0-5 | 0-1 |
| 23 | Thu. | RANDOLPH-MACON WOMANS COLLEGE* | W 3-0 | 15-12, 15-9, 15-7 | 1-5 | 1-1 |
| 28 | Tue. | at Roanoke* | L 1-3 | 11-15, 15-11, 15-10, 15-6 | 1-6 | 1-2 |
| Oct. 1 | Fri. | SAVANNAH COLLEGE OF ART & DESIGN$ | L 0-3 | 7-15, 5-15, 7-15 | 1-7 | 1-2 |
| 1 | Fri. | BRIDGEWATER*$ | L 0-3 | 14-16, 10-15, 7-15 | 1-8 | 1-2 |
| 2 | Sat. | GREENSBORO$ | L 0-3 | 9-15, 3-15, 11-15 | 1-9 | 1-2 |
| 2 | Sat. | AVERETT$ | L 0-3 | 4-15, 5-15, 14-16 | 1-10 | 1-2 |
| 2 | Sat. | CARTHAGE$ | L 0-3 | 2-15, 7-15, 3-15 | 1-11 | 1-2 |
| 5 | Tue. | HOLLINS* | W 3-0 | 16-14, 15-9, 15-10 | 2-11 | 2-2 |
| 9 | Sat. | WASHINGTON AND LEE* | L 1-3 | 15-13, 4-15, 12-15, 7-15 | 2-12 | 2-3 |
| 12 | Tue. | BRIDGEWATER* | L 0-3 | 15-11, 15-10,. 15-10 | 2-13 | 2-4 |
| 14 | Thu. | at Randolph-Macon* | L 0-3 | 12-15, 5-15, 12-15 | 2-14 | 2-5 |
| 16 | Sat. | at Eastern Mennonite* | L 0-3 | 12-15, 6-15, 14-16 | 2-15 | 2-6 |
| 25 | Mon. | at Sweet Briar* | W 3-1 | 15-5, 15-10, 10-15, 15-4 | 3-15 | 3-6 |
| 27 | Wed. | at Lynchburg* | L 0-3 | 15-1, 15-13, 15-11 | 3-16 | 3-7 |
| 29 | Fri. | vs. Maryville% | L 0-3 | 8-15, 7-15, 6-15 | 3-17 | 3-7 |
| 30 | Sat. | vs. Chowan% | L 1-3 | 15-11, 9-15, 13-15, 6-15 | 3-18 | 3-7 |
| 30 | Sat. | vs. Thomas More% | L 0-3 | 5-15, 11-15, 12-15 | 3-19 | 3-7 |
| 30 | Sat. | at Averett% | L 0-3 | 9-15, 4-15, 10-15 | 3-20 | 3-7 |
| Nov. 5 | Fri. | vs. Washington and Lee@ | L 0-3 | 2-15, 2-15, 5-15 | 3-21 | 3-7 |
HOME GAMES IN CAPS
# - Greensboro College Tournament (Greensboro, NC)
* - Old Dominion Athletic Conference (ODAC) match
$ - Guilford College Tournament
+ - Savannah College of Art & Design Tournament (Savannah, GA)
% - Cougar Classic (Danville, VA)
@ - ODAC Tournament (Roanoke, VA)