2000 GUILFORD
Women's Volleyball
Match-by-Match Statistics - Opponents
---------- Attack --------- ---- Pass ----
Opponent Date MP- GP Att Kill K/Gm E Pct Att RE Pct
--------------------------------------------------------------------------------
HANOVER 09/01 1- 4 0 0 0.000 0 .000 0 0 .000
HEIDELBERG 09/02 1- 4 0 0 0.000 0 .000 0 0 .000
EARLHAM 09/02 1- 3 0 0 0.000 0 .000 0 0 .000
RHODES 09/02 1- 3 0 0 0.000 0 .000 0 0 .000
RANDOLPH MACON 09/08 1- 5 0 0 0.000 0 .000 0 0 .000
MARYVILLE 09/08 1- 3 0 0 0.000 0 .000 0 0 .000
GREENSBORO 09/09 1- 4 0 0 0.000 0 .000 0 0 .000
ROANOKE* 09/12 1- 3 0 0 0.000 0 .000 0 0 .000
MEREDITH 09/15 1- 3 0 0 0.000 0 .000 0 0 .000
PEACE 09/19 1- 4 0 0 0.000 0 .000 0 0 .000
HOLLINS* 09/21 1- 3 0 0 0.000 0 .000 0 0 .000
EASTERN MENNONITE* 09/23 1- 4 0 0 0.000 0 .000 0 0 .000
WASHINGTON & LEE* 09/26 1- 3 0 0 0.000 0 .000 0 0 .000
LYNCHBURG* 09/27 1- 3 0 0 0.000 0 .000 0 0 .000
RANDOLPH MACON WOMAN 10/02 1- 3 78 24 8.000 20 .051 67 11 .836
BRIDGEWATER* 10/06 1- 4 0 0 0.000 0 .000 0 0 .000
HAMLINE 10/06 1- 3 0 0 0.000 0 .000 0 0 .000
AVERETT 10/07 1- 3 0 0 0.000 0 .000 0 0 .000
GREENSBORO 10/07 1- 3 0 0 0.000 0 .000 0 0 .000
SCAD 10/07 1- 3 0 0 0.000 0 .000 0 0 .000
--------------------------------------------------------------------------------
TOTALS 20- 68 78 24 0.353 20 .051 67 11 .836
OLD DOMINION 7- 23 78 24 1.043 20 .051 67 11 .836
--------------------------------------------------------------------------------
---------- Set ----------- --------- Serve ---------
Opponent Date Att A A/Gm Pct BHE Att SA SA/Gm SE Pct
------------------------------------------------------------------------------------
HANOVER 09/01 0 0 0.000 .000 0 0 0 0.000 0 .000
HEIDELBERG 09/02 0 0 0.000 .000 0 0 0 0.000 0 .000
EARLHAM 09/02 0 0 0.000 .000 0 0 0 0.000 0 .000
RHODES 09/02 0 0 0.000 .000 0 0 0 0.000 0 .000
RANDOLPH MACON 09/08 0 0 0.000 .000 0 0 0 0.000 0 .000
MARYVILLE 09/08 0 0 0.000 .000 0 0 0 0.000 0 .000
GREENSBORO 09/09 0 0 0.000 .000 0 0 0 0.000 0 .000
ROANOKE* 09/12 0 0 0.000 .000 0 0 0 0.000 0 .000
MEREDITH 09/15 0 0 0.000 .000 0 0 0 0.000 0 .000
PEACE 09/19 0 0 0.000 .000 0 0 0 0.000 0 .000
HOLLINS* 09/21 0 0 0.000 .000 0 0 0 0.000 0 .000
EASTERN MENNONITE* 09/23 0 0 0.000 .000 0 0 0 0.000 0 .000
WASHINGTON & LEE* 09/26 0 0 0.000 .000 0 0 0 0.000 0 .000
LYNCHBURG* 09/27 0 0 0.000 .000 0 0 0 0.000 0 .000
RANDOLPH MACON WOMAN 10/02 34 19 6.333 .559 3 67 8 2.667 10 .851
BRIDGEWATER* 10/06 0 0 0.000 .000 0 0 0 0.000 0 .000
HAMLINE 10/06 0 0 0.000 .000 0 0 0 0.000 0 .000
AVERETT 10/07 0 0 0.000 .000 0 0 0 0.000 0 .000
GREENSBORO 10/07 0 0 0.000 .000 0 0 0 0.000 0 .000
SCAD 10/07 0 0 0.000 .000 0 0 0 0.000 0 .000
------------------------------------------------------------------------------------
TOTALS 34 19 0.279 .559 3 67 8 0.118 10 .851
OLD DOMINION 34 19 0.826 .559 3 67 8 0.348 10 .851
------------------------------------------------------------------------------------
- Defense - ----- Block -----
Opponent Date Dig Dig/Gm BS BA B/Gm BE
------------------------------------------------------------
HANOVER 09/01 0 0.000 0 0 0.000 0
HEIDELBERG 09/02 0 0.000 0 0 0.000 0
EARLHAM 09/02 0 0.000 0 0 0.000 0
RHODES 09/02 0 0.000 0 0 0.000 0
RANDOLPH MACON 09/08 0 0.000 0 0 0.000 0
MARYVILLE 09/08 0 0.000 0 0 0.000 0
GREENSBORO 09/09 0 0.000 0 0 0.000 0
ROANOKE* 09/12 0 0.000 0 0 0.000 0
MEREDITH 09/15 0 0.000 0 0 0.000 0
PEACE 09/19 0 0.000 0 0 0.000 0
HOLLINS* 09/21 0 0.000 0 0 0.000 0
EASTERN MENNONITE* 09/23 0 0.000 0 0 0.000 0
WASHINGTON & LEE* 09/26 0 0.000 0 0 0.000 0
LYNCHBURG* 09/27 0 0.000 0 0 0.000 0
RANDOLPH MACON WOMAN 10/02 33 11.000 4 2 2.000 0
BRIDGEWATER* 10/06 0 0.000 0 0 0.000 0
HAMLINE 10/06 0 0.000 0 0 0.000 0
AVERETT 10/07 0 0.000 0 0 0.000 0
GREENSBORO 10/07 0 0.000 0 0 0.000 0
SCAD 10/07 0 0.000 0 0 0.000 0
------------------------------------------------------------
TOTALS 33 0.485 4 2 0.074 0
OLD DOMINION 33 1.435 4 2 0.217 0
------------------------------------------------------------