2000 GUILFORD
Women's Volleyball
Match-by-Match Statistics - GUILFORD
---------- Attack --------- ---- Pass ----
Opponent Date MP- GP Att Kill K/Gm E Pct Att RE Pct
--------------------------------------------------------------------------------
HANOVER 09/01 1- 4 117 36 9.000 17 .162 106 10 .906
HEIDELBERG 09/02 1- 4 107 33 8.250 20 .121 91 8 .912
EARLHAM 09/02 1- 3 90 14 4.667 20 -.067 68 5 .926
RHODES 09/02 1- 3 100 19 6.333 15 .040 75 6 .920
RANDOLPH MACON 09/08 1- 5 151 41 8.200 27 .093 101 5 .950
MARYVILLE 09/08 1- 3 89 22 7.333 18 .045 70 2 .971
GREENSBORO 09/09 1- 4 108 28 7.000 19 .083 88 11 .875
ROANOKE* 09/12 1- 3 118 35 11.667 17 .153 79 7 .911
MEREDITH 09/15 1- 3 112 37 12.333 22 .134 82 7 .915
PEACE 09/19 1- 4 141 57 14.250 19 .270 87 9 .897
HOLLINS* 09/21 1- 3 100 31 10.333 12 .190 55 8 .855
EASTERN MENNONITE* 09/23 1- 4 136 55 13.750 29 .191 106 6 .943
WASHINGTON & LEE* 09/26 1- 3 84 20 6.667 16 .048 67 13 .806
LYNCHBURG* 09/27 1- 3 113 28 9.333 21 .062 82 6 .927
RANDOLPH MACON WOMAN 10/02 1- 3 78 38 12.667 12 .333 57 10 .825
BRIDGEWATER* 10/06 1- 4 94 25 6.250 18 .074 84 11 .869
HAMLINE 10/06 1- 3 104 25 8.333 19 .058 79 2 .975
AVERETT 10/07 1- 3 99 24 8.000 15 .091 76 7 .908
GREENSBORO 10/07 1- 3 94 29 9.667 15 .149 73 4 .945
SCAD 10/07 1- 3 73 19 6.333 11 .110 69 7 .899
--------------------------------------------------------------------------------
TOTALS 20- 68 2108 616 9.059 362 .120 1595 144 .910
OLD DOMINION 7- 23 723 232 10.087 125 .148 530 61 .885
--------------------------------------------------------------------------------
---------- Set ----------- --------- Serve ---------
Opponent Date Att A A/Gm Pct BHE Att SA SA/Gm SE Pct
------------------------------------------------------------------------------------
HANOVER 09/01 117 30 7.500 .256 2 76 6 1.500 7 .908
HEIDELBERG 09/02 114 30 7.500 .263 4 88 9 2.250 15 .830
EARLHAM 09/02 114 11 3.667 .096 7 37 1 0.333 1 .973
RHODES 09/02 110 17 5.667 .155 6 64 3 1.000 7 .891
RANDOLPH MACON 09/08 182 40 8.000 .220 9 125 14 2.800 11 .912
MARYVILLE 09/08 94 19 6.333 .202 6 60 1 0.333 14 .767
GREENSBORO 09/09 161 25 6.250 .155 10 75 4 1.000 7 .907
ROANOKE* 09/12 170 35 11.667 .206 9 79 4 1.333 12 .848
MEREDITH 09/15 145 31 10.333 .214 4 81 6 2.000 9 .889
PEACE 09/19 168 44 11.000 .262 4 118 6 1.500 8 .932
HOLLINS* 09/21 121 25 8.333 .207 5 76 8 2.667 1 .987
EASTERN MENNONITE* 09/23 155 51 12.750 .329 3 109 5 1.250 20 .817
WASHINGTON & LEE* 09/26 86 18 6.000 .209 5 47 2 0.667 10 .787
LYNCHBURG* 09/27 130 18 6.000 .138 2 60 3 1.000 6 .900
RANDOLPH MACON WOMAN 10/02 100 30 10.000 .300 2 83 12 4.000 14 .831
BRIDGEWATER* 10/06 102 16 4.000 .157 2 61 5 1.250 14 .770
HAMLINE 10/06 170 23 7.667 .135 4 66 3 1.000 12 .818
AVERETT 10/07 162 16 5.333 .099 3 52 2 0.667 11 .788
GREENSBORO 10/07 85 20 6.667 .235 0 58 2 0.667 8 .862
SCAD 10/07 135 19 6.333 .141 4 55 4 1.333 7 .873
------------------------------------------------------------------------------------
TOTALS 2621 518 7.618 .198 91 1470 100 1.471 194 .868
OLD DOMINION 864 193 8.391 .223 28 515 39 1.696 77 .850
------------------------------------------------------------------------------------
- Defense - ----- Block -----
Opponent Date Dig Dig/Gm BS BA B/Gm BE
------------------------------------------------------------
HANOVER 09/01 79 19.750 8 7 3.750 12
HEIDELBERG 09/02 68 17.000 6 7 3.250 14
EARLHAM 09/02 59 19.667 2 2 1.333 15
RHODES 09/02 67 22.333 5 7 4.000 10
RANDOLPH MACON 09/08 130 26.000 8 6 2.800 13
MARYVILLE 09/08 59 19.667 2 2 1.333 7
GREENSBORO 09/09 92 23.000 5 4 2.250 12
ROANOKE* 09/12 83 27.667 9 5 4.667 19
MEREDITH 09/15 72 24.000 4 4 2.667 17
PEACE 09/19 96 24.000 4 5 2.250 11
HOLLINS* 09/21 77 25.667 7 8 5.000 18
EASTERN MENNONITE* 09/23 97 24.250 11 0 2.750 18
WASHINGTON & LEE* 09/26 56 18.667 6 8 4.667 9
LYNCHBURG* 09/27 63 21.000 6 7 4.333 19
RANDOLPH MACON WOMAN 10/02 57 19.000 2 6 2.667 17
BRIDGEWATER* 10/06 48 12.000 2 2 1.000 17
HAMLINE 10/06 59 19.667 5 6 3.667 18
AVERETT 10/07 72 24.000 7 2 3.000 19
GREENSBORO 10/07 76 25.333 4 6 3.333 13
SCAD 10/07 42 14.000 6 4 3.333 10
------------------------------------------------------------
TOTALS 1452 21.353 109 98 2.324 288
OLD DOMINION 481 20.913 43 36 2.652 117
------------------------------------------------------------