2000 GUILFORD Women's Volleyball

Season Statistics - All Matches


                                   ---------- Attack ---------    ---- Pass ----
GUILFORD                   MP- GP  Att Kill   K/Gm    E    Pct    Att  RE    Pct
--------------------------------------------------------------------------------
JENNIFER PUE-GILCHRI       19- 65  501  172  2.646   81   .182    428  26   .939
ASHLEY HARRISON            19- 63  432  121  1.921   73   .111    414  31   .925
MARIGNY JOHNSTON           20- 68  368  102  1.500   58   .120    210  26   .876
CASSIDY HEY                19- 60  270   81  1.350   41   .148     43   4   .907
AJ ROBERTSON               20- 68  255   70  1.029   50   .078    129  17   .868
SARAH MILLER               12- 32   92   28  0.875   24   .043     16   1   .938
STEPHANIE RHOADES          14- 21   48   12  0.571   11   .021     29   4   .862
TRACEY SLAUGHTER           15- 41   36   11  0.268   10   .028      2   0  1.000
CHRISTINA MIDDLETON        20- 66   28   13  0.197    4   .321      3   1   .667
SARAH REESE                19- 63   59    6  0.095    6   .000    228  21   .908
KATY POMEROY-CARTER        16- 30   18    0  0.000    4  -.222     79  11   .861
SHARNA TOLFREE              2-  4    1    0  0.000    0   .000     14   2   .857
--------------------------------------------------------------------------------
GUILFORD                   20- 68 2108  616  9.059  362   .120   1595 144   .910
Opponents                  20- 68   78   24  0.353   20   .051     67  11   .836
--------------------------------------------------------------------------------

                            ---------- Set -----------     --------- Serve ---------
GUILFORD                    Att    A   A/Gm    Pct BHE     Att  SA  SA/Gm  SE    Pct
------------------------------------------------------------------------------------
JENNIFER PUE-GILCHRI        152   23  0.354   .151   0     275  32  0.492  39   .858
ASHLEY HARRISON              21    1  0.016   .048   0     228  13  0.206  29   .873
MARIGNY JOHNSTON            183   29  0.426   .158   3     198  12  0.176  16   .919
CASSIDY HEY                  18    3  0.050   .167   1      18   0  0.000   4   .778
AJ ROBERTSON                 17    5  0.074   .294   1     174  14  0.206  37   .787
SARAH MILLER                 38    7  0.219   .184   2       0   0  0.000   0   .000
STEPHANIE RHOADES            15    3  0.143   .200   1      23   1  0.048   1   .957
TRACEY SLAUGHTER            561  107  2.610   .191  22     107   7  0.171  18   .832
CHRISTINA MIDDLETON        1554  331  5.015   .213  58     185   9  0.136  18   .903
SARAH REESE                  58    8  0.127   .138   3     193  10  0.159  27   .860
KATY POMEROY-CARTER           4    1  0.033   .250   0      63   1  0.033   5   .921
SHARNA TOLFREE                0    0  0.000   .000   0       6   1  0.250   0  1.000
------------------------------------------------------------------------------------
GUILFORD                   2621  518  7.618   .198  91    1470 100  1.471 194   .868
Opponents                    34   19  0.279   .559   3      67   8  0.118  10   .851
------------------------------------------------------------------------------------

                            - Defense -    ----- Block -----
GUILFORD                    Dig  Dig/Gm    BS  BA   B/Gm  BE
------------------------------------------------------------
JENNIFER PUE-GILCHRI        341   5.246    18  18  0.554  31
ASHLEY HARRISON             233   3.698     4   5  0.143  16
MARIGNY JOHNSTON            163   2.397    10  11  0.309  42
CASSIDY HEY                  43   0.717    49  24  1.217  81
AJ ROBERTSON                146   2.147    23  23  0.676  60
SARAH MILLER                 29   0.906     1   8  0.281  17
STEPHANIE RHOADES            24   1.143     3   2  0.238   5
TRACEY SLAUGHTER             75   1.829     0   2  0.049  14
CHRISTINA MIDDLETON         169   2.561     1   4  0.076  19
SARAH REESE                 196   3.111     0   0  0.000   0
KATY POMEROY-CARTER          31   1.033     0   1  0.033   3
SHARNA TOLFREE                2   0.500     0   0  0.000   0
------------------------------------------------------------
GUILFORD                   1452  21.353   109  98  2.324 288
Opponents                    33   0.485     4   2  0.074   0
------------------------------------------------------------