2000 GUILFORD
Women's Volleyball
GUILFORD at MEREDITH - 09/15
Game Scores
1 2 3 Wins
-------------------------------------
GUILFORD 15 14 4 0
MEREDITH 17 16 15 3
-------------------------------------
---------- Attack --------- ---- Pass ----
GUILFORD MP- GP Att Kill K/Gm E Pct Att RE Pct
--------------------------------------------------------------------------------
JENNIFER PUE-GILCHRI 1- 3 31 14 4.667 4 .323 18 2 .889
ASHLEY HARRISON 1- 3 21 7 2.333 2 .238 16 0 1.000
CASSIDY HEY 1- 2 12 4 2.000 3 .083 0 0 .000
AJ ROBERTSON 1- 3 12 6 2.000 4 .167 11 1 .909
MARIGNY JOHNSTON 1- 3 22 3 1.000 5 -.091 10 1 .900
CHRISTINA MIDDLETON 1- 3 2 2 0.667 0 1.000 0 0 .000
SARAH MILLER 1- 2 9 1 0.500 3 -.222 0 0 .000
SARAH REESE 1- 2 3 0 0.000 1 -.333 17 2 .882
STEPHANIE RHOADES 1- 1 0 0 0.000 0 .000 0 0 .000
KATY POMEROY-CARTER 1- 2 0 0 0.000 0 .000 8 1 .875
SHARNA TOLFREE 1- 1 0 0 0.000 0 .000 2 0 1.000
--------------------------------------------------------------------------------
GUILFORD 1- 3 112 37 12.333 22 .134 82 7 .915
MEREDITH 1- 3 0 0 0.000 0 .000 0 0 .000
--------------------------------------------------------------------------------
---------- Set ----------- --------- Serve ---------
GUILFORD Att A A/Gm Pct BHE Att SA SA/Gm SE Pct
------------------------------------------------------------------------------------
JENNIFER PUE-GILCHRI 0 0 0.000 .000 0 13 3 1.000 2 .846
ASHLEY HARRISON 1 0 0.000 .000 0 12 0 0.000 1 .917
CASSIDY HEY 0 0 0.000 .000 0 0 0 0.000 0 .000
AJ ROBERTSON 1 1 0.333 1.000 0 11 2 0.667 2 .818
MARIGNY JOHNSTON 11 2 0.667 .182 0 13 0 0.000 2 .846
CHRISTINA MIDDLETON 128 28 9.333 .219 4 16 1 0.333 2 .875
SARAH MILLER 4 0 0.000 .000 0 0 0 0.000 0 .000
SARAH REESE 0 0 0.000 .000 0 9 0 0.000 0 1.000
STEPHANIE RHOADES 0 0 0.000 .000 0 1 0 0.000 0 1.000
KATY POMEROY-CARTER 0 0 0.000 .000 0 6 0 0.000 0 1.000
SHARNA TOLFREE 0 0 0.000 .000 0 0 0 0.000 0 .000
------------------------------------------------------------------------------------
GUILFORD 145 31 10.333 .214 4 81 6 2.000 9 .889
MEREDITH 0 0 0.000 .000 0 0 0 0.000 0 .000
------------------------------------------------------------------------------------
- Defense - ----- Block -----
GUILFORD Dig Dig/Gm BS BA B/Gm BE
------------------------------------------------------------
JENNIFER PUE-GILCHRI 25 8.333 0 1 0.333 3
ASHLEY HARRISON 12 4.000 0 0 0.000 1
CASSIDY HEY 1 0.500 2 1 1.500 7
AJ ROBERTSON 5 1.667 1 0 0.333 3
MARIGNY JOHNSTON 7 2.333 0 0 0.000 2
CHRISTINA MIDDLETON 10 3.333 0 2 0.667 0
SARAH MILLER 1 0.500 1 0 0.500 1
SARAH REESE 9 4.500 0 0 0.000 0
STEPHANIE RHOADES 0 0.000 0 0 0.000 0
KATY POMEROY-CARTER 2 1.000 0 0 0.000 0
SHARNA TOLFREE 0 0.000 0 0 0.000 0
------------------------------------------------------------
GUILFORD 72 24.000 4 4 2.000 17
MEREDITH 0 0.000 0 0 0.000 0
------------------------------------------------------------