Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Julie Langseth | 12 | 3 | - | - | 15 |
| Kelly Guarnieri | 12 | - | - | - | 12 |
| Kimberly Keys | 8 | 4 | - | - | 12 |
| Ami Hutcherson | 8 | 4 | - | - | 12 |
| Kelly Hale | 9 | 2 | - | - | 11 |
| Charissa Duncan | 7 | 1 | - | - | 8 |
| Morgan Andrews | 4 | 2 | - | - | 6 |
| Amber Stapler | 5 | 1 | - | - | 6 |
| Taryn Pulvermuller | 3 | - | - | - | 3 |
| Jordan Sanford | 2 | 1 | - | - | 3 |
| Courtney Kozar | 1 | - | 1 | - | 2 |
| Sarah Pedroncelli | 1 | - | - | - | 1 |
| Emily Willis | 1 | - | - | - | 1 |
| Samantha Golley | - | 1 | - | - | 1 |
| Morgan Freyer | 1 | - | - | - | 1 |
| TEAM | 74 | 19 | 1 | - | 94 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Kelly Hale | 4 | 2 | 1 | - | 7 |
| Julie Langseth | 4 | 1 | 1 | - | 6 |
| Kimberly Keys | 5 | - | - | - | 5 |
| Kelly Guarnieri | 4 | - | 1 | - | 5 |
| Charissa Duncan | 5 | - | - | - | 5 |
| Amber Stapler | 3 | 2 | - | - | 5 |
| Morgan Andrews | 2 | 1 | - | - | 3 |
| Samantha Golley | 3 | - | - | - | 3 |
| Taryn Pulvermuller | 2 | - | - | - | 2 |
| Ami Hutcherson | - | 2 | - | - | 2 |
| Shelby Bowser | 1 | - | - | - | 1 |
| Morgan Freyer | 1 | - | - | - | 1 |
| Courtney Kozar | - | 1 | - | - | 1 |
| TEAM | 34 | 9 | 3 | - | 46 |
| HITTING STREAKS | Longest | Current |
| Kimberly Keys | 10 | - |
| Ami Hutcherson | 9 | 1 |
| Kelly Guarnieri | 8 | 5 |
| Julie Langseth | 8 | - |
| Jordan Sanford | 8 | 3 |
| Kelly Hale | 6 | 2 |
| Charissa Duncan | 6 | 6 |
| Morgan Andrews | 6 | 6 |
| Amber Stapler | 6 | 3 |
| Taryn Pulvermuller | 4 | 4 |
| Courtney Kozar | 3 | - |
| Sarah Pedroncelli | 2 | - |
| Myra Clark | 2 | - |
| Samantha Golley | 2 | 2 |
| Shelby Bowser | 1 | 1 |
| Melanie Chastain | 1 | - |
| Morgan Freyer | 1 | - |
| Krystal Page | 1 | 1 |
| Emily Willis | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Kelly Guarnieri | 38 | . | . | . | . | . | . | . | 38 | . | . | . | . | . | 6 | . | 14 | 11 | 5 | 2 | . | |
| Julie Langseth | 38 | . | . | . | 38 | . | . | . | . | . | . | . | 3 | 5 | 18 | 8 | 2 | . | 1 | 1 | . | |
| Ami Hutcherson | 37 | . | . | . | . | 36 | 1 | . | . | . | . | . | 18 | 10 | 2 | . | 2 | 5 | . | . | . | |
| Amber Stapler | 36 | . | . | . | . | . | 36 | . | . | . | . | . | . | 9 | 2 | . | 1 | 8 | 8 | 6 | 1 | |
| Kimberly Keys | 35 | . | . | . | . | . | . | 30 | . | . | . | 5 | . | 4 | 10 | 6 | 2 | 6 | 6 | . | 1 | |
| Kelly Hale | 32 | . | . | 32 | . | . | . | . | . | . | . | . | . | . | . | 23 | 8 | 1 | . | . | . | |
| Charissa Duncan | 28 | . | 19 | . | . | . | . | . | . | . | . | 9 | 8 | 8 | . | . | . | 6 | 2 | 1 | 3 | |
| Morgan Andrews | 22 | . | 20 | . | . | . | . | . | . | . | . | 2 | . | . | . | 1 | 3 | 2 | 8 | 7 | 1 | |
| Morgan Freyer | 20 | . | . | . | . | . | . | . | 1 | 19 | . | . | 1 | . | . | . | 1 | . | 1 | 1 | 10 | |
| Samantha Golley | 18 | 9 | . | 3 | . | . | . | 1 | . | 4 | . | 7 | . | . | . | 1 | 3 | . | 2 | 5 | 4 | |
| Jessica Burcham | 16 | 16 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Jordan Sanford | 13 | . | . | . | . | 2 | 1 | . | . | . | . | 10 | 7 | 1 | 1 | . | . | . | . | 3 | 1 | |
| Taryn Pulvermuller | 13 | 6 | . | 1 | . | . | . | . | . | . | . | 9 | 1 | 1 | . | . | . | . | 3 | . | 5 | |
| Courtney Kozar | 12 | . | . | . | . | . | . | . | . | 10 | . | 2 | 1 | 1 | . | . | 2 | . | . | 5 | 2 | |
| Sarah Pedroncelli | 12 | . | . | . | . | . | . | 6 | . | 6 | . | . | . | . | . | . | . | . | . | 3 | 8 | |
| Emily Willis | 6 | 4 | . | . | 1 | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | 1 | 1 | |
| Shelby Bowser | 6 | 4 | . | . | . | . | . | 1 | . | . | . | 2 | . | . | . | . | . | . | . | 2 | 1 | |
| Myra Clark | 3 | . | . | . | . | . | 1 | 1 | . | . | . | 1 | . | . | . | . | . | . | 1 | 1 | 1 | |
| Melanie Chastain | 3 | . | . | 3 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | 1 | 1 | . | |
| Krystal Page | 1 | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | |
Statistics By Position |
Record: 26-13 Home: 12-4 Away: 9-7 Neutral: 5-2 ODAC: 13-5
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Taryn Pulvermuller/GC | .455 | 7 | 11 | 1 | 5 | 3 | 0 | 0 | 3 | 8 | .727 | 1 | 1 | 0 | 0 | .538 | 0 | 0 | 0-0 | 6 | 7 | 0 | 1.000 |
| p | Samantha Golley/GC | .273 | 7 | 11 | 2 | 3 | 0 | 0 | 0 | 3 | 3 | .273 | 0 | 0 | 2 | 0 | .273 | 0 | 1 | 0-0 | 4 | 12 | 0 | 1.000 |
| p | Shelby Bowser/GC | .200 | 3 | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | .400 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
| p | Jessica Burcham/GC | .000 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 1 | 23 | 0 | 1.000 |
| c | Morgan Andrews/GC | .377 | 22 | 61 | 4 | 23 | 5 | 1 | 0 | 14 | 30 | .492 | 1 | 0 | 3 | 0 | .381 | 1 | 1 | 0-0 | 163 | 13 | 1 | .994 |
| c | Charissa Duncan/GC | .304 | 18 | 56 | 9 | 17 | 4 | 0 | 0 | 5 | 21 | .375 | 3 | 0 | 6 | 1 | .339 | 0 | 0 | 5-5 | 96 | 10 | 0 | 1.000 |
| 1b | Kelly Hale/GC | .346 | 34 | 104 | 11 | 36 | 9 | 0 | 5 | 28 | 60 | .577 | 11 | 0 | 18 | 2 | .409 | 0 | 0 | 0-1 | 187 | 5 | 5 | .975 |
| 1b | Samantha Golley/GC | .250 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 2 | 2 | 0 | .500 | 0 | 1 | 0-0 | 10 | 0 | 0 | 1.000 |
| 1b | Melanie Chastain/GC | .000 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 11 | 0 | 0 | 1.000 |
| 1b | Charissa Duncan/GC | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| 2b | Emily Willis/GC | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 2b | Samantha Golley/GC | .500 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| 2b | Julie Langseth/GC | .383 | 38 | 115 | 34 | 44 | 10 | 4 | 4 | 29 | 74 | .643 | 12 | 1 | 13 | 0 | .442 | 1 | 3 | 10-10 | 65 | 33 | 6 | .942 |
| 3b | Jordan Sanford/GC | .400 | 3 | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 4 | .800 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 1-1 | 1 | 2 | 1 | .750 |
| 3b | Ami Hutcherson/GC | .339 | 37 | 118 | 19 | 40 | 2 | 3 | 0 | 9 | 48 | .407 | 2 | 0 | 6 | 0 | .350 | 0 | 4 | 10-12 | 37 | 61 | 3 | .970 |
| 3b | Krystal Page/GC | .333 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| 3b | Taryn Pulvermuller/GC | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 1 | .500 |
| 3b | Myra Clark/GC | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| ss | Jordan Sanford/GC | .571 | 2 | 7 | 3 | 4 | 2 | 1 | 0 | 1 | 8 | 1.143 | 0 | 0 | 0 | 0 | .571 | 0 | 0 | 0-0 | 2 | 4 | 1 | .857 |
| ss | Amber Stapler/GC | .272 | 37 | 103 | 18 | 28 | 3 | 0 | 0 | 19 | 31 | .301 | 2 | 0 | 7 | 0 | .283 | 1 | 5 | 3-4 | 57 | 60 | 4 | .967 |
| ss | Ami Hutcherson/GC | .200 | 2 | 5 | 3 | 1 | 1 | 0 | 0 | 3 | 2 | .400 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 1-1 | 0 | 1 | 0 | 1.000 |
| ss | Myra Clark/GC | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Myra Clark/GC | .500 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| of | Shelby Bowser/GC | .400 | 3 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | 0 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| of | Kelly Guarnieri/GC | .336 | 38 | 107 | 22 | 36 | 1 | 2 | 1 | 20 | 44 | .411 | 10 | 0 | 11 | 0 | .390 | 1 | 4 | 6-7 | 34 | 6 | 2 | .952 |
| of | Kimberly Keys/GC | .330 | 33 | 94 | 15 | 31 | 2 | 1 | 1 | 12 | 38 | .404 | 5 | 2 | 5 | 0 | .376 | 0 | 2 | 1-2 | 23 | 4 | 2 | .931 |
| of | Courtney Kozar/GC | .300 | 14 | 30 | 6 | 9 | 0 | 0 | 0 | 4 | 9 | .300 | 0 | 0 | 7 | 0 | .300 | 0 | 2 | 1-1 | 13 | 0 | 1 | .929 |
| of | Sarah Pedroncelli/GC | .273 | 16 | 22 | 5 | 6 | 0 | 0 | 0 | 2 | 6 | .273 | 2 | 2 | 4 | 1 | .385 | 0 | 3 | 2-3 | 13 | 4 | 2 | .895 |
| of | Morgan Freyer/GC | .125 | 20 | 24 | 4 | 3 | 0 | 0 | 0 | 3 | 3 | .125 | 1 | 0 | 2 | 0 | .160 | 0 | 2 | 0-0 | 17 | 0 | 0 | 1.000 |
| of | Samantha Golley/GC | .100 | 5 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .100 | 0 | 0 | 0 | 0 | .100 | 0 | 0 | 0-0 | 2 | 0 | 1 | .667 |
| of | Charissa Duncan/GC | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Melanie Chastain/GC | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Kimberly Keys/GC | .500 | 5 | 14 | 4 | 7 | 1 | 0 | 0 | 2 | 8 | .571 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| dh | Charissa Duncan/GC | .407 | 12 | 27 | 8 | 11 | 4 | 0 | 0 | 6 | 15 | .556 | 4 | 0 | 0 | 0 | .484 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| dh | Jordan Sanford/GC | .310 | 11 | 29 | 3 | 9 | 2 | 0 | 0 | 2 | 11 | .379 | 1 | 1 | 5 | 0 | .355 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Taryn Pulvermuller/GC | .267 | 9 | 15 | 1 | 4 | 1 | 0 | 0 | 1 | 5 | .333 | 0 | 1 | 2 | 0 | .313 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Courtney Kozar/GC | .200 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Samantha Golley/GC | .000 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .143 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Morgan Andrews/GC | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Myra Clark/GC | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Emily Willis/GC | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Shelby Bowser/GC | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Emily Willis/GC | 1.000 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| ph | Myra Clark/GC | 1.000 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jordan Sanford/GC | .333 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| ph | Courtney Kozar/GC | .250 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Taryn Pulvermuller/GC | .167 | 5 | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .167 | 0 | 0 | 0 | 0 | .167 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Melanie Chastain/GC | .143 | 7 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 0 | 0 | 0 | .143 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Samantha Golley/GC | .000 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Charissa Duncan/GC | .000 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .167 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Morgan Andrews/GC | .000 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Shelby Bowser/GC | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Kimberly Keys/GC | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Sarah Pedroncelli/GC | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Morgan Freyer/GC | .000 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| p | Kelly Guarnieri/GC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| 1b | Sarah Pedroncelli/GC | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| 1b | Taryn Pulvermuller/GC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 2b | Shelby Bowser/GC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| ss | Charissa Duncan/GC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Emily Willis/GC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Amber Stapler/GC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Myra Clark/GC | .000 | 18 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| pr | Courtney Kozar/GC | .000 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | Jordan Sanford/GC | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | Samantha Golley/GC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Charissa Duncan/GC | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Sarah Pedroncelli/GC | .000 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Morgan Freyer/GC | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Shelby Bowser/GC | .000 | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-2 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Jessica Burcham | 24 | 1 | 23 | 0 | 1.000 | 0 | 12 | 3 | .800 | 0 | 0 |
| p | Samantha Golley | 16 | 4 | 12 | 0 | 1.000 | 1 | 5 | 2 | .714 | 0 | 0 |
| p | Taryn Pulvermuller | 13 | 6 | 7 | 0 | 1.000 | 1 | 2 | 0 | 1.000 | 0 | 0 |
| p | Shelby Bowser | 4 | 1 | 3 | 0 | 1.000 | 1 | 5 | 0 | 1.000 | 0 | 0 |
| p | Kelly Guarnieri | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Emily Willis | 4 | 0 | 3 | 1 | .750 | 0 | 3 | 2 | .600 | 0 | 0 |
| c | Charissa Duncan | 106 | 96 | 10 | 0 | 1.000 | 3 | 11 | 3 | .786 | 5 | 0 |
| c | Morgan Andrews | 177 | 163 | 13 | 1 | .994 | 0 | 16 | 4 | .800 | 4 | 0 |
| 1b | Melanie Chastain | 11 | 11 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Samantha Golley | 10 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Charissa Duncan | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Kelly Hale | 197 | 187 | 5 | 5 | .975 | 12 | 0 | 0 | --- | 0 | 0 |
| 1b | Sarah Pedroncelli | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Taryn Pulvermuller | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Samantha Golley | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Julie Langseth | 104 | 65 | 33 | 6 | .942 | 4 | 0 | 0 | --- | 0 | 0 |
| 2b | Emily Willis | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Shelby Bowser | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Krystal Page | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Ami Hutcherson | 101 | 37 | 61 | 3 | .970 | 5 | 0 | 0 | --- | 0 | 0 |
| 3b | Jordan Sanford | 4 | 1 | 2 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Taryn Pulvermuller | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Myra Clark | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Ami Hutcherson | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Amber Stapler | 121 | 57 | 60 | 4 | .967 | 6 | 0 | 0 | --- | 0 | 0 |
| ss | Jordan Sanford | 7 | 2 | 4 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Charissa Duncan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Myra Clark | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Morgan Freyer | 17 | 17 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Shelby Bowser | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Myra Clark | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Kelly Guarnieri | 42 | 34 | 6 | 2 | .952 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Kimberly Keys | 29 | 23 | 4 | 2 | .931 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Courtney Kozar | 14 | 13 | 0 | 1 | .929 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Sarah Pedroncelli | 19 | 13 | 4 | 2 | .895 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Samantha Golley | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Charissa Duncan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Jessica Burcham | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Emily Willis | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 38 | - | vs Thomas (Mar 13, 2009) |
| 38 | - | vs Sweet Briar (Apr 23, 2009) | |
| Runs scored: | 22 | - | vs Sweet Briar (Apr 23, 2009) |
| Hits: | 17 | - | vs Sweet Briar (Apr 23, 2009) |
| 17 | - | vs Sweet Briar (Apr 23, 2009) | |
| RBIs: | 18 | - | vs Sweet Briar (Apr 23, 2009) |
| Doubles: | 5 | - | vs NC Wesleyan (Mar 29, 2009) |
| Triples: | 2 | - | vs Cedar Crest (Mar 11, 2009) |
| 2 | - | vs Lynchburg (Apr 05, 2009) | |
| Home runs: | 2 | - | vs Mary Baldwin (Apr 01, 2009) |
| Total bases: | 25 | - | vs Mary Baldwin (Apr 01, 2009) |
| 25 | - | vs Sweet Briar (Apr 23, 2009) | |
| Walks: | 9 | - | vs Mary Baldwin (Apr 01, 2009) |
