Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | ODAC | Pitcher of record | Attend | Time | ||||
| Feb 11, 2009 | at | Greensboro | W | 6-4 | 6-8-0 | / | 4-5-4 | 1-0-0 | 0-0-0 | Golley (W 1-0) | 100 | 2:00 | |||
| Feb 11, 2009 | at | Greensboro | 4-5 | L | 4-7-2 | / | 5-9-1 | 1-1-0 | 0-0-0 | Pulvermuller (L 0-1) | 170 | 1:48 | |||
| Feb 21, 2009 | at | #19 Methodist | 6-9 | L | 6-9-4 | / | 9-11-1 | 1-2-0 | 0-0-0 | Bowser (L 0-1) | 50 | 1:30 | |||
| Feb 21, 2009 | at | #19 Methodist | 0-6 | L | 0-9-4 | / | 6-3-2 | 1-3-0 | 0-0-0 | Burcham (L 0-1) | 104 | 1:30 | |||
| Feb 22, 2009 | at | Peace | 3-5 | L | 3-10-1 | / | 5-5-2 | 1-4-0 | 0-0-0 | Willis (L 0-1) | 187 | 1:20 | |||
| Feb 22, 2009 | at | Peace | W | 4-3 | 4-7-0 | / | 3-9-3 | 2-4-0 | 0-0-0 | Burcham (W 1-1) | 143 | 1:55 | |||
| Mar 07, 2009 | Averett | 0-4 | L | 0-4-1 | / | 4-6-4 | 2-5-0 | 0-0-0 | Golley (L 1-1) | 40 | 1:30 | ||||
| Mar 07, 2009 | Averett | 2-3 | L | 2-10-1 | / | 3-7-2 | (8) | 2-6-0 | 0-0-0 | Burcham (L 1-2) | 40 | 2:00 | |||
| Mar 09, 2009 | Swarthmore | W | 5-4 | 5-6-0 | / | 4-9-3 | 3-6-0 | 0-0-0 | Willis (W 1-1) | 30 | 1:26 | ||||
| Mar 09, 2009 | Swarthmore | W | 7-0 | 7-8-1 | / | 0-5-5 | 4-6-0 | 0-0-0 | Burcham (W 2-1) | 30 | 1:43 | ||||
| + | Mar 11, 2009 | vs | Cedar Crest | W | 3-0 | 3-6-0 | / | 0-1-0 | 5-6-0 | 0-0-0 | Pulvermuller (W 1-1) | 50 | 1:04 | ||
| + | Mar 11, 2009 | vs | Cedar Crest | W | 7-2 | 7-12-1 | / | 2-5-5 | 6-6-0 | 0-0-0 | Golley (W 2-1) | 50 | 1:46 | ||
| + | Mar 13, 2009 | vs | Thomas | W | 13-1 | 13-16-1 | / | 1-6-4 | 7-6-0 | 0-0-0 | Willis (W 2-1) | 50 | 1:25 | ||
| + | Mar 13, 2009 | vs | Thomas | W | 8-0 | 8-9-1 | / | 0-2-3 | 8-6-0 | 0-0-0 | Burcham (W 3-2) | 50 | 1:11 | ||
| * | Mar 18, 2009 | at | Roanoke | W | 7-6 | 7-9-0 | / | 6-12-3 | 9-6-0 | 1-0-0 | Golley (W 3-1) | 59 | 1:55 | ||
| * | Mar 18, 2009 | at | Roanoke | 2-3 | L | 2-6-0 | / | 3-4-2 | (8) | 9-7-0 | 1-1-0 | Burcham (L 3-3) | 76 | 1:40 | |
| * | Mar 21, 2009 | at | Eastern Mennonite | W | 6-3 | 6-8-2 | / | 3-4-2 | 10-7-0 | 2-1-0 | Burcham (W 4-3) | 130 | 1:29 | ||
| * | Mar 21, 2009 | at | Eastern Mennonite | W | 4-1 | 4-7-0 | / | 1-4-1 | 11-7-0 | 3-1-0 | Bowser (W 1-1) | 77 | 1:55 | ||
| * | Mar 22, 2009 | at | Bridgewater | 0-11 | L | 0-4-0 | / | 11-10-1 | 11-8-0 | 3-2-0 | Golley (L 3-2) | 234 | 1:12 | ||
| * | Mar 22, 2009 | at | Bridgewater | 1-6 | L | 1-4-0 | / | 6-11-2 | 11-9-0 | 3-3-0 | Burcham (L 4-4) | 220 | 1:36 | ||
| Mar 29, 2009 | at | NC Wesleyan | W | 10-5 | 10-9-1 | / | 5-10-1 | 12-9-0 | 3-3-0 | Willis (W 3-1) | 77 | 2:00 | |||
| Mar 29, 2009 | at | NC Wesleyan | W | 8-1 | 8-12-0 | / | 1-6-1 | 13-9-0 | 3-3-0 | Golley (W 4-2) | 77 | 2:00 | |||
| Apr 01, 2009 | Mary Baldwin | W | 8-0 | 8-5-0 | / | 0-2-1 | 14-9-0 | 3-3-0 | Pulvermuller (W 2-1) | 25 | 1:20 | ||||
| Apr 01, 2009 | Mary Baldwin | W | 16-0 | 16-14-0 | / | 0-2-2 | 15-9-0 | 3-3-0 | Burcham (W 5-4) | 25 | 1:11 | ||||
| * | Apr 04, 2009 | Emory & Henry | W | 1-0 | 1-2-0 | / | 0-0-1 | 16-9-0 | 4-3-0 | Burcham (W 6-4) | 35 | 1:15 | |||
| * | Apr 04, 2009 | Emory & Henry | W | 11-4 | 11-11-0 | / | 4-7-4 | 17-9-0 | 5-3-0 | Pulvermuller (W 3-1) | 75 | 1:28 | |||
| * | Apr 05, 2009 | Lynchburg | 3-8 | L | 3-7-2 | / | 8-11-1 | 17-10-0 | 5-4-0 | Willis (L 3-2) | 50 | 1:45 | |||
| * | Apr 05, 2009 | Lynchburg | W | 5-4 | 5-10-1 | / | 4-7-2 | 18-10-0 | 6-4-0 | Burcham (W 7-4) | 50 | 2:00 | |||
| * | Apr 08, 2009 | at | Randolph | W | 11-3 | 11-14-1 | / | 3-5-3 | 19-10-0 | 7-4-0 | Pulvermuller (W 4-1) | 35 | 1:30 | ||
| * | Apr 08, 2009 | at | Randolph | W | 8-1 | 8-14-0 | / | 1-5-4 | 20-10-0 | 8-4-0 | Burcham (W 8-4) | 30 | 1:45 | ||
| * | Apr 11, 2009 | Virginia Wesleyan | W | 2-1 | 2-7-1 | / | 1-2-1 | 21-10-0 | 9-4-0 | Pulvermuller (W 5-1) | 80 | 1:20 | |||
| * | Apr 11, 2009 | Virginia Wesleyan | 2-3 | L | 2-10-3 | / | 3-5-3 | 21-11-0 | 9-5-0 | Burcham (L 8-5) | 80 | 1:37 | |||
| * | Apr 19, 2009 | Randolph-Macon | W | 3-0 | 3-6-0 | / | 0-3-1 | 22-11-0 | 10-5-0 | Burcham (W 9-5) | 35 | 1:35 | |||
| * | Apr 19, 2009 | Randolph-Macon | W | 8-7 | 8-12-0 | / | 7-7-3 | 23-11-0 | 11-5-0 | Burcham (W 10-5) | 35 | 1:40 | |||
| * | Apr 23, 2009 | Sweet Briar | W | 13-3 | 13-17-1 | / | 3-3-3 | 24-11-0 | 12-5-0 | Willis (W 4-2) | 30 | 1:22 | |||
| * | Apr 23, 2009 | Sweet Briar | W | 22-4 | 22-17-0 | / | 4-3-10 | 25-11-0 | 13-5-0 | Burcham (W 11-5) | 30 | 1:50 | |||
| ^ | Apr 24, 2009 | vs | Randolph | W | 4-1 | 4-6-0 | / | 1-5-5 | 26-11-0 | 13-5-0 | Burcham (W 12-5) | 55 | 1:30 | ||
| ^ | Apr 24, 2009 | vs | Bridgewater | 1-5 | L | 1-12-1 | / | 5-11-1 | 26-12-0 | 13-5-0 | Burcham (L 12-6) | 120 | 1:55 | ||
| ^ | Apr 25, 2009 | vs | Virginia Wesleyan | 5-6 | L | 5-10-2 | / | 6-6-2 | (8) | 26-13-0 | 13-5-0 | Burcham (L 12-7) | 111 | 2:08 |
|
+ = at Disney's Wide World of Sports (Lake Buena Vista, Fla.)
* = Old Dominion Athletic Conference game ^ = Old Dominion Athletic Conference Tournament (Salem, Va.) () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Feb 11, 2009 | at | Greensboro | 32 | 6 | 8 | 5 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 6 | 21 | 11 | 0 | .250 | |
| Feb 11, 2009 | at | Greensboro | 27 | 4 | 7 | 4 | 1 | 1 | 0 | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 18 | 4 | 2 | .254 | |
| Feb 21, 2009 | at | Methodist | 30 | 6 | 9 | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 9 | 4 | .270 | |
| Feb 21, 2009 | at | Methodist | 32 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 9 | 4 | .273 | |
| Feb 22, 2009 | at | Peace | 30 | 3 | 10 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 5 | 1 | .285 | |
| Feb 22, 2009 | at | Peace | 31 | 4 | 7 | 4 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 21 | 3 | 0 | .275 | |
| Mar 07, 2009 | Averett | 26 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 21 | 6 | 1 | .260 | ||
| Mar 07, 2009 | Averett | 35 | 2 | 10 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 24 | 11 | 1 | .263 | ||
| Mar 09, 2009 | Swarthmore | 22 | 5 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 5 | 21 | 7 | 0 | .264 | ||
| Mar 09, 2009 | Swarthmore | 26 | 7 | 8 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 21 | 7 | 1 | .268 | ||
| Mar 11, 2009 | vs | Cedar Crest | 21 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 3 | 21 | 9 | 0 | .269 | |
| Mar 11, 2009 | vs | Cedar Crest | 34 | 7 | 12 | 5 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 21 | 9 | 1 | .277 | |
| Mar 13, 2009 | vs | Thomas | 38 | 13 | 16 | 10 | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 4 | 21 | 10 | 1 | .292 | |
| Mar 13, 2009 | vs | Thomas | 21 | 8 | 9 | 8 | 2 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 15 | 3 | 1 | .299 | |
| * | Mar 18, 2009 | at | Roanoke | 26 | 7 | 9 | 6 | 2 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 5 | 21 | 6 | 0 | .302 |
| * | Mar 18, 2009 | at | Roanoke | 30 | 2 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 23 | 11 | 0 | .295 |
| * | Mar 21, 2009 | at | Eastern Mennonite | 30 | 6 | 8 | 6 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | 11 | 2 | .293 |
| * | Mar 21, 2009 | at | Eastern Mennonite | 27 | 4 | 7 | 3 | 1 | 1 | 0 | 3 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 6 | 21 | 5 | 0 | .292 |
| * | Mar 22, 2009 | at | Bridgewater | 19 | 0 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 4 | 0 | .289 |
| * | Mar 22, 2009 | at | Bridgewater | 27 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 8 | 0 | .282 |
| Mar 29, 2009 | at | NC Wesleyan | 30 | 10 | 9 | 9 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 6 | 21 | 6 | 1 | .283 | |
| Mar 29, 2009 | at | NC Wesleyan | 31 | 8 | 12 | 5 | 5 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 4 | 21 | 5 | 0 | .288 | |
| Apr 01, 2009 | Mary Baldwin | 16 | 8 | 5 | 3 | 3 | 0 | 0 | 9 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 15 | 9 | 0 | .289 | ||
| Apr 01, 2009 | Mary Baldwin | 28 | 16 | 14 | 15 | 3 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 6 | 0 | .297 | ||
| * | Apr 04, 2009 | Emory & Henry | 20 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 21 | 5 | 0 | .292 | |
| * | Apr 04, 2009 | Emory & Henry | 28 | 11 | 11 | 9 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 21 | 5 | 0 | .296 | |
| * | Apr 05, 2009 | Lynchburg | 28 | 3 | 7 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 21 | 10 | 2 | .294 | |
| * | Apr 05, 2009 | Lynchburg | 29 | 5 | 10 | 4 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 21 | 3 | 1 | .296 | |
| * | Apr 08, 2009 | at | Randolph | 30 | 11 | 14 | 9 | 2 | 1 | 1 | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 18 | 6 | 1 | .302 |
| * | Apr 08, 2009 | at | Randolph | 34 | 8 | 14 | 7 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 21 | 5 | 0 | .307 |
| * | Apr 11, 2009 | Virginia Wesleyan | 27 | 2 | 7 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 5 | 1 | .305 | |
| * | Apr 11, 2009 | Virginia Wesleyan | 30 | 2 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 21 | 7 | 3 | .306 | |
| * | Apr 19, 2009 | Randolph-Macon | 24 | 3 | 6 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 21 | 5 | 0 | .305 | |
| * | Apr 19, 2009 | Randolph-Macon | 28 | 8 | 12 | 8 | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 21 | 4 | 0 | .308 | |
| * | Apr 23, 2009 | Sweet Briar | 30 | 13 | 17 | 11 | 3 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 15 | 3 | 1 | .316 | |
| * | Apr 23, 2009 | Sweet Briar | 38 | 22 | 17 | 18 | 3 | 1 | 1 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 3 | 0 | .321 | |
| Apr 24, 2009 | vs | Randolph | 23 | 4 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 21 | 4 | 0 | .320 | |
| Apr 24, 2009 | vs | Bridgewater | 31 | 1 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 18 | 7 | 1 | .322 | |
| Apr 25, 2009 | vs | Virginia Wesleyan | 34 | 5 | 10 | 5 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 24 | 9 | 2 | .321 | |
| Totals | 1103 | 229 | 354 | 189 | 56 | 14 | 11 | 64 | 1 | 54 | 10 | 10 | 29 | 5 | 4 | 109 | 767 | 255 | 32 | .321 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 11, 2009 | Greensboro | 7.0 | 5 | 4 | 4 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 6-4 | 1 | 0 | 0 | 4.00 | ||
| Feb 11, 2009 | Greensboro | 6.0 | 9 | 5 | 2 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 4-5 | 1 | 1 | 0 | 3.23 | ||
| Feb 21, 2009 | Methodist | 6.0 | 11 | 9 | 7 | 4 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6-9 | 1 | 2 | 0 | 4.79 | ||
| Feb 21, 2009 | Methodist | 6.0 | 3 | 6 | 1 | 2 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-6 | 1 | 3 | 0 | 3.92 | ||
| Feb 22, 2009 | Peace | 6.0 | 5 | 5 | 2 | 5 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-5 | 1 | 4 | 0 | 3.61 | ||
| Feb 22, 2009 | Peace | 7.0 | 9 | 3 | 3 | 0 | 13 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4-3 | 2 | 4 | 0 | 3.50 | ||
| Mar 07, 2009 | Averett | 7.0 | 6 | 4 | 2 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-4 | 2 | 5 | 0 | 3.27 | ||
| Mar 07, 2009 | Averett | 8.0 | 7 | 3 | 2 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2-3 | 2 | 6 | 0 | 3.04 | ||
| Mar 09, 2009 | Swarthmore | 7.0 | 9 | 4 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-4 | 3 | 6 | 0 | 3.15 | ||
| Mar 09, 2009 | Swarthmore | 7.0 | 5 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7-0 | 4 | 6 | 0 | 2.82 | ||
| Mar 11, 2009 | Cedar Crest | 7.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-0 | 5 | 6 | 0 | 2.55 | ||
| Mar 11, 2009 | Cedar Crest | 7.0 | 5 | 2 | 1 | 4 | 4 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 7-2 | 6 | 6 | 0 | 2.42 | ||
| Mar 13, 2009 | Thomas | 7.0 | 6 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13-1 | 7 | 6 | 0 | 2.31 | ||
| Mar 13, 2009 | Thomas | 5.0 | 2 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8-0 | 8 | 6 | 0 | 2.18 | ||
| * | Mar 18, 2009 | Roanoke | 7.0 | 12 | 6 | 6 | 5 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 7-6 | 9 | 6 | 1 | 2.45 | |
| * | Mar 18, 2009 | Roanoke | 7.2 | 4 | 3 | 2 | 1 | 8 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 2-3 | 9 | 7 | 1 | 2.41 | |
| * | Mar 21, 2009 | Eastern Mennonite | 7.0 | 4 | 3 | 3 | 2 | 9 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6-3 | 10 | 7 | 1 | 2.44 | |
| * | Mar 21, 2009 | Eastern Mennonite | 7.0 | 4 | 1 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-1 | 11 | 7 | 1 | 2.36 | |
| * | Mar 22, 2009 | Bridgewater | 4.0 | 10 | 11 | 11 | 2 | 3 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0-11 | 11 | 8 | 1 | 2.90 | |
| * | Mar 22, 2009 | Bridgewater | 6.0 | 11 | 6 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1-6 | 11 | 9 | 1 | 3.08 | |
| Mar 29, 2009 | NC Wesleyan | 7.0 | 10 | 5 | 4 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10-5 | 12 | 9 | 2 | 3.13 | ||
| Mar 29, 2009 | NC Wesleyan | 7.0 | 6 | 1 | 1 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8-1 | 13 | 9 | 3 | 3.03 | ||
| Apr 01, 2009 | Mary Baldwin | 5.0 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 8-0 | 14 | 9 | 3 | 2.93 | ||
| Apr 01, 2009 | Mary Baldwin | 5.0 | 2 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16-0 | 15 | 9 | 3 | 2.83 | ||
| * | Apr 04, 2009 | Emory & Henry | 7.0 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1-0 | 16 | 9 | 3 | 2.71 | |
| * | Apr 04, 2009 | Emory & Henry | 7.0 | 7 | 4 | 4 | 3 | 8 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 11-4 | 17 | 9 | 3 | 2.76 | |
| * | Apr 05, 2009 | Lynchburg | 7.0 | 11 | 8 | 4 | 4 | 8 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3-8 | 17 | 10 | 3 | 2.81 | |
| * | Apr 05, 2009 | Lynchburg | 7.0 | 7 | 4 | 4 | 4 | 7 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5-4 | 18 | 10 | 3 | 2.86 | |
| * | Apr 08, 2009 | Randolph | 6.0 | 5 | 3 | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 11-3 | 19 | 10 | 3 | 2.88 | |
| * | Apr 08, 2009 | Randolph | 7.0 | 5 | 1 | 1 | 2 | 11 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8-1 | 20 | 10 | 4 | 2.81 | |
| * | Apr 11, 2009 | Virginia Wesleyan | 7.0 | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2-1 | 21 | 10 | 4 | 2.72 | |
| * | Apr 11, 2009 | Virginia Wesleyan | 7.0 | 5 | 3 | 0 | 3 | 11 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2-3 | 21 | 11 | 4 | 2.62 | |
| * | Apr 19, 2009 | Randolph-Macon | 7.0 | 3 | 0 | 0 | 4 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-0 | 22 | 11 | 4 | 2.54 | |
| * | Apr 19, 2009 | Randolph-Macon | 7.0 | 7 | 7 | 7 | 2 | 7 | 1 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 8-7 | 23 | 11 | 4 | 2.68 | |
| * | Apr 23, 2009 | Sweet Briar | 5.0 | 3 | 3 | 1 | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13-3 | 24 | 11 | 4 | 2.65 | |
| * | Apr 23, 2009 | Sweet Briar | 5.0 | 3 | 4 | 4 | 4 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 22-4 | 25 | 11 | 4 | 2.71 | |
| Apr 24, 2009 | Randolph | 7.0 | 5 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4-1 | 26 | 11 | 4 | 2.66 | ||
| Apr 24, 2009 | Bridgewater | 6.0 | 11 | 5 | 4 | 6 | 7 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1-5 | 26 | 12 | 4 | 2.71 | ||
| Apr 25, 2009 | Virginia Wesleyan | 8.0 | 6 | 6 | 1 | 5 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5-6 | 26 | 13 | 4 | 2.66 | ||
| Totals | 255.2 | 228 | 132 | 97 | 92 | 267 | 43 | 2 | 13 | 23 | 0 | 17 | 15 | 0 | 229-132 | 26 | 13 | 4 | 2.66 |
* = ODAC game
Team Situational Game-by-Game |
| |
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
| Feb 11, 2009 | at | Greensboro | 8-32 | 0-0 | 8-32 | 6-22 | 2-10 | 0-0 | 6-14 | 5-17 | 3-7 | 0-1 | 8 | |
| Feb 11, 2009 | at | Greensboro | 7-27 | 0-0 | 7-27 | 4-16 | 3-11 | 2-4 | 0-6 | 2-12 | 3-7 | 3-5 | 8 | |
| Feb 21, 2009 | at | Methodist | 9-30 | 0-0 | 9-30 | 6-11 | 3-19 | 0-0 | 6-13 | 4-7 | 0-7 | 0-0 | 3 | |
| Feb 21, 2009 | at | Methodist | 9-32 | 0-0 | 9-32 | 3-15 | 6-17 | 0-2 | 5-13 | 0-7 | 1-7 | 0-1 | 11 | |
| Feb 22, 2009 | at | Peace | 10-30 | 0-0 | 10-30 | 5-12 | 5-18 | 0-3 | 3-11 | 3-9 | 3-7 | 1-2 | 6 | |
| Feb 22, 2009 | at | Peace | 7-31 | 0-0 | 7-31 | 4-18 | 3-13 | 0-0 | 2-10 | 2-12 | 3-7 | 1-2 | 7 | |
| Mar 07, 2009 | Averett | 4-26 | 4-26 | 0-0 | 1-11 | 3-15 | 0-0 | 1-9 | 0-6 | 2-7 | 0-0 | 6 | ||
| Mar 07, 2009 | Averett | 10-35 | 0-0 | 10-35 | 4-17 | 6-18 | 0-1 | 6-15 | 2-13 | 1-7 | 1-2 | 12 | ||
| Mar 09, 2009 | Swarthmore | 6-22 | 0-0 | 6-22 | 2-11 | 4-11 | 0-0 | 2-8 | 2-8 | 3-6 | 2-2 | 3 | ||
| Mar 09, 2009 | Swarthmore | 8-26 | 0-0 | 8-26 | 6-14 | 2-12 | 0-0 | 2-7 | 5-12 | 1-6 | 2-3 | 4 | ||
| Mar 11, 2009 | vs | Cedar Crest | 6-21 | 0-0 | 6-21 | 2-9 | 4-12 | 0-0 | 1-6 | 2-6 | 3-6 | 2-2 | 3 | |
| Mar 11, 2009 | vs | Cedar Crest | 12-34 | 0-0 | 12-34 | 7-20 | 5-14 | 0-0 | 5-12 | 5-14 | 3-7 | 1-5 | 6 | |
| Mar 13, 2009 | vs | Thomas | 16-38 | 0-0 | 16-38 | 11-27 | 5-11 | 1-2 | 3-11 | 7-18 | 3-7 | 5-8 | 9 | |
| Mar 13, 2009 | vs | Thomas | 9-21 | 0-0 | 9-21 | 6-12 | 3-9 | 1-2 | 3-7 | 5-10 | 2-4 | 2-3 | 5 | |
| * | Mar 18, 2009 | at | Roanoke | 9-26 | 0-0 | 9-26 | 5-8 | 4-18 | 0-0 | 5-12 | 2-5 | 2-7 | 0-0 | 3 |
| * | Mar 18, 2009 | at | Roanoke | 6-30 | 0-0 | 6-30 | 3-13 | 3-17 | 1-4 | 1-9 | 2-9 | 2-7 | 1-3 | 6 |
| * | Mar 21, 2009 | at | Eastern Mennonite | 8-30 | 0-0 | 8-30 | 5-11 | 3-19 | 1-4 | 3-10 | 4-8 | 1-7 | 2-3 | 5 |
