Guilford

Game-by-Game Results

 

Game Results

 
2009 Guilford College Softball
Game Results for Guilford (Final)
(All games)

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  ODAC  Pitcher of record  Attend  Time 
  Feb 11, 2009  at  Greensboro  6-4       6-8-0  4-5-4     1-0-0  0-0-0   Golley (W 1-0)  100  2:00 
  Feb 11, 2009  at  Greensboro    4-5  L     4-7-2  5-9-1     1-1-0  0-0-0   Pulvermuller (L 0-1)  170  1:48 
  Feb 21, 2009  at  #19 Methodist    6-9  L     6-9-4  9-11-1     1-2-0  0-0-0   Bowser (L 0-1)  50  1:30 
  Feb 21, 2009  at  #19 Methodist    0-6  L     0-9-4  6-3-2     1-3-0  0-0-0   Burcham (L 0-1)  104  1:30 
  Feb 22, 2009  at  Peace    3-5  L     3-10-1  5-5-2     1-4-0  0-0-0   Willis (L 0-1)  187  1:20 
  Feb 22, 2009  at  Peace  4-3       4-7-0  3-9-3     2-4-0  0-0-0   Burcham (W 1-1)  143  1:55 
  Mar 07, 2009    Averett    0-4  L     0-4-1  4-6-4     2-5-0  0-0-0   Golley (L 1-1)  40  1:30 
  Mar 07, 2009    Averett    2-3  L     2-10-1  3-7-2  (8)   2-6-0  0-0-0   Burcham (L 1-2)  40  2:00 
  Mar 09, 2009    Swarthmore  5-4       5-6-0  4-9-3     3-6-0  0-0-0   Willis (W 1-1)  30  1:26 
  Mar 09, 2009    Swarthmore  7-0       7-8-1  0-5-5     4-6-0  0-0-0   Burcham (W 2-1)  30  1:43 
Mar 11, 2009  vs  Cedar Crest  3-0       3-6-0  0-1-0     5-6-0  0-0-0   Pulvermuller (W 1-1)  50  1:04 
Mar 11, 2009  vs  Cedar Crest  7-2       7-12-1  2-5-5     6-6-0  0-0-0   Golley (W 2-1)  50  1:46 
Mar 13, 2009  vs  Thomas  13-1       13-16-1  1-6-4     7-6-0  0-0-0   Willis (W 2-1)  50  1:25 
Mar 13, 2009  vs  Thomas  8-0       8-9-1  0-2-3     8-6-0  0-0-0   Burcham (W 3-2)  50  1:11 
Mar 18, 2009  at  Roanoke  7-6       7-9-0  6-12-3     9-6-0  1-0-0   Golley (W 3-1)  59  1:55 
Mar 18, 2009  at  Roanoke    2-3  L     2-6-0  3-4-2  (8)   9-7-0  1-1-0   Burcham (L 3-3)  76  1:40 
Mar 21, 2009  at  Eastern Mennonite  6-3       6-8-2  3-4-2     10-7-0  2-1-0   Burcham (W 4-3)  130  1:29 
Mar 21, 2009  at  Eastern Mennonite  4-1       4-7-0  1-4-1     11-7-0  3-1-0   Bowser (W 1-1)  77  1:55 
Mar 22, 2009  at  Bridgewater    0-11  L     0-4-0  11-10-1     11-8-0  3-2-0   Golley (L 3-2)  234  1:12 
Mar 22, 2009  at  Bridgewater    1-6  L     1-4-0  6-11-2     11-9-0  3-3-0   Burcham (L 4-4)  220  1:36 
  Mar 29, 2009  at  NC Wesleyan  10-5       10-9-1  5-10-1     12-9-0  3-3-0   Willis (W 3-1)  77  2:00 
  Mar 29, 2009  at  NC Wesleyan  8-1       8-12-0  1-6-1     13-9-0  3-3-0   Golley (W 4-2)  77  2:00 
  Apr 01, 2009    Mary Baldwin  8-0       8-5-0  0-2-1     14-9-0  3-3-0   Pulvermuller (W 2-1)  25  1:20 
  Apr 01, 2009    Mary Baldwin  16-0       16-14-0  0-2-2     15-9-0  3-3-0   Burcham (W 5-4)  25  1:11 
Apr 04, 2009    Emory & Henry  1-0       1-2-0  0-0-1     16-9-0  4-3-0   Burcham (W 6-4)  35  1:15 
Apr 04, 2009    Emory & Henry  11-4       11-11-0  4-7-4     17-9-0  5-3-0   Pulvermuller (W 3-1)  75  1:28 
Apr 05, 2009    Lynchburg    3-8  L     3-7-2  8-11-1     17-10-0  5-4-0   Willis (L 3-2)  50  1:45 
Apr 05, 2009    Lynchburg  5-4       5-10-1  4-7-2     18-10-0  6-4-0   Burcham (W 7-4)  50  2:00 
Apr 08, 2009  at  Randolph  11-3       11-14-1  3-5-3     19-10-0  7-4-0   Pulvermuller (W 4-1)  35  1:30 
Apr 08, 2009  at  Randolph  8-1       8-14-0  1-5-4     20-10-0  8-4-0   Burcham (W 8-4)  30  1:45 
Apr 11, 2009    Virginia Wesleyan  2-1       2-7-1  1-2-1     21-10-0  9-4-0   Pulvermuller (W 5-1)  80  1:20 
Apr 11, 2009    Virginia Wesleyan    2-3  L     2-10-3  3-5-3     21-11-0  9-5-0   Burcham (L 8-5)  80  1:37 
Apr 19, 2009    Randolph-Macon  3-0       3-6-0  0-3-1     22-11-0  10-5-0   Burcham (W 9-5)  35  1:35 
Apr 19, 2009    Randolph-Macon  8-7       8-12-0  7-7-3     23-11-0  11-5-0   Burcham (W 10-5)  35  1:40 
Apr 23, 2009    Sweet Briar  13-3       13-17-1  3-3-3     24-11-0  12-5-0   Willis (W 4-2)  30  1:22 
Apr 23, 2009    Sweet Briar  22-4       22-17-0  4-3-10     25-11-0  13-5-0   Burcham (W 11-5)  30  1:50 
Apr 24, 2009  vs  Randolph  4-1       4-6-0  1-5-5     26-11-0  13-5-0   Burcham (W 12-5)  55  1:30 
Apr 24, 2009  vs  Bridgewater    1-5  L     1-12-1  5-11-1     26-12-0  13-5-0   Burcham (L 12-6)  120  1:55 
Apr 25, 2009  vs  Virginia Wesleyan    5-6  L     5-10-2  6-6-2  (8)   26-13-0  13-5-0   Burcham (L 12-7)  111  2:08 

+ = at Disney's Wide World of Sports (Lake Buena Vista, Fla.)
* = Old Dominion Athletic Conference game
^ = Old Dominion Athletic Conference Tournament (Salem, Va.)
() extra inning game


 

Team Game-by-Game

 
2009 Guilford College Softball
Team Game-by-Game for Guilford (Final)
Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  po    avg 
  Feb 11, 2009  at  Greensboro   32  21  11  .250 
  Feb 11, 2009  at  Greensboro   27  18  .254 
  Feb 21, 2009  at  Methodist   30  18  .270 
  Feb 21, 2009  at  Methodist   32  18  .273 
  Feb 22, 2009  at  Peace   30  10  18  .285 
  Feb 22, 2009  at  Peace   31  21  .275 
  Mar 07, 2009    Averett   26  21  .260 
  Mar 07, 2009    Averett   35  10  24  11  .263 
  Mar 09, 2009    Swarthmore   22  21  .264 
  Mar 09, 2009    Swarthmore   26  21  .268 
  Mar 11, 2009  vs  Cedar Crest   21  21  .269 
  Mar 11, 2009  vs  Cedar Crest   34  12  21  .277 
  Mar 13, 2009  vs  Thomas   38  13  16  10  21  10  .292 
  Mar 13, 2009  vs  Thomas   21  15  .299 
Mar 18, 2009  at  Roanoke   26  21  .302 
Mar 18, 2009  at  Roanoke   30  23  11  .295 
Mar 21, 2009  at  Eastern Mennonite   30  21  11  .293 
Mar 21, 2009  at  Eastern Mennonite   27  21  .292 
Mar 22, 2009  at  Bridgewater   19  12  .289 
Mar 22, 2009  at  Bridgewater   27  18  .282 
  Mar 29, 2009  at  NC Wesleyan   30  10  21  .283 
  Mar 29, 2009  at  NC Wesleyan   31  12  21  .288 
  Apr 01, 2009    Mary Baldwin   16  15  .289 
  Apr 01, 2009    Mary Baldwin   28  16  14  15  15  .297 
Apr 04, 2009    Emory & Henry   20  21  .292 
Apr 04, 2009    Emory & Henry   28  11  11  21  .296 
Apr 05, 2009    Lynchburg   28  21  10  .294 
Apr 05, 2009    Lynchburg   29  10  21  .296 
Apr 08, 2009  at  Randolph   30  11  14  18  .302 
Apr 08, 2009  at  Randolph   34  14  21  .307 
Apr 11, 2009    Virginia Wesleyan   27  21  .305 
Apr 11, 2009    Virginia Wesleyan   30  10  21  .306 
Apr 19, 2009    Randolph-Macon   24  21  .305 
Apr 19, 2009    Randolph-Macon   28  12  21  .308 
Apr 23, 2009    Sweet Briar   30  13  17  11  15  .316 
Apr 23, 2009    Sweet Briar   38  22  17  18  15  .321 
  Apr 24, 2009  vs  Randolph   23  21  .320 
  Apr 24, 2009  vs  Bridgewater   31  12  18  .322 
  Apr 25, 2009  vs  Virginia Wesleyan   34  10  24  .321 
   Totals        1103  229  354  189  56  14  11  64  54  10  10  29  109  767  255  32  .321 


2009 Guilford College Softball
Team Game-by-Game for Guilford (Final)
Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Feb 11, 2009     Greensboro   7.0  6-4  4.00 
  Feb 11, 2009     Greensboro   6.0  4-5  3.23 
  Feb 21, 2009     Methodist   6.0  11  6-9  4.79 
  Feb 21, 2009     Methodist   6.0  0-6  3.92 
  Feb 22, 2009     Peace   6.0  3-5  3.61 
  Feb 22, 2009     Peace   7.0  13  4-3  3.50 
  Mar 07, 2009     Averett   7.0  0-4  3.27 
  Mar 07, 2009     Averett   8.0  2-3  3.04 
  Mar 09, 2009     Swarthmore   7.0  5-4  3.15 
  Mar 09, 2009     Swarthmore   7.0  7-0  2.82 
  Mar 11, 2009     Cedar Crest   7.0  3-0  2.55 
  Mar 11, 2009     Cedar Crest   7.0  7-2  2.42 
  Mar 13, 2009     Thomas   7.0  13-1  2.31 
  Mar 13, 2009     Thomas   5.0  10  8-0  2.18 
Mar 18, 2009     Roanoke   7.0  12  7-6  2.45 
Mar 18, 2009     Roanoke   7.2  2-3  2.41 
Mar 21, 2009     Eastern Mennonite   7.0  6-3  10  2.44 
Mar 21, 2009     Eastern Mennonite   7.0  4-1  11  2.36 
Mar 22, 2009     Bridgewater   4.0  10  11  11  0-11  11  2.90 
Mar 22, 2009     Bridgewater   6.0  11  1-6  11  3.08 
  Mar 29, 2009     NC Wesleyan   7.0  10  10-5  12  3.13 
  Mar 29, 2009     NC Wesleyan   7.0  11  8-1  13  3.03 
  Apr 01, 2009     Mary Baldwin   5.0  8-0  14  2.93 
  Apr 01, 2009     Mary Baldwin   5.0  10  16-0  15  2.83 
Apr 04, 2009     Emory & Henry   7.0  12  1-0  16  2.71 
Apr 04, 2009     Emory & Henry   7.0  11-4  17  2.76 
Apr 05, 2009     Lynchburg   7.0  11  3-8  17  10  2.81 
Apr 05, 2009     Lynchburg   7.0  5-4  18  10  2.86 
Apr 08, 2009     Randolph   6.0  11-3  19  10  2.88 
Apr 08, 2009     Randolph   7.0  11  8-1  20  10  2.81 
Apr 11, 2009     Virginia Wesleyan   7.0  2-1  21  10  2.72 
Apr 11, 2009     Virginia Wesleyan   7.0  11  2-3  21  11  2.62 
Apr 19, 2009     Randolph-Macon   7.0  12  3-0  22  11  2.54 
Apr 19, 2009     Randolph-Macon   7.0  8-7  23  11  2.68 
Apr 23, 2009     Sweet Briar   5.0  13-3  24  11  2.65 
Apr 23, 2009     Sweet Briar   5.0  22-4  25  11  2.71 
  Apr 24, 2009     Randolph   7.0  10  4-1  26  11  2.66 
  Apr 24, 2009     Bridgewater   6.0  11  1-5  26  12  2.71 
  Apr 25, 2009     Virginia Wesleyan   8.0  5-6  26  13  2.66 
   Totals        255.2  228  132  97  92  267  43  13  23  17  15  229-132  26  13  2.66 

* = ODAC game


 

Team Situational Game-by-Game

 
2009 Guilford College Softball
Team Game-by-Game for Guilford (Final)
Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 11, 2009  at  Greensboro   8-32  0-0  8-32  6-22  2-10  0-0  6-14  5-17  3-7  0-1 
  Feb 11, 2009  at  Greensboro   7-27  0-0  7-27  4-16  3-11  2-4  0-6  2-12  3-7  3-5 
  Feb 21, 2009  at  Methodist   9-30  0-0  9-30  6-11  3-19  0-0  6-13  4-7  0-7  0-0 
  Feb 21, 2009  at  Methodist   9-32  0-0  9-32  3-15  6-17  0-2  5-13  0-7  1-7  0-1  11 
  Feb 22, 2009  at  Peace   10-30  0-0  10-30  5-12  5-18  0-3  3-11  3-9  3-7  1-2 
  Feb 22, 2009  at  Peace   7-31  0-0  7-31  4-18  3-13  0-0  2-10  2-12  3-7  1-2 
  Mar 07, 2009    Averett   4-26  4-26  0-0  1-11  3-15  0-0  1-9  0-6  2-7  0-0 
  Mar 07, 2009    Averett   10-35  0-0  10-35  4-17  6-18  0-1  6-15  2-13  1-7  1-2  12 
  Mar 09, 2009    Swarthmore   6-22  0-0  6-22  2-11  4-11  0-0  2-8  2-8  3-6  2-2 
  Mar 09, 2009    Swarthmore   8-26  0-0  8-26  6-14  2-12  0-0  2-7  5-12  1-6  2-3 
  Mar 11, 2009  vs  Cedar Crest   6-21  0-0  6-21  2-9  4-12  0-0  1-6  2-6  3-6  2-2 
  Mar 11, 2009  vs  Cedar Crest   12-34  0-0  12-34  7-20  5-14  0-0  5-12  5-14  3-7  1-5 
  Mar 13, 2009  vs  Thomas   16-38  0-0  16-38  11-27  5-11  1-2  3-11  7-18  3-7  5-8 
  Mar 13, 2009  vs  Thomas   9-21  0-0  9-21  6-12  3-9  1-2  3-7  5-10  2-4  2-3 
Mar 18, 2009  at  Roanoke   9-26  0-0  9-26  5-8  4-18  0-0  5-12  2-5  2-7  0-0 
Mar 18, 2009  at  Roanoke   6-30  0-0  6-30  3-13  3-17  1-4  1-9  2-9  2-7  1-3 
Mar 21, 2009  at  Eastern Mennonite   8-30  0-0  8-30  5-11  3-19  1-4  3-10  4-8  1-7  2-3 
Mar 21, 2009  at  Eastern Mennonite   7-27  0-0  7-27  4-14  3-13  0-0  0-8  2-10  3-7  2-2 
Mar 22, 2009  at  Bridgewater   4-19  0-0  4-19  2-8  2-11  0-1  1-5  1-4  2-5  0-2 
Mar 22, 2009  at  Bridgewater   4-27  0-0  4-27  2-14  2-13  0-1  1-10  0-5  2-7  0-0 
  Mar 29, 2009  at  NC Wesleyan   9-30  0-0  9-30  6-13  3-17  1-2  4-11  6-12  1-7  2-3 
  Mar 29, 2009  at  NC Wesleyan   12-31  0-0  12-31  6-18  6-13  0-0  5-12  5-14  4-7  1-1 
  Apr 01, 2009    Mary Baldwin   5-16  0-0  5-16  2-11  3-5  0-0  0-4  2-8  4-5  2-2 
  Apr 01, 2009    Mary Baldwin   14-28  0-0  14-28  11-19  3-9  1-2  1-5  7-15  2-4  7-9 
Apr 04, 2009    Emory & Henry   2-20  0-0  2-20  2-8  0-12  0-0  2-8  2-4  2-6  0-0 
Apr 04, 2009    Emory & Henry   11-28  0-0  11-28  8-14  3-14  2-2  4-9  7-11  2-6  6-7 
Apr 05, 2009    Lynchburg   7-28  0-0  7-28  3-12  4-16  0-0  1-9  2-9  2-7  2-3 
Apr 05, 2009    Lynchburg   10-29  0-0  10-29  5-16  5-13  1-2  1-8  4-12  3-7  1-3 
Apr 08, 2009  at  Randolph   14-30  0-0  14-30  9-19  5-11  1-3  1-6  9-14  4-6  5-6 
Apr 08, 2009  at  Randolph   14-34  0-0  14-34  8-27  6-7  1-4  5-12  6-19  6-7  1-2 
Apr 11, 2009    Virginia Wesleyan   7-27  0-0  7-27  2-17  5-10  0-0  3-9  2-13  4-6  1-1 
Apr 11, 2009    Virginia Wesleyan   10-30  0-0  10-30  4-15  6-15  0-0  3-11  3-7  3-7  0-1 
Apr 19, 2009    Randolph-Macon   6-24  0-0  6-24  3-12  3-12  0-0  2-8  1-7  3-6  0-1 
Apr 19, 2009    Randolph-Macon   12-28  6-13  6-15  5-12  7-16  1-1  2-7  4-9  2-7  2-2 
Apr 23, 2009    Sweet Briar   17-30  0-0  17-30  15-24  2-6  0-1  11-15  12-20  3-4  0-1 
Apr 23, 2009    Sweet Briar   17-38  0-0  17-38  15-30  2-8  1-1  10-17  12-24  2-4  5-5 
  Apr 24, 2009  vs  Randolph   6-23  0-0  6-23  2-11  4-12  1-2  0-5  2-7  2-6  2-4 
  Apr 24, 2009  vs  Bridgewater   12-31  0-0  12-31  5-12  7-19  0-0  8-13  3-7  0-7  0-0 
  Apr 25, 2009  vs  Virginia Wesleyan   10-34  0-0  10-34  7-18  3-16  1-3  4-10  4-13  2-7  2-3 
   Totals        354-1103  10-39  344-1064  206-591  148-512  17-47  123-375  148-417  94-248  64-100  227 
            .321  .256  .323  .349  .289  .362  .328  .355  .379  .640 


2009 Guilford College Softball
Team Game-by-Game for Guilford (Final)
Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 11, 2009  at  Greensboro   6-4  W   5-24  1-8  4-16  1-6  4-18  0-7  1-7  4.00 
  Feb 11, 2009  at  Greensboro   4-5  L   9-26  4-6  5-20  4-15  5-11  1-6  2-6  3.23 
  Feb 21, 2009  at  Methodist   6-9  L   11-27  3-5  8-22  8-24  3-3  2-7  6-6  4.79 
  Feb 21, 2009  at  Methodist   0-6  L   3-24  0-5  3-19  2-9  1-15  1-9  1-6  10  3.92 
  Feb 22, 2009  at  Peace   3-5  L   5-22  0-2  5-20  3-9  2-13  2-7  1-7  3.61 
  Feb 22, 2009  at  Peace   4-3  W   9-29  2-4  7-25  5-13  4-16  1-8  2-7  3.50 
  Mar 07, 2009    Averett   0-4  L   6-28  0-0  6-28  4-14  2-14  0-7  3-7  3.27 
  Mar 07, 2009    Averett   2-3  L   7-30  0-0  7-30  3-14  4-16  4-11  0-7  10  10  3.04 
  Mar 09, 2009    Swarthmore   5-4  W   9-28  2-4  7-24  5-13  4-15  4-10  1-7  10  3.15 
  Mar 09, 2009    Swarthmore   7-0  W   5-27  1-3  4-24  1-9  4-18  2-10  1-7  2.82 
  Mar 11, 2009  vs  Cedar Crest   3-0  W   1-22  0-0  1-22  0-1  1-21  1-8  0-7  2.55 
  Mar 11, 2009  vs  Cedar Crest   7-2  W   5-24  0-0  5-24  3-13  2-11  2-8  3-7  2.42 
  Mar 13, 2009  vs  Thomas   13-1  W   6-27  0-0  6-27  2-13  4-14  3-10  3-7  10  2.31 
  Mar 13, 2009  vs  Thomas   8-0  W   2-18  0-0  2-18  1-8  1-10  1-7  1-5  2.18 
Mar 18, 2009  at  Roanoke   7-6  W   12-29  3-6  9-23  7-14  5-15  3-8  4-7  12  2.45 
Mar 18, 2009  at  Roanoke   2-3  L   4-25  2-5  2-20  1-5  3-20  2-8  0-7  11  2.41 
Mar 21, 2009  at  Eastern Mennonite   6-3  W   4-24  2-8  2-16  3-7  1-17  2-9  2-7  2.44 
Mar 21, 2009  at  Eastern Mennonite   4-1  W   4-25  2-10  2-15  1-12  3-13  1-8  3-7  2.36 
Mar 22, 2009  at  Bridgewater   0-11  L   10-22  0-0  10-22  9-14  1-8  4-8  1-4  2.90 
Mar 22, 2009  at  Bridgewater   1-6  L   11-28  0-0  11-28  8-20  3-8  5-10  4-6  3.08 
  Mar 29, 2009  at  NC Wesleyan   10-5  W   10-30  0-0  10-30  6-11  4-19  6-13  1-7  3.13 
  Mar 29, 2009  at  NC Wesleyan   8-1  W   6-26  0-0  6-26  2-12  4-14  2-9  2-7  3.03 
  Apr 01, 2009    Mary Baldwin   8-0  W   2-15  0-0  2-15  0-4  2-11  2-5  0-5  2.93 
  Apr 01, 2009    Mary Baldwin   16-0  W   2-15  0-0  2-15  0-5  2-10  0-5  3-5  2.83 
Apr 04, 2009    Emory & Henry   1-0  W   0-21  0-0  0-21  0-4  0-17  0-7  1-7  2.71 
Apr 04, 2009    Emory & Henry   11-4  W   7-28  0-0  7-28  4-13  3-15  2-9  3-7  2.76 
Apr 05, 2009    Lynchburg   3-8  L   11-31  1-3  10-28  5-20  6-11  1-8  4-7  2.81 
Apr 05, 2009    Lynchburg   5-4  W   7-28  2-4  5-24  4-13  3-15  3-11  2-7  10  2.86 
Apr 08, 2009  at  Randolph   11-3  W   5-22  1-3  4-19  3-12  2-10  1-6  2-6  10  2.88 
Apr 08, 2009  at  Randolph   8-1  W   5-26  1-2  4-24  2-8  3-18  5-12  1-7  2.81 
Apr 11, 2009    Virginia Wesleyan   2-1  W   2-23  0-8  2-15  1-8  1-15  1-8  1-7  11  2.72 
Apr 11, 2009    Virginia Wesleyan   2-3  L   5-26  1-12  4-14  3-12  2-14  3-10  1-7  2.62 
Apr 19, 2009    Randolph-Macon   3-0  W   3-22  1-3  2-19  0-9  3-13  0-6  2-7  2.54 
Apr 19, 2009    Randolph-Macon   8-7  W   7-28  2-4  5-24  3-11  4-17  2-8  1-7  2.68 
Apr 23, 2009    Sweet Briar   13-3  W   3-18  0-3  3-15  2-8  1-10  0-5  1-5  2.65 
Apr 23, 2009    Sweet Briar   22-4  W   3-18  1-2  2-16  2-7  1-11  2-7  0-5  2.71 
  Apr 24, 2009  vs  Randolph   4-1  W   5-24  1-3  4-21  3-6  2-18  2-9  1-7  2.66 
  Apr 24, 2009  vs  Bridgewater   1-5  L   11-28  0-0  11-28  8-20  3-8  3-8  3-6  2.71 
  Apr 25, 2009  vs  Virginia Wesleyan   5-6  L   6-28  1-8  5-20  4-18  2-10  2-9  3-7  2.66 
   Totals        229-132  -   228-966  34-121  194-845  123-434  105-532  78-321  71-254  223  245  2.66 
                  .236  .281  .230  .283  .197  .243  .280 


 

Individual Game-by-Game