Overall Statistics |
Record: 26-13 Home: 12-4 Away: 9-7 Neutral: 5-2 ODAC: 13-5
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Julie Langseth | .378 | 39-38 | 119 | 35 | 45 | 10 | 4 | 4 | 30 | 75 | .630 | 12 | 1 | 13 | 0 | .436 | 1 | 3 | 11-11 | 68 | 34 | 6 | .944 |
| Kelly Hale | .352 | 35-32 | 105 | 11 | 37 | 9 | 0 | 5 | 29 | 61 | .581 | 11 | 0 | 18 | 2 | .414 | 0 | 0 | 0-1 | 187 | 5 | 5 | .975 |
| Kimberly Keys | .345 | 37-35 | 110 | 19 | 38 | 3 | 1 | 1 | 14 | 46 | .418 | 5 | 2 | 5 | 0 | .385 | 0 | 2 | 3-4 | 23 | 4 | 2 | .931 |
| Kelly Guarnieri | .342 | 39-38 | 111 | 23 | 38 | 1 | 2 | 1 | 22 | 46 | .414 | 10 | 0 | 12 | 0 | .393 | 1 | 4 | 6-7 | 35 | 6 | 2 | .953 |
| Ami Hutcherson | .339 | 39-37 | 127 | 26 | 43 | 3 | 4 | 0 | 12 | 54 | .425 | 3 | 0 | 6 | 0 | .354 | 0 | 4 | 11-13 | 38 | 62 | 3 | .971 |
| Amber Stapler | .292 | 38-36 | 106 | 19 | 31 | 3 | 0 | 0 | 20 | 34 | .321 | 2 | 0 | 7 | 0 | .303 | 1 | 5 | 3-4 | 58 | 61 | 4 | .967 |
| ---------- | |||||||||||||||||||||||
| Emily Willis | .600 | 4-2 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .600 | 0 | 0 | 0 | 0 | .600 | 0 | 0 | 1-1 | 0 | 3 | 2 | .600 |
| Jordan Sanford | .364 | 18-13 | 44 | 9 | 16 | 6 | 1 | 0 | 5 | 24 | .545 | 2 | 1 | 5 | 0 | .404 | 0 | 0 | 3-4 | 3 | 6 | 2 | .818 |
| Morgan Andrews | .338 | 26-22 | 71 | 4 | 24 | 6 | 1 | 0 | 16 | 32 | .451 | 1 | 0 | 5 | 0 | .338 | 2 | 1 | 0-0 | 163 | 13 | 1 | .994 |
| Krystal Page | .333 | 1-1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Charissa Duncan | .319 | 38-28 | 94 | 22 | 30 | 9 | 0 | 0 | 13 | 39 | .415 | 9 | 0 | 7 | 1 | .379 | 0 | 1 | 9-9 | 108 | 10 | 0 | 1.000 |
| Taryn Pulvermuller | .303 | 16-10 | 33 | 3 | 10 | 4 | 0 | 0 | 6 | 14 | .424 | 1 | 2 | 3 | 0 | .361 | 0 | 0 | 0-0 | 6 | 9 | 1 | .938 |
| Courtney Kozar | .282 | 23-12 | 39 | 10 | 11 | 0 | 0 | 0 | 5 | 11 | .282 | 1 | 0 | 8 | 0 | .300 | 0 | 2 | 2-2 | 13 | 0 | 1 | .929 |
| Sarah Pedroncelli | .240 | 24-12 | 25 | 10 | 6 | 0 | 0 | 0 | 2 | 6 | .240 | 2 | 2 | 5 | 1 | .345 | 0 | 3 | 3-4 | 13 | 4 | 2 | .895 |
| Samantha Golley | .220 | 21-15 | 41 | 10 | 9 | 1 | 0 | 0 | 7 | 10 | .244 | 1 | 2 | 8 | 0 | .273 | 0 | 2 | 0-0 | 19 | 12 | 1 | .969 |
| Shelby Bowser | .214 | 17-3 | 14 | 8 | 3 | 1 | 0 | 0 | 2 | 4 | .286 | 1 | 0 | 2 | 0 | .267 | 0 | 0 | 1-2 | 2 | 3 | 0 | 1.000 |
| Myra Clark | .200 | 26-3 | 10 | 11 | 2 | 0 | 0 | 0 | 0 | 2 | .200 | 1 | 0 | 0 | 0 | .273 | 0 | 0 | 1-2 | 1 | 0 | 0 | 1.000 |
| Morgan Freyer | .172 | 24-20 | 29 | 6 | 5 | 0 | 0 | 0 | 4 | 5 | .172 | 1 | 0 | 2 | 0 | .200 | 0 | 2 | 0-0 | 17 | 0 | 0 | 1.000 |
| Melanie Chastain | .133 | 13-3 | 15 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .133 | 0 | 0 | 2 | 0 | .133 | 0 | 0 | 0-0 | 11 | 0 | 0 | 1.000 |
| Jessica Burcham | .000 | 2-0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 1 | 23 | 0 | 1.000 |
| Totals | .321 | 39-39 | 1103 | 229 | 354 | 56 | 14 | 11 | 189 | 471 | .427 | 64 | 10 | 109 | 4 | .362 | 5 | 29 | 54-64 | 767 | 255 | 32 | .970 |
| Opponents | .236 | 39-39 | 966 | 132 | 228 | 43 | 2 | 13 | 116 | 314 | .325 | 92 | 17 | 267 | 6 | .313 | 3 | 23 | 27-34 | 746 | 371 | 99 | .919 |
| LOB - Team (239), Opp (205). DPs turned - Team (15), Opp (14). IBB - Team (1), Hale 1. Picked off - Hutcherson 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Jessica Burcham | 1.67 | 12-7 | 25-16 | 12 | 5/0 | 3 | 121.2 | 91 | 45 | 29 | 39 | 172 | 17 | 0 | 5 | 445 | .204 | 12 | 5 | 0 | 2 | 13 |
| Emily Willis | 1.71 | 4-2 | 8-4 | 1 | 0/0 | 0 | 28.2 | 27 | 14 | 7 | 13 | 16 | 4 | 0 | 0 | 109 | .248 | 2 | 0 | 0 | 0 | 3 |
| Taryn Pulvermuller | 1.92 | 5-1 | 14-6 | 4 | 2/0 | 0 | 47.1 | 36 | 20 | 13 | 11 | 31 | 9 | 1 | 2 | 175 | .206 | 1 | 4 | 0 | 1 | 2 |
| Samantha Golley | 5.58 | 4-2 | 10-9 | 2 | 0/0 | 1 | 37.2 | 41 | 32 | 30 | 23 | 31 | 7 | 0 | 5 | 147 | .279 | 8 | 6 | 0 | 0 | 3 |
| Shelby Bowser | 6.30 | 1-1 | 7-4 | 1 | 0/0 | 0 | 20.0 | 33 | 21 | 18 | 6 | 17 | 6 | 1 | 1 | 89 | .371 | 0 | 2 | 0 | 0 | 2 |
| ---------- | ||||||||||||||||||||||
| Kelly Guarnieri | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2.66 | 26-13 | 39-39 | 20 | 7/0 | 4 | 255.2 | 228 | 132 | 97 | 92 | 267 | 43 | 2 | 13 | 966 | .236 | 23 | 17 | 0 | 3 | 23 |
| Opponents | 4.17 | 13-26 | 39-39 | 21 | 3/0 | 1 | 248.2 | 354 | 229 | 148 | 64 | 109 | 56 | 14 | 11 | 1103 | .321 | 41 | 10 | 0 | 5 | 29 |
| PB - Team (9), Duncan 5, Andrews 4, Opp (17). Pickoffs - Team (0), Opp (1). SBA/ATT - Andrews (16-20), Burcham (12-15), Duncan (11-14), Golley (5-7), Willis (3-5), Bowser (5-5), Pulvermuller (2-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Charissa Duncan | 118 | 108 | 10 | 0 | 1.000 | 3 | 11 | 3 | .786 | 5 | 0 |
| Jessica Burcham | 24 | 1 | 23 | 0 | 1.000 | 0 | 12 | 3 | .800 | 0 | 0 |
| Morgan Freyer | 17 | 17 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Melanie Chastain | 11 | 11 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Shelby Bowser | 5 | 2 | 3 | 0 | 1.000 | 1 | 5 | 0 | 1.000 | 0 | 0 |
| Myra Clark | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Krystal Page | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Morgan Andrews | 177 | 163 | 13 | 1 | .994 | 0 | 16 | 4 | .800 | 4 | 0 |
| Kelly Hale | 197 | 187 | 5 | 5 | .975 | 12 | 0 | 0 | --- | 0 | 0 |
| Ami Hutcherson | 103 | 38 | 62 | 3 | .971 | 5 | 0 | 0 | --- | 0 | 0 |
| Samantha Golley | 32 | 19 | 12 | 1 | .969 | 1 | 5 | 2 | .714 | 0 | 0 |
| Amber Stapler | 123 | 58 | 61 | 4 | .967 | 6 | 0 | 0 | --- | 0 | 0 |
| Kelly Guarnieri | 43 | 35 | 6 | 2 | .953 | 1 | 0 | 0 | --- | 0 | 0 |
| Julie Langseth | 108 | 68 | 34 | 6 | .944 | 4 | 0 | 0 | --- | 0 | 0 |
| Taryn Pulvermuller | 16 | 6 | 9 | 1 | .938 | 1 | 2 | 0 | 1.000 | 0 | 0 |
| Kimberly Keys | 29 | 23 | 4 | 2 | .931 | 0 | 0 | 0 | --- | 0 | 0 |
| Courtney Kozar | 14 | 13 | 0 | 1 | .929 | 0 | 0 | 0 | --- | 0 | 0 |
| Sarah Pedroncelli | 19 | 13 | 4 | 2 | .895 | 1 | 0 | 0 | --- | 0 | 0 |
| Jordan Sanford | 11 | 3 | 6 | 2 | .818 | 0 | 0 | 0 | --- | 0 | 0 |
| Emily Willis | 5 | 0 | 3 | 2 | .600 | 0 | 3 | 2 | .600 | 0 | 0 |
| Totals | 1054 | 767 | 255 | 32 | .970 | 15 | 27 | 7 | .794 | 9 | 0 |
| Opponents | 1216 | 746 | 371 | 99 | .919 | 14 | 54 | 10 | .844 | 17 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Morgan Andrews | 0 | 0 | --- | 24 | 71 | .338 | 12 | 41 | .293 | 12 | 30 | .400 | 1 | 6 | .167 | 10 | 18 | .556 | 19 | 19 | 1.0 |
| Shelby Bowser | 0 | 0 | --- | 3 | 14 | .214 | 1 | 7 | .143 | 2 | 7 | .286 | 0 | 0 | --- | 3 | 5 | .600 | 3 | 5 | 0.6 |
| Jessica Burcham | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
| Melanie Chastain | 0 | 0 | --- | 2 | 15 | .133 | 2 | 12 | .167 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 6 | 5 | 1.2 |
| Myra Clark | 0 | 0 | --- | 2 | 10 | .200 | 0 | 6 | .000 | 2 | 4 | .500 | 0 | 1 | .000 | 2 | 2 | 1.000 | 1 | 6 | 0.2 |
| Charissa Duncan | 1 | 4 | .250 | 29 | 90 | .322 | 17 | 45 | .378 | 13 | 49 | .265 | 0 | 2 | .000 | 12 | 29 | .414 | 24 | 29 | 0.8 |
| Morgan Freyer | 0 | 0 | --- | 5 | 29 | .172 | 5 | 17 | .294 | 0 | 12 | .000 | 1 | 3 | .333 | 1 | 7 | .143 | 2 | 17 | 0.1 |
| Samantha Golley | 0 | 3 | .000 | 9 | 38 | .237 | 7 | 25 | .280 | 2 | 16 | .125 | 0 | 2 | .000 | 0 | 9 | .000 | 10 | 13 | 0.8 |
| Kelly Guarnieri | 0 | 4 | .000 | 38 | 107 | .355 | 26 | 68 | .382 | 12 | 43 | .279 | 4 | 6 | .667 | 2 | 11 | .182 | 31 | 28 | 1.1 |
| Kelly Hale | 1 | 5 | .200 | 36 | 100 | .360 | 22 | 58 | .379 | 15 | 47 | .319 | 3 | 5 | .600 | 9 | 29 | .310 | 21 | 24 | 0.9 |
| Ami Hutcherson | 2 | 5 | .400 | 41 | 122 | .336 | 20 | 48 | .417 | 23 | 79 | .291 | 1 | 4 | .250 | 16 | 42 | .381 | 21 | 52 | 0.4 |
| Kimberly Keys | 1 | 3 | .333 | 37 | 107 | .346 | 22 | 60 | .367 | 16 | 50 | .320 | 2 | 5 | .400 | 8 | 22 | .364 | 29 | 31 | 0.9 |
| Courtney Kozar | 0 | 1 | .000 | 11 | 38 | .289 | 6 | 22 | .273 | 5 | 17 | .294 | 0 | 1 | .000 | 4 | 6 | .667 | 6 | 11 | 0.5 |
| Julie Langseth | 1 | 5 | .200 | 44 | 114 | .386 | 25 | 67 | .373 | 20 | 52 | .385 | 2 | 5 | .400 | 12 | 25 | .480 | 19 | 40 | 0.5 |
| Krystal Page | 0 | 0 | --- | 1 | 3 | .333 | 0 | 2 | .000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | 0.0 |
| Sarah Pedroncelli | 1 | 1 | 1.000 | 5 | 24 | .208 | 6 | 15 | .400 | 0 | 10 | .000 | 0 | 2 | .000 | 4 | 7 | .571 | 7 | 9 | 0.8 |
| Taryn Pulvermuller | 2 | 5 | .400 | 8 | 28 | .286 | 9 | 20 | .450 | 1 | 13 | .077 | 1 | 2 | .500 | 0 | 5 | .000 | 10 | 7 | 1.4 |
| Jordan Sanford | 0 | 0 | --- | 16 | 44 | .364 | 6 | 16 | .375 | 10 | 28 | .357 | 0 | 0 | --- | 6 | 13 | .462 | 5 | 15 | 0.3 |
| Amber Stapler | 1 | 3 | .333 | 30 | 103 | .291 | 18 | 59 | .305 | 13 | 47 | .277 | 2 | 3 | .667 | 3 | 15 | .200 | 21 | 47 | 0.4 |
| Emily Willis | 0 | 0 | --- | 3 | 5 | .600 | 2 | 3 | .667 | 1 | 2 | .500 | 0 | 0 | --- | 2 | 2 | 1.000 | 1 | 0 | 99.9 |
| Totals | 10 | 39 | .256 | 344 | 1064 | .323 | 206 | 591 | .349 | 148 | 512 | .289 | 17 | 47 | .362 | 94 | 248 | .379 | 237 | 360 | 0.7 |
| Opponents | 0 | 0 | --- | 228 | 966 | .236 | 123 | 434 | .283 | 105 | 532 | .197 | 14 | 33 | .424 | 71 | 254 | .280 | 245 | 223 | 1.1 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Morgan Andrews | 0 | 4 | .000 | 10 | 31 | .323 | 4 | 9 | .444 | 9 | 25 | .360 | 9 | 25 | 44 | .568 | 4 | 24 | 6 | 6 | 1 |
| Shelby Bowser | 0 | 3 | .000 | 1 | 5 | .200 | 0 | 0 | --- | 1 | 6 | .167 | 2 | 4 | 7 | .571 | 3 | 4 | 1 | 0 | 0 |
| Jessica Burcham | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 1 |
| Melanie Chastain | 1 | 7 | .143 | 1 | 7 | .143 | 1 | 2 | .500 | 2 | 10 | .200 | 1 | 3 | 12 | .250 | 1 | 10 | 0 | 0 | 0 |
| Myra Clark | 1 | 1 | 1.000 | 0 | 5 | .000 | 0 | 0 | --- | 1 | 5 | .200 | 0 | 3 | 6 | .500 | 2 | 5 | 1 | 2 | 0 |
| Charissa Duncan | 0 | 5 | .000 | 8 | 25 | .320 | 6 | 10 | .600 | 8 | 20 | .400 | 5 | 29 | 49 | .592 | 4 | 11 | 4 | 3 | 1 |
| Morgan Freyer | 0 | 2 | .000 | 4 | 12 | .333 | 1 | 3 | .333 | 3 | 13 | .231 | 2 | 11 | 19 | .579 | 4 | 10 | 4 | 1 | 1 |
| Samantha Golley | 0 | 5 | .000 | 6 | 18 | .333 | 1 | 1 | 1.000 | 3 | 13 | .231 | 4 | 15 | 27 | .556 | 5 | 11 | 3 | 2 | 4 |
| Kelly Guarnieri | 0 | 0 | --- | 20 | 50 | .400 | 14 | 16 | .875 | 11 | 42 | .262 | 4 | 47 | 78 | .603 | 13 | 24 | 6 | 5 | 4 |
| Kelly Hale | 0 | 0 | --- | 20 | 39 | .513 | 6 | 7 | .857 | 16 | 37 | .432 | 13 | 33 | 60 | .550 | 7 | 17 | 3 | 4 | 3 |
| Ami Hutcherson | 0 | 0 | --- | 16 | 37 | .432 | 5 | 10 | .500 | 12 | 37 | .324 | 5 | 32 | 52 | .615 | 7 | 22 | 7 | 4 | 0 |
| Kimberly Keys | 0 | 2 | .000 | 11 | 40 | .275 | 1 | 6 | .167 | 16 | 44 | .364 | 11 | 38 | 64 | .594 | 10 | 18 | 7 | 3 | 1 |
| Courtney Kozar | 1 | 4 | .250 | 5 | 17 | .294 | 1 | 4 | .250 | 5 | 14 | .357 | 4 | 11 | 24 | .458 | 4 | 6 | 3 | 5 | 1 |
| Julie Langseth | 0 | 0 | --- | 17 | 48 | .354 | 9 | 14 | .643 | 15 | 35 | .429 | 10 | 43 | 78 | .551 | 16 | 19 | 5 | 7 | 1 |
| Krystal Page | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 2 | 2 | 1.000 | 3 | 0 | 0 | 0 | 0 |
| Sarah Pedroncelli | 0 | 2 | .000 | 4 | 11 | .364 | 1 | 1 | 1.000 | 2 | 11 | .182 | 1 | 9 | 18 | .500 | 3 | 13 | 1 | 0 | 1 |
| Taryn Pulvermuller | 1 | 6 | .167 | 6 | 13 | .462 | 2 | 2 | 1.000 | 4 | 12 | .333 | 3 | 15 | 22 | .682 | 4 | 5 | 3 | 1 | 1 |
| Jordan Sanford | 1 | 3 | .333 | 4 | 13 | .308 | 2 | 2 | 1.000 | 3 | 13 | .231 | 2 | 11 | 16 | .688 | 2 | 4 | 3 | 2 | 4 |
| Amber Stapler | 0 | 0 | --- | 14 | 42 | .333 | 10 | 12 | .833 | 10 | 36 | .278 | 4 | 35 | 66 | .530 | 21 | 24 | 6 | 6 | 3 |
| Emily Willis | 2 | 2 | 1.000 | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 2 | 3 | .667 | 0 | 0 | 1 | 0 | 0 |
| Totals | 7 | 46 | .152 | 148 | 417 | .355 | 64 | 100 | .640 | 123 | 375 | .328 | 80 | 368 | 647 | .569 | 113 | 239 | 64 | 51 | 27 |
| Opponents | 5 | 33 | .152 | 90 | 279 | .323 | 36 | 74 | .486 | 78 | 321 | .243 | 50 | 218 | 481 | .453 | 61 | 205 | 24 | 22 | 77 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Shelby Bowser | 9 | 18 | .500 | 24 | 71 | .338 | 20 | 53 | .377 | 13 | 36 | .361 | 9 | 21 | .429 | 10 | 28 | .357 | 21 | 18 | 1.2 |
| Jessica Burcham | 15 | 57 | .263 | 76 | 388 | .196 | 46 | 179 | .257 | 45 | 266 | .169 | 24 | 117 | .205 | 35 | 154 | .227 | 81 | 101 | 0.8 |
| Samantha Golley | 5 | 18 | .278 | 36 | 129 | .279 | 24 | 74 | .324 | 17 | 73 | .233 | 18 | 40 | .450 | 12 | 45 | .267 | 44 | 32 | 1.4 |
| Kelly Guarnieri | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 0 | 99.9 |
| Taryn Pulvermuller | 5 | 20 | .250 | 31 | 155 | .200 | 21 | 70 | .300 | 15 | 105 | .143 | 9 | 48 | .188 | 11 | 55 | .200 | 67 | 38 | 1.8 |
| Emily Willis | 0 | 8 | .000 | 27 | 101 | .267 | 12 | 58 | .207 | 15 | 51 | .294 | 11 | 28 | .393 | 10 | 38 | .263 | 31 | 34 | 0.9 |
| Totals | 34 | 121 | .281 | 194 | 845 | .230 | 123 | 434 | .283 | 105 | 532 | .197 | 71 | 254 | .280 | 78 | 321 | .243 | 245 | 223 | 1.1 |
| Opponents | 173 | 544 | .318 | 181 | 559 | .324 | 206 | 591 | .349 | 148 | 512 | .289 | 94 | 248 | .379 | 123 | 375 | .328 | 237 | 360 | 0.7 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Shelby Bowser | 7-4 | 2.86 | 11.55 | 7.35 | 6.30 | 2.10 | 5.95 | 2.8 | 2.10 | 0.35 | 0.35 | 7.35 | 6.30 | 34.65 | 5-5 | 1.000 |
| Jessica Burcham | 25-16 | 4.87 | 5.24 | 2.59 | 1.67 | 2.24 | 9.90 | 4.4 | 0.98 | 0.00 | 0.29 | 4.66 | 5.81 | 29.00 | 12-15 | .800 |
| Samantha Golley | 10-9 | 3.77 | 7.62 | 5.95 | 5.58 | 4.27 | 5.76 | 1.3 | 1.30 | 0.00 | 0.93 | 8.18 | 5.95 | 33.27 | 5-7 | .714 |
| Kelly Guarnieri | 1-0 | 0.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 21.00 | 0.00 | 21.00 | 0-0 | --- |
| Taryn Pulvermuller | 14-6 | 3.38 | 5.32 | 2.96 | 1.92 | 1.63 | 4.58 | 2.8 | 1.33 | 0.15 | 0.30 | 9.91 | 5.62 | 28.54 | 2-2 | 1.000 |
| Emily Willis | 8-4 | 3.58 | 6.59 | 3.42 | 1.71 | 3.17 | 3.91 | 1.2 | 0.98 | 0.00 | 0.00 | 7.57 | 8.30 | 30.52 | 3-5 | .600 |
| Totals | 39-39 | 6.56 | 6.24 | 3.61 | 2.66 | 2.52 | 7.31 | 2.9 | 1.18 | 0.05 | 0.36 | 6.71 | 6.11 | 30.14 | 27-34 | .844 |
| Opponents | 39-39 | 6.38 | 9.97 | 6.45 | 4.17 | 1.80 | 3.07 | 1.7 | 1.58 | 0.39 | 0.31 | 6.67 | 10.13 | 34.09 | 54-64 | .794 |
* = average based on 7-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
| Guilford | 27 | 43 | 31 | 49 | 28 | 29 | 21 | 1 | 229 | Opponents | 35 | 22 | 12 | 16 | 13 | 16 | 14 | 4 | 132 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-3 | 1-2 | 1-3 | 2-2 | 3-1 | 2-1 | 2-1 | 3-0 | 5-0 | 0-0 | 7-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 7-0 | 6-0 | 1-0 | 4-3 | 5-1 | 1-3 | 1-3 | 1-0 | 0-1 | 0-1 | 0-1 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 6-2 | 14-2 | 17-3 | 18-3 | 17-2 | 19-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 8-5 | 5-7 | 4-9 | 4-9 | 1-9 | 0-8 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 12-6 | 7-4 | 5-1 | 4-1 | 3-1 | 1-3 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 7 |
| Longest losing streak | 4 |
| Attendance | Total | Dates | Average |
| HOME | 690 | 16 | 43 |
| AWAY | 2255 | 23 | 98 |
| TOTAL | 2945 | 39 | 75 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
Record: 13-5 Home: 8-2 Away: 5-3 ODAC: 13-5
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Kelly Hale | .423 | 18-16 | 52 | 7 | 22 | 7 | 0 | 3 | 17 | 38 | .731 | 6 | 0 | 9 | 0 | .483 | 0 | 0 | 0-1 | 97 | 3 | 3 | .971 |
| Ami Hutcherson | .422 | 18-17 | 64 | 15 | 27 | 2 | 2 | 0 | 6 | 33 | .516 | 0 | 0 | 3 | 0 | .422 | 0 | 2 | 6-8 | 15 | 23 | 0 | 1.000 |
| Kimberly Keys | .360 | 16-16 | 50 | 6 | 18 | 1 | 1 | 0 | 7 | 21 | .420 | 1 | 0 | 2 | 0 | .373 | 0 | 2 | 0-0 | 10 | 2 | 2 | .857 |
| Kelly Guarnieri | .347 | 18-18 | 49 | 9 | 17 | 0 | 0 | 1 | 12 | 20 | .408 | 5 | 0 | 8 | 0 | .400 | 1 | 2 | 2-3 | 20 | 4 | 0 | 1.000 |
