Guilford

Game-by-Game Results

 

Game Results

 
2008 Guilford College Softball
Game Results for Guilford (Final)
(All games)

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  ODAC  Pitcher of record  Attend  Time 
  Feb 16, 2008    Peace  11-3       11-12-0  3-4-1     1-0-0  0-0-0   Eldridge (W 1-0)  90  1:30 
  Feb 16, 2008    Peace  8-0       8-6-2  0-1-3     2-0-0  0-0-0   Golley (W 1-0)  90  1:32 
  Feb 20, 2008    Greensboro  8-5       8-12-2  5-7-5     3-0-0  0-0-0   Eldridge (W 2-0)  50  2:05 
  Feb 20, 2008    Greensboro    5-5   T   5-8-1  5-8-1     3-0-1  0-0-0   None  50  1:45 
  Feb 24, 2008    Methodist    2-11  L     2-6-2  11-8-2     3-1-1  0-0-0   Eldridge (L 2-1)  80  1:30 
  Feb 24, 2008    Methodist    3-12  L     3-8-4  12-8-0     3-2-1  0-0-0   Golley (L 1-1)  45  2:00 
Feb 29, 2008  vs  Gwynedd-Mercy  7-2       7-9-1  2-4-0     4-2-1  0-0-0   Eldridge (W 3-1)  25   
Feb 29, 2008  vs  Albright  5-4       5-10-2  4-6-3     5-2-1  0-0-0   Golley (W 2-1)  25   
Mar 01, 2008  vs  Cabrini  6-0       6-12-0  0-3-1     6-2-1  0-0-0   Golley (W 3-1)  25   
Mar 01, 2008  vs  Hunter  8-1       8-10-1  1-4-0     7-2-1  0-0-0   Eldridge (W 4-1)  25   
Mar 12, 2008    Roanoke    3-11  L     3-4-2  11-12-0     7-3-1  0-1-0   Eldridge (L 4-2)  30  2:15 
Mar 12, 2008    Roanoke    2-13  L     2-6-0  13-12-0     7-4-1  0-2-0   Golley (L 3-2)  25  1:15 
  Mar 13, 2008    Swarthmore  5-4       5-8-3  4-8-2     8-4-1  0-2-0   Golley (W 4-2)  45  1:44 
  Mar 13, 2008    Swarthmore    1-7  L     1-5-2  7-7-1     8-5-1  0-2-0   Eldridge (L 4-3)  40  1:36 
Mar 15, 2008  at  Virginia Wesleyan    2-9  L     2-6-1  9-13-0     8-6-1  0-3-0   Golley (L 4-3)  140  1:15 
Mar 15, 2008  at  Virginia Wesleyan    1-7  L     1-5-1  7-9-2     8-7-1  0-4-0   Eldridge (L 4-4)  110  1:15 
Mar 16, 2008    Bridgewater    3-9  L     3-7-1  9-13-1     8-8-1  0-5-0   Pulvermuller (L 0-1)  45  1:45 
Mar 16, 2008    Bridgewater    0-3  L     0-2-0  3-13-0     8-9-1  0-6-0   Eldridge (L 4-5)  45  1:45 
  Mar 20, 2008    NC Wesleyan    1-12  L     1-6-3  12-10-2     8-10-1  0-6-0   Eldridge (L 4-6)  25  1:30 
  Mar 20, 2008    NC Wesleyan    5-6  L     5-9-2  6-8-1  (8)   8-11-1  0-6-0   Pulvermuller (L 0-2)  20  2:00 
  Mar 21, 2008  at  Meredith  12-1       12-11-1  1-5-4     9-11-1  0-6-0   Pulvermuller (W 1-2)  45  1:30 
  Mar 21, 2008  at  Meredith    3-4  L     3-9-1  4-8-3     9-12-1  0-6-0   Eldridge (L 4-7)  42  1:32 
Mar 26, 2008  at  Emory & Henry  4-3       4-8-2  3-11-0     10-12-1  1-6-0   Golley (W 5-3)  79  1:30 
Mar 26, 2008  at  Emory & Henry  11-6       11-6-0  6-11-5     11-12-1  2-6-0   Pulvermuller (W 2-2)  79  1:45 
Mar 29, 2008    Eastern Mennonite  4-3       4-9-0  3-9-0     12-12-1  3-6-0   Eldridge (W 5-7)  45  1:45 
Mar 29, 2008    Eastern Mennonite    7-8  L     7-10-1  8-9-1  (8)   12-13-1  3-7-0   Pulvermuller (L 2-3)  50  2:00 
  Mar 30, 2008  at  Averett  10-9       10-11-1  9-15-7  (9)   13-13-1  3-7-0   Eldridge (W 6-7)  45  2:18 
  Mar 30, 2008  at  Averett    2-4  L     2-8-3  4-10-2     13-14-1  3-7-0   Eldridge (L 6-8)  38  1:20 
Apr 02, 2008    Randolph  9-1       9-11-1  1-2-2     14-14-1  4-7-0   Golley (W 6-3)  45  1:00 
Apr 02, 2008    Randolph  11-1       11-12-0  1-5-2     15-14-1  5-7-0   Pulvermuller (W 3-3)  30  1:00 
Apr 5, 2008   at  Sweet Briar    2-3  L     2-5-1  3-6-2     15-15-1  5-8-0   Eldridge (L 6-9)  50  2:00 
Apr 5, 2008   at  Sweet Briar  14-1       14-14-2  1-2-3     16-15-1  6-8-0   Golley (W 7-3)  35  1:30 
  Apr 08, 2008  at  Mary Baldwin  11-2       11-12-0  2-8-9     17-15-1  6-8-0   Pulvermuller (W 4-3)  30  1:35 
  Apr 08, 2008  at  Mary Baldwin  10-3       10-17-1  3-8-1     18-15-1  6-8-0   Eldridge (W 7-9)  30  2:00 
Apr 09, 2008  at  Randolph-Macon  5-2       5-6-1  2-5-3     19-15-1  7-8-0   Golley (W 8-3)  32  1:45 
Apr 09, 2008  at  Randolph-Macon    2-4  L     2-12-0  4-7-1     19-16-1  7-9-0   Pulvermuller (L 4-4)  44  1:30 
Apr 13, 2008  at  #6 Lynchburg  8-6       8-16-1  6-6-1     20-16-1  8-9-0   Eldridge (W 8-9)  80  1:41 
Apr 13, 2008  at  #6 Lynchburg    1-13  L     1-4-1  13-9-0     20-17-1  8-10-0   Golley (L 8-4)  80  1:09 
  Apr 16, 2008  at  Ferrum    6-7  L     6-7-5  7-2-2  (8)   20-18-1  8-10-0   Eldridge (L 9-10)  40  2:02 
  Apr 16, 2008  at  Ferrum    5-6  L     5-13-4  6-5-0     20-19-1  8-10-0   Eldridge (L 9-11)  40  1:24 
Apr 25, 2008  vs  Eastern Mennonite    2-3  L     2-7-3  3-5-0     20-20-1  8-10-0   Eldridge (L 8-12)  104  1:27 
Apr 26, 2008  vs  Bridgewater    5-6  L     5-10-1  6-11-3     20-21-1  8-10-0   Pulvermuller (L 4-5)  142  1:41 

* = Old Dominion Athletic Conference game
+ = Beach Blast Tournament (Va. Beach, Va.)
^ = Old Dominion Athletic Conference Tournament (Salem, Va.)
() extra inning game


 

Team Game-by-Game

 
2008 Guilford College Softball
Team Game-by-Game for Guilford (Final)
Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  po    avg 
  Feb 16, 2008    Peace   28  11  12  10  18  10  .429 
  Feb 16, 2008    Peace   22  18  .360 
  Feb 20, 2008    Greensboro   34  12  21  .357 
  Feb 20, 2008    Greensboro   23  15  .355 
  Feb 24, 2008    Methodist   23  15  .338 
  Feb 24, 2008    Methodist   20  15  .347 
  Feb 29, 2008  vs  Gwynedd-Mercy   26  21  .347 
  Feb 29, 2008  vs  Albright   32  10  21  11  .341 
  Mar 01, 2008  vs  Cabrini   33  12  21  10  .344 
  Mar 01, 2008  vs  Hunter   28  10  21  .346 
Mar 12, 2008    Roanoke   19  15  .337 
Mar 12, 2008    Roanoke   20  15  .334 
  Mar 13, 2008    Swarthmore   28  21  .330 
  Mar 13, 2008    Swarthmore   25  10  21  11  .321 
Mar 15, 2008  at  Virginia Wesleyan   27  18  10  .314 
Mar 15, 2008  at  Virginia Wesleyan   26  18  11  .307 
Mar 16, 2008    Bridgewater   28  21  .303 
Mar 16, 2008    Bridgewater   23  11  21  11  .292 
  Mar 20, 2008    NC Wesleyan   26  21  10  .289 
  Mar 20, 2008    NC Wesleyan   31  24  .289 
  Mar 21, 2008  at  Meredith   30  12  11  15  .293 
  Mar 21, 2008  at  Meredith   29  18  .294 
Mar 26, 2008  at  Emory & Henry   26  21  .295 
Mar 26, 2008  at  Emory & Henry   28  11  21  .291 
Mar 29, 2008    Eastern Mennonite   27  21  11  .293 
Mar 29, 2008    Eastern Mennonite   35  10  24  .293 
  Mar 30, 2008  at  Averett   41  10  11  27  14  .291 
  Mar 30, 2008  at  Averett   30  18  .290 
Apr 02, 2008    Randolph   25  11  15  .295 
Apr 02, 2008    Randolph   25  11  12  11  15  .301 
Apr 5, 2008   at  Sweet Briar   27  19  .297 
Apr 5, 2008   at  Sweet Briar   32  14  14  13  15  .302 
  Apr 08, 2008  at  Mary Baldwin   38  11  12  21  11  .303 
  Apr 08, 2008  at  Mary Baldwin   36  10  17  21  .309 
Apr 09, 2008  at  Randolph-Macon   30  21  .306 
Apr 09, 2008  at  Randolph-Macon   33  12  18  .308 
Apr 13, 2008  at  Lynchburg   35  16  21  .313 
Apr 13, 2008  at  Lynchburg   17  12  .311 
  Apr 16, 2008  at  Ferrum   31  22  .309 
  Apr 16, 2008  at  Ferrum   33