Overall Statistics |
Record: 20-21-1 Home: 7-10-1 Away: 9-9 Neutral: 4-2 ODAC: 8-10
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Kelly Hale | .431 | 39-38 | 116 | 23 | 50 | 7 | 1 | 9 | 43 | 86 | .741 | 22 | 2 | 11 | 2 | .529 | 0 | 0 | 1-1 | 229 | 13 | 5 | .980 |
| Kelly Guarnieri | .400 | 40-40 | 120 | 34 | 48 | 10 | 0 | 4 | 28 | 70 | .583 | 23 | 1 | 20 | 0 | .490 | 3 | 0 | 2-3 | 103 | 15 | 3 | .975 |
| Amber Stapler | .348 | 42-42 | 155 | 41 | 54 | 4 | 3 | 1 | 20 | 67 | .432 | 2 | 0 | 6 | 0 | .357 | 0 | 3 | 3-5 | 74 | 93 | 15 | .918 |
| Ami Hutcherson | .331 | 40-38 | 127 | 25 | 42 | 4 | 0 | 0 | 11 | 46 | .362 | 7 | 1 | 7 | 0 | .368 | 1 | 6 | 4-4 | 49 | 65 | 7 | .942 |
| Charissa Duncan | .297 | 40-39 | 118 | 20 | 35 | 4 | 2 | 3 | 20 | 52 | .441 | 14 | 2 | 12 | 0 | .378 | 1 | 1 | 2-2 | 139 | 9 | 7 | .955 |
| Ciara Locklear | .219 | 42-42 | 114 | 19 | 25 | 6 | 0 | 0 | 14 | 31 | .272 | 13 | 0 | 19 | 1 | .299 | 0 | 1 | 1-2 | 39 | 2 | 5 | .891 |
| ---------- | |||||||||||||||||||||||
| x-Courtney Kozar | .500 | 6-3 | 6 | 3 | 3 | 1 | 0 | 0 | 2 | 4 | .667 | 1 | 0 | 0 | 0 | .571 | 0 | 0 | 0-0 | 4 | 0 | 1 | .800 |
| Samantha Golley | .343 | 34-30 | 102 | 19 | 35 | 8 | 1 | 2 | 15 | 51 | .500 | 5 | 1 | 15 | 1 | .376 | 1 | 0 | 0-0 | 45 | 29 | 3 | .961 |
| Taryn Pulvermuller | .296 | 37-32 | 98 | 15 | 29 | 3 | 0 | 2 | 16 | 38 | .388 | 11 | 3 | 11 | 0 | .384 | 0 | 0 | 0-0 | 7 | 16 | 0 | 1.000 |
| DeNina Eldridge | .267 | 16-12 | 30 | 4 | 8 | 2 | 0 | 0 | 3 | 10 | .333 | 3 | 1 | 10 | 0 | .353 | 0 | 1 | 0-0 | 5 | 33 | 4 | .905 |
| Morgan Freyer | .219 | 42-42 | 96 | 12 | 21 | 3 | 0 | 0 | 13 | 24 | .250 | 6 | 0 | 17 | 0 | .265 | 0 | 1 | 0-0 | 46 | 2 | 2 | .960 |
| JoBeth Hooker | .206 | 34-34 | 68 | 7 | 14 | 4 | 0 | 0 | 9 | 18 | .265 | 4 | 0 | 18 | 0 | .250 | 0 | 0 | 0-0 | 51 | 39 | 4 | .957 |
| x-Zenovia Hogue | .143 | 9-3 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 0 | 3 | 0 | .143 | 0 | 0 | 0-0 | 4 | 2 | 0 | 1.000 |
| Diane Buccos | .129 | 19-11 | 31 | 4 | 4 | 0 | 0 | 2 | 4 | 10 | .323 | 1 | 1 | 12 | 0 | .182 | 0 | 0 | 0-0 | 5 | 8 | 4 | .765 |
| Rochelle Bush | .000 | 6-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Emma Shew | .000 | 3-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Totals | .310 | 42-42 | 1189 | 230 | 369 | 56 | 7 | 23 | 198 | 508 | .427 | 112 | 12 | 161 | 4 | .374 | 6 | 13 | 14-18 | 800 | 326 | 60 | .949 |
| Opponents | .287 | 42-42 | 1103 | 220 | 317 | 74 | 10 | 16 | 184 | 459 | .416 | 149 | 19 | 192 | 5 | .380 | 4 | 37 | 42-48 | 809 | 372 | 76 | .940 |
| LOB - Team (298), Opp (297). DPs turned - Team (10), Opp (12). IBB - Team (2), Hale 2. Picked off - Locklear 1, Hutcherson 1, Bush 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Taryn Pulvermuller | 4.05 | 4-5 | 15-9 | 6 | 0/0 | 1 | 67.1 | 84 | 47 | 39 | 35 | 45 | 18 | 2 | 7 | 279 | .301 | 3 | 4 | 0 | 0 | 5 |
| Samantha Golley | 4.24 | 8-4 | 17-14 | 10 | 2/0 | 1 | 77.2 | 90 | 70 | 47 | 36 | 61 | 21 | 6 | 3 | 330 | .273 | 15 | 4 | 0 | 2 | 6 |
| DeNina Eldridge | 4.28 | 8-12 | 21-19 | 14 | 0/0 | 0 | 121.0 | 143 | 103 | 74 | 78 | 86 | 35 | 2 | 6 | 492 | .291 | 21 | 11 | 0 | 2 | 26 |
| ---------- | ||||||||||||||||||||||
| Ami Hutcherson | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4.20 | 20-21 | 42-42 | 30 | 2/0 | 2 | 266.2 | 317 | 220 | 160 | 149 | 192 | 74 | 10 | 16 | 1103 | .287 | 39 | 19 | 0 | 4 | 37 |
| Opponents | 3.84 | 21-20 | 42-42 | 21 | 1/0 | 1 | 269.2 | 369 | 230 | 148 | 112 | 161 | 56 | 7 | 23 | 1189 | .310 | 22 | 12 | 0 | 6 | 13 |
| PB - Team (29), Duncan 19, Guarnieri 10, Opp (14). Pickoffs - Team (0), Opp (2). SBA/ATT - Duncan (31-32), Eldridge (21-23), Golley (15-16), Guarnieri (11-16), Pulvermuller (6-9). |
x-inactive player
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Taryn Pulvermuller | 23 | 7 | 16 | 0 | 1.000 | 1 | 6 | 3 | .667 | 0 | 0 |
| x-Zenovia Hogue | 6 | 4 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kelly Hale | 247 | 229 | 13 | 5 | .980 | 5 | 0 | 0 | --- | 0 | 0 |
| Kelly Guarnieri | 121 | 103 | 15 | 3 | .975 | 0 | 11 | 5 | .688 | 10 | 0 |
| Samantha Golley | 77 | 45 | 29 | 3 | .961 | 1 | 15 | 1 | .938 | 0 | 0 |
| Morgan Freyer | 50 | 46 | 2 | 2 | .960 | 1 | 0 | 0 | --- | 0 | 0 |
| JoBeth Hooker | 94 | 51 | 39 | 4 | .957 | 3 | 0 | 0 | --- | 0 | 0 |
| Charissa Duncan | 155 | 139 | 9 | 7 | .955 | 0 | 31 | 1 | .969 | 19 | 0 |
| Ami Hutcherson | 121 | 49 | 65 | 7 | .942 | 5 | 0 | 0 | --- | 0 | 0 |
| Amber Stapler | 182 | 74 | 93 | 15 | .918 | 7 | 0 | 0 | --- | 0 | 0 |
| DeNina Eldridge | 42 | 5 | 33 | 4 | .905 | 0 | 21 | 2 | .913 | 0 | 0 |
| Ciara Locklear | 46 | 39 | 2 | 5 | .891 | 0 | 0 | 0 | --- | 0 | 0 |
| x-Courtney Kozar | 5 | 4 | 0 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| Diane Buccos | 17 | 5 | 8 | 4 | .765 | 1 | 0 | 0 | --- | 0 | 0 |
| Rochelle Bush | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Emma Shew | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1186 | 800 | 326 | 60 | .949 | 10 | 42 | 6 | .875 | 29 | 0 |
| Opponents | 1257 | 809 | 372 | 76 | .940 | 12 | 14 | 4 | .778 | 14 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Diane Buccos | 0 | 2 | .000 | 4 | 29 | .138 | 2 | 17 | .118 | 2 | 14 | .143 | 0 | 0 | --- | 1 | 8 | .125 | 7 | 7 | 1.0 |
| Rochelle Bush | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| Charissa Duncan | 3 | 7 | .429 | 32 | 111 | .288 | 19 | 61 | .311 | 16 | 57 | .281 | 2 | 7 | .286 | 14 | 32 | .438 | 22 | 46 | 0.5 |
| DeNina Eldridge | 1 | 3 | .333 | 7 | 27 | .259 | 3 | 12 | .250 | 5 | 18 | .278 | 2 | 3 | .667 | 2 | 9 | .222 | 5 | 7 | 0.7 |
| Morgan Freyer | 1 | 7 | .143 | 20 | 89 | .225 | 14 | 53 | .264 | 7 | 43 | .163 | 1 | 8 | .125 | 5 | 21 | .238 | 21 | 34 | 0.6 |
| Samantha Golley | 6 | 8 | .750 | 29 | 94 | .309 | 22 | 65 | .338 | 13 | 37 | .351 | 1 | 3 | .333 | 11 | 21 | .524 | 21 | 24 | 0.9 |
| Kelly Guarnieri | 2 | 8 | .250 | 46 | 112 | .411 | 31 | 78 | .397 | 17 | 42 | .405 | 1 | 6 | .167 | 15 | 26 | .577 | 35 | 19 | 1.8 |
| Kelly Hale | 4 | 10 | .400 | 46 | 106 | .434 | 37 | 86 | .430 | 13 | 30 | .433 | 2 | 5 | .400 | 13 | 23 | .565 | 20 | 31 | 0.6 |
| x-Zenovia Hogue | 0 | 0 | --- | 1 | 7 | .143 | 0 | 4 | .000 | 1 | 3 | .333 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 3 | 0.0 |
| JoBeth Hooker | 0 | 0 | --- | 14 | 68 | .206 | 11 | 40 | .275 | 3 | 28 | .107 | 4 | 9 | .444 | 3 | 11 | .273 | 17 | 17 | 1.0 |
| Ami Hutcherson | 4 | 9 | .444 | 38 | 118 | .322 | 19 | 60 | .317 | 23 | 67 | .343 | 5 | 9 | .556 | 21 | 45 | .467 | 20 | 53 | 0.4 |
| x-Courtney Kozar | 0 | 0 | --- | 3 | 6 | .500 | 2 | 4 | .500 | 1 | 2 | .500 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 1 | 2 | 0.5 |
| Ciara Locklear | 2 | 7 | .286 | 23 | 107 | .215 | 16 | 68 | .235 | 9 | 46 | .196 | 2 | 8 | .250 | 10 | 26 | .385 | 27 | 38 | 0.7 |
| Taryn Pulvermuller | 1 | 4 | .250 | 28 | 94 | .298 | 16 | 59 | .271 | 13 | 39 | .333 | 2 | 6 | .333 | 10 | 20 | .500 | 26 | 24 | 1.1 |
| Amber Stapler | 1 | 10 | .100 | 53 | 145 | .366 | 29 | 87 | .333 | 25 | 68 | .368 | 7 | 13 | .538 | 12 | 23 | .522 | 35 | 51 | 0.7 |
| Totals | 25 | 75 | .333 | 344 | 1114 | .309 | 221 | 695 | .318 | 148 | 494 | .300 | 30 | 78 | .385 | 118 | 267 | .442 | 257 | 357 | 0.7 |
| Opponents | 0 | 0 | --- | 317 | 1103 | .287 | 187 | 643 | .291 | 130 | 460 | .283 | 10 | 51 | .196 | 125 | 265 | .472 | 281 | 298 | 0.9 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Diane Buccos | 0 | 5 | .000 | 1 | 10 | .100 | 0 | 2 | .000 | 2 | 9 | .222 | 3 | 7 | 18 | .389 | 2 | 7 | 1 | 1 | 1 |
| Rochelle Bush | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 |
| Charissa Duncan | 0 | 0 | --- | 13 | 45 | .289 | 7 | 12 | .583 | 10 | 40 | .250 | 7 | 39 | 71 | .549 | 10 | 28 | 2 | 4 | 0 |
| DeNina Eldridge | 0 | 0 | --- | 3 | 7 | .429 | 3 | 3 | 1.000 | 2 | 10 | .200 | 0 | 8 | 14 | .571 | 3 | 7 | 1 | 1 | 1 |
| Morgan Freyer | 0 | 0 | --- | 12 | 37 | .324 | 5 | 8 | .625 | 7 | 33 | .212 | 6 | 29 | 58 | .500 | 8 | 35 | 3 | 4 | 3 |
| Samantha Golley | 1 | 1 | 1.000 | 13 | 37 | .351 | 4 | 9 | .444 | 13 | 33 | .394 | 7 | 37 | 68 | .544 | 9 | 21 | 8 | 5 | 1 |
| Kelly Guarnieri | 0 | 0 | --- | 19 | 49 | .388 | 6 | 13 | .462 | 12 | 43 | .279 | 14 | 48 | 90 | .533 | 12 | 32 | 1 | 3 | 8 |
| Kelly Hale | 1 | 1 | 1.000 | 25 | 57 | .439 | 12 | 15 | .800 | 14 | 36 | .389 | 9 | 55 | 92 | .598 | 10 | 25 | 4 | 3 | 2 |
| x-Zenovia Hogue | 1 | 5 | .200 | 0 | 4 | .000 | 0 | 0 | --- | 1 | 4 | .250 | 0 | 0 | 4 | .000 | 0 | 3 | 0 | 0 | 0 |
| JoBeth Hooker | 0 | 0 | --- | 9 | 32 | .281 | 6 | 10 | .600 | 4 | 22 | .182 | 2 | 19 | 41 | .463 | 6 | 19 | 2 | 4 | 5 |
| Ami Hutcherson | 0 | 1 | .000 | 13 | 39 | .333 | 3 | 10 | .300 | 16 | 40 | .400 | 7 | 38 | 70 | .543 | 13 | 24 | 12 | 8 | 2 |
| x-Courtney Kozar | 0 | 0 | --- | 2 | 2 | 1.000 | 2 | 2 | 1.000 | 1 | 2 | .500 | 0 | 3 | 5 | .600 | 0 | 1 | 0 | 0 | 0 |
| Ciara Locklear | 0 | 0 | --- | 15 | 48 | .313 | 6 | 11 | .545 | 8 | 38 | .211 | 7 | 32 | 73 | .438 | 5 | 34 | 5 | 11 | 6 |
| Taryn Pulvermuller | 1 | 3 | .333 | 12 | 45 | .267 | 3 | 9 | .333 | 9 | 35 | .257 | 9 | 34 | 62 | .548 | 9 | 28 | 5 | 9 | 4 |
| Amber Stapler | 0 | 0 | --- | 13 | 47 | .277 | 4 | 16 | .250 | 18 | 42 | .429 | 15 | 51 | 91 | .560 | 13 | 26 | 12 | 8 | 0 |
| Totals | 4 | 17 | .235 | 150 | 459 | .327 | 61 | 120 | .508 | 117 | 387 | .302 | 86 | 400 | 758 | .528 | 100 | 298 | 56 | 62 | 33 |
| Opponents | 4 | 25 | .160 | ||||||||||||||||||