Guilford

Game-by-Game Results

 

Game Results

 
2007 Guilford College Softball
Game Results for Guilford (FINAL)
(All games)

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  ODAC  Pitcher of record  Attend  Time 
  Feb 17, 2007    Christopher Newport    0-8  L     0-1-1  8-11-1     0-1-0  0-0-0   Pulvermuller (L 0-1)  50  1:20 
  Feb 17, 2007    Christopher Newport    0-8  L     0-5-4  8-7-0     0-2-0  0-0-0   Eldridge (L 0-1)  25  1:48 
  Feb 18, 2007  at  Peace    6-7  L     6-7-2  7-10-5     0-3-0  0-0-0   Pulvermuller (L 0-2)  65  2:02 
  Feb 18, 2007  at  Peace  8-2       8-11-0  2-4-5     1-3-0  0-0-0   Eldridge (W 1-1)  20  2:30 
  Feb 22, 2007  at  Greensboro    0-8  L     0-1-1  8-11-0     1-4-0  0-0-0   Pulvermuller (L 0-3)  55  1:06 
  Feb 22, 2007  at  Greensboro    7-10  L     7-10-0  10-13-3     1-5-0  0-0-0   Eldridge (L 1-2)  55  1:43 
  Feb 24, 2007  at  #17 Methodist    0-8  L     0-2-2  8-10-0     1-6-0  0-0-0   Eldridge (L 1-3)  64  0:55 
  Feb 24, 2007  at  #17 Methodist    6-7  L     6-8-1  7-9-1     1-7-0  0-0-0   Vaisvilas (L 0-1)  64  1:50 
  Feb 28, 2007    Averett  3-2       3-7-1  2-5-0     2-7-0  0-0-0   Eldridge (W 2-3)  25  1:25 
  Feb 28, 2007    Averett    1-11  L     1-5-2  11-11-2     2-8-0  0-0-0   Vaisvilas (L 0-2)  25  1:40 
Mar 02, 2007  vs  Rutgers-Newark    10-11  L     10-7-2  11-14-4     2-9-0  0-0-0   Pulvermuller (L 0-4)  40  2:07 
Mar 02, 2007  vs  Arcadia    8-12  L     8-13-3  12-11-1     2-10-0  0-0-0   Eldridge (L 2-4)  40  1:55 
Mar 03, 2007  vs  Washington (Md.)  7-4       7-12-1  4-11-1     3-10-0  0-0-0   Eldridge (W 3-4)  47  1:35 
Mar 03, 2007  vs  #10 Plattsburgh St.    1-21  L     1-6-4  21-20-0     3-11-0  0-0-0   Vaisvilas (L 0-3)  40  1:30 
Mar 18, 2007    Randolph-Macon    2-8  L     2-5-2  8-4-0     3-12-0  0-1-0   Eldridge (L 3-5)  57  1:35 
Mar 18, 2007    Randolph-Macon    0-4  L     0-6-1  4-7-1     3-13-0  0-2-0   Pulvermuller (L 0-5)  57  1:40 
  Mar 20, 2007    Mary Baldwin    1-9  L     1-2-1  9-11-4     3-14-0  0-2-0   Eldridge (L 3-6)  30  1:33 
  Mar 20, 2007    Mary Baldwin  8-7       8-13-2  7-13-1     4-14-0  0-2-0   Pulvermuller (W 1-5)  30  1:38 
Mar 22, 2007    Virginia Wesleyan    4-14  L     4-4-4  14-12-1     4-15-0  0-3-0   Pulvermuller (L 1-6)  40  1:30 
Mar 22, 2007    Virginia Wesleyan    1-12  L     1-4-3  12-18-0     4-16-0  0-4-0   Vaisvilas (L 0-4)  40  1:20 
Mar 24, 2007  at  Eastern Mennonite  1-0       1-7-0  0-3-0     5-16-0  1-4-0   Pulvermuller (W)  63  1:22 
Mar 24, 2007  at  Eastern Mennonite    5-8  L     5-11-3  8-8-1     5-17-0  1-5-0   Pulvermuller (L)  70  1:07 
Mar 25, 2007  at  Bridgewater    0-7  L     0-4-1  7-9-2     5-18-0  1-6-0   Pulvermuller (L 2-8)  125  1:20 
Mar 25, 2007  at  Bridgewater    0-25  L     0-2-2  25-28-0     5-19-0  1-7-0   Vaisvilas (L 0-5)  125  2:00 
Mar 31, 2007    Sweet Briar    5-6  L     5-6-3  6-8-0     5-20-0  1-8-0   Eldridge (L 3-7)  50  1:44 
Mar 31, 2007    Sweet Briar    5-6  L     5-9-3  6-12-1     5-21-0  1-9-0   Pulvermuller (L 2-9)  50  1:55 
  Apr 01, 2007    Ferrum    1-10  L     1-3-5  10-13-0     5-22-0  1-9-0   Eldridge (L 3-8)  24  1:30 
  Apr 01, 2007    Ferrum    5-8  L     5-8-1  8-11-0     5-23-0  1-9-0   Pulvermuller (L 2-10)  30  1:40 
Apr 02, 2007  at  Roanoke    0-10  L     0-1-2  10-9-1     5-24-0  1-10-0   Eldridge (L 3-9)  50  1:09 
Apr 02, 2007  at  Roanoke    0-8  L     0-2-2  8-10-0     5-25-0  1-11-0   Pulvermuller (L 2-11)  50  1:15 
Apr 04, 2007  at  Randolph-Macon Woman  6-5       6-7-1  5-6-3     6-25-0  2-11-0   Eldridge (W 4-9)  15  1:45 
Apr 04, 2007  at  Randolph-Macon Woman  11-3       11-12-2  3-7-2     7-25-0  3-11-0   Pulvermuller (W 3-11)  10  1:30 
  Apr 06, 2007  at  NC Wesleyan  4-1       4-9-1  1-6-2     8-25-0  3-11-0   Pulvermuller (W 4-11)  40  1:58 
  Apr 06, 2007  at  NC Wesleyan    1-8  L     1-8-3  8-14-0     8-26-0  3-11-0   Eldridge (L 4-10)  76  1:29 
  Apr 12, 2007    Meredith  5-2       5-11-1  2-6-0     9-26-0  3-11-0   Pulvermuller (W 5-11)  20  1:20 
  Apr 12, 2007    Meredith  6-5       6-10-2  5-9-2  (8)   10-26-0  3-11-0   Eldridge (W 5-10)  30  2:15 
Apr 14, 2007    Emory & Henry    0-2  L     0-6-0  2-6-0     10-27-0  3-12-0   Eldridge (L 5-11)  30  1:45 
Apr 14, 2007    Emory & Henry    4-5  L     4-7-3  5-9-2  (8)   10-28-0  3-13-0   Pulvermuller (L 5-12)  45  1:20 
Apr 18, 2007    Lynchburg    0-9  L     0-1-3  9-9-1     10-29-0  3-14-0   Pulvermuller (L 5-13)  20  1:15 
Apr 18, 2007    Lynchburg    2-9  L     2-6-2  9-11-2     10-30-0  3-15-0   Eldridge (L 5-12)  25  1:35 

* = Old Dominion Athletic Conference game
# = Atlantic vs. East Challenge (Virginia Beach, Va.)

() extra inning game


 

Team Game-by-Game

 
2007 Guilford College Softball
Team Game-by-Game for Guilford (FINAL)
Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  po    avg 
  Feb 17, 2007    Christopher Newport   18  18  .056 
  Feb 17, 2007    Christopher Newport   20  15  .158 
  Feb 18, 2007  at  Peace   30  20  .191 
  Feb 18, 2007  at  Peace   36  11  21  11  .231 
  Feb 22, 2007  at  Greensboro   16  14  .208 
  Feb 22, 2007  at  Greensboro   34  10  18  10  .227 
  Feb 24, 2007  at  Methodist   16  12  .218 
  Feb 24, 2007  at  Methodist   30  12  18  .225 
  Feb 28, 2007    Averett   24  21  11  .232 
  Feb 28, 2007    Averett   27  21  11  .227 
  Mar 02, 2007  vs  Rutgers-Newark   31  10  20  .227 
  Mar 02, 2007  vs  Arcadia   34  13  18  12  .244 
  Mar 03, 2007  vs  Washington (Md.)   30  12  21  .257 
  Mar 03, 2007  vs  Plattsburgh St.   21  12  .259 
Mar 18, 2007    Randolph-Macon   25  21  .255 
Mar 18, 2007    Randolph-Macon   27  21  .253 
  Mar 20, 2007    Mary Baldwin   27  21  .242 
  Mar 20, 2007    Mary Baldwin   30  13  21  .254 
Mar 22, 2007    Virginia Wesleyan   19  15  .253 
Mar 22, 2007    Virginia Wesleyan   17  15  .252 
Mar 24, 2007  at  Eastern Mennonite   28  21  .252 
Mar 24, 2007  at  Eastern Mennonite   31  11  18  .257 
Mar 25, 2007  at  Bridgewater   27  18  .253 
Mar 25, 2007  at  Bridgewater   17  12  .249 
Mar 31, 2007    Sweet Briar   26  21  11  .248 
Mar 31, 2007    Sweet Briar   29  21  .251 
  Apr 01, 2007    Ferrum   20  18  10  .248 
  Apr 01, 2007    Ferrum   28  21  13  .249 
Apr 02, 2007  at  Roanoke   17  12  .245 
Apr 02, 2007  at  Roanoke   16  13  .242 
Apr 04, 2007  at  Randolph-Macon Woman  32  21  .241 
Apr 04, 2007  at  Randolph-Macon Woman  29  11  12  10  18  .248 
  Apr 06, 2007  at  NC Wesleyan   30  21  .249 
  Apr 06, 2007  at  NC Wesleyan   27  18  10  .251 
  Apr 12, 2007    Meredith   29  11  21  .255 
  Apr 12, 2007    Meredith   32  10  24  .257 
Apr 14, 2007    Emory & Henry   25  10  21  13  .257 
Apr 14, 2007    Emory & Henry   31  13  24  .256 
Apr 18, 2007    Lynchburg   16  15  .252 
Apr 18, 2007    Lynchburg   29  21  12  .251 
   Totals        1031  134  259  113  55  14  86  25  19