Guilford
Game-by-Game Results
Game Results
2006 Guilford College Softball
Game Results for Guilford (FINAL)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall ODAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 19, 2006 Peace 4-12 L 4 3 3/12 12 2 6 0- 1- 0 0- 0- 0 Evans (L 0-1) 50 1:43
Feb 19, 2006 Peace 3-12 L 3 6 3/12 9 3 5 0- 2- 0 0- 0- 0 Pulvermuller (L 0-1) 50 1:33
Feb 22, 2006 Methodist 0-12 L 0 1 4/12 8 0 5 0- 3- 0 0- 0- 0 Evans (L 0-2) 45 1:11
Feb 22, 2006 Methodist 2-10 L 2 9 3/10 15 0 5 0- 4- 0 0- 0- 0 Pulvermuller (L 0-2) 45 1:24
Feb 25, 2006 at Meredith W 7-0 7 10 0/ 0 2 4 7 1- 4- 0 0- 0- 0 Evans (W 1-2) 50 1:46
Feb 25, 2006 at Meredith W 15-1 15 18 0/ 1 2 1 5 2- 4- 0 0- 0- 0 Evans (W 2-2) 50 1:15
Feb 28, 2006 at Averett 0-1 L 0 3 2/ 1 6 2 7 2- 5- 0 0- 0- 0 Evans (L 2-3) 59 1:33
Feb 28, 2006 at Averett 0-8 L 0 1 3/ 8 12 1 6 2- 6- 0 0- 0- 0 Pulvermuller (L 0-3) 65 1:20
^Mar 03, 2006 vs #2 Salisbury 0-8 L 0 0 3/ 8 10 0 6 2- 7- 0 0- 0- 0 Evans (L 2-4) 30 1:00
^Mar 03, 2006 vs Mary Washington 1-4 L 1 3 2/ 4 8 0 7 2- 8- 0 0- 0- 0 Pulvermuller (L 0-4) 30 1:10
^Mar 05, 2006 vs #9 Rutgers-Camden 3-7 L 3 2 3/ 7 12 2 7 2- 9- 0 0- 0- 0 Pulvermuller (L 0-5) 30 1:30
^Mar 05, 2006 vs Lycoming 2-3 L 2 5 1/ 3 4 1 ( 8) 2-10- 0 0- 0- 0 Evans (L 2-5) 30 1:45
*Mar 15, 2006 Roanoke 3-9 L 3 3 6/ 9 11 1 7 2-11- 0 0- 1- 0 Evans (L 2-6) 50 1:50
*Mar 15, 2006 Roanoke 1-10 L 1 2 7/10 8 3 5 2-12- 0 0- 2- 0 Pulvermuller (L 0-6) 50 1:45
*Mar 18, 2006 at Virginia Wesleyan 2-4 L 2 7 0/ 4 7 1 7 2-13- 0 0- 3- 0 Evans (L 2-7) 100 1:15
*Mar 18, 2006 at Virginia Wesleyan 1-9 L 1 4 1/ 9 12 1 5 2-14- 0 0- 4- 0 Vaisvilas (L 0-1) 100 1:00
*Mar 19, 2006 at Randolph-Macon W 4-0 4 11 1/ 0 3 0 7 3-14- 0 1- 4- 0 Evans (W 3-7) 100 1:30
*Mar 19, 2006 at Randolph-Macon 9-10 L 9 15 1/10 14 1 7 3-15- 0 1- 5- 0 Evans (L 3-8) 100 1:50
Mar 22, 2006 at Christopher Newport 0-14 L 0 2 3/14 14 2 5 3-16- 0 1- 5- 0 Pulvermuller (L 0-7) 30 1:15
Mar 22, 2006 at Christopher Newport 2-3 L 2 8 2/ 3 10 0 ( 8) 3-17- 0 1- 5- 0 Evans (L 3-9) 50 1:45
*Mar 25, 2006 Eastern Mennonite W 4-3 4 6 0/ 3 6 3 7 4-17- 0 2- 5- 0 Pulvermuller (W 1-7) 40 1:35
*Mar 25, 2006 Eastern Mennonite 0-3 L 0 4 4/ 3 7 0 7 4-18- 0 2- 6- 0 Evans (L 3-10) 40 1:40
*Mar 26, 2006 Bridgewater 2-6 L 2 6 0/ 6 12 3 7 4-19- 0 2- 7- 0 Vaisvilas (L 0-2) 50 1:43
*Mar 26, 2006 Bridgewater 0-11 L 0 2 2/11 14 1 5 4-20- 0 2- 8- 0 Evans (L 3-11) 50 1:10
Mar 29, 2006 Greensboro 2-7 L 2 7 2/ 7 9 5 7 4-21- 0 2- 8- 0 Evans (L 3-12) 35 1:40
Mar 29, 2006 Greensboro 2-10 L 2 5 3/10 11 0 5 4-22- 0 2- 8- 0 Pulvermuller (L 1-8) 35 1:20
*Apr 01, 2006 at Sweet Briar W 5-3 5 3 3/ 3 5 2 7 5-22- 0 3- 8- 0 Pulvermuller (W 2-8) 25 1:20
*Apr 01, 2006 at Sweet Briar 4-9 L 4 8 2/ 9 6 5 7 5-23- 0 3- 9- 0 Vaisvilas (L 0-3) 25 1:43
Apr 02, 2006 NC Wesleyan 3-5 L 3 8 3/ 5 10 1 7 5-24- 0 3- 9- 0 Pulvermuller (L 2-9) 50 1:33
Apr 02, 2006 NC Wesleyan 3-7 L 3 8 4/ 7 8 1 7 5-25- 0 3- 9- 0 Evans (L 3-13) 45 1:33
Apr 05, 2006 at Mary Baldwin W 9-1 9 17 2/ 1 6 0 7 6-25- 0 3- 9- 0 Evans (W 4-13) 25 1:40
Apr 05, 2006 at Mary Baldwin W 7-2 7 12 1/ 2 10 3 7 7-25- 0 3- 9- 0 Pulvermuller (W 3-9) 25 1:30
*Apr 09, 2006 at Lynchburg 0-9 L 0 2 0/ 9 8 0 5 7-26- 0 3-10- 0 Evans (L 4-14) 74 1:20
*Apr 09, 2006 at Lynchburg 2-15 L 2 5 4/15 11 0 5 7-27- 0 3-11- 0 Vaisvilas (L 0-4) 73 1:25
*Apr 11, 2006 at Emory & Henry 2-4 L 2 3 0/ 4 11 1 7 7-28- 0 3-12- 0 Pulvermuller (L 3-10) 175 1:35
*Apr 11, 2006 at Emory & Henry 2-3 L 2 2 3/ 3 12 4 7 7-29- 0 3-13- 0 Evans (L 4-15) 175 1:30
*Apr 12, 2006 Randolph-Macon Woman W 12-0 12 11 0/ 0 4 6 5 8-29- 0 4-13- 0 Evans (W 5-15) 50 1:12
*Apr 12, 2006 Randolph-Macon Woman W 12-1 12 15 1/ 1 6 1 5 9-29- 0 5-13- 0 Vaisvilas (W 1-4) 50 1:25
Apr 19, 2006 at Ferrum 0-8 L 0 4 3/ 8 11 0 6 9-30- 0 5-13- 0 Pulvermuller (L 3-11) 80 1:20
Apr 19, 2006 at Ferrum 2-5 L 2 3 4/ 5 6 0 7 9-31- 0 5-13- 0 Evans (L 5-16) 58 1:20
* = Old Dominion Athletic Conference game
^ = Atlantic vs. East Challenge (Va. Beach, VA)
() extra inning game
Team Game-by-Game
2006 Guilford College Softball
Team Game-by-Game for Guilford (FINAL)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 19, 2006 Peace 23 4 3 4 1 0 0 3 0 0 0 0 2 0 0 6 18 4 3 .130
Feb 19, 2006 Peace 20 3 6 2 1 0 0 2 0 2 0 0 2 0 0 3 15 10 3 .209
Feb 22, 2006 Methodist 14 0 1 0 0 0 0 1 0 0 0 1 1 0 1 3 15 3 4 .175
Feb 22, 2006 Methodist 23 2 9 2 1 0 0 0 0 1 0 0 0 0 0 3 15 3 3 .237
Feb 25, 2006 at Meredith 33 7 10 5 4 0 0 0 0 4 0 1 0 0 1 1 21 4 0 .257
Feb 25, 2006 at Meredith 34 15 18 15 4 1 0 1 0 3 0 0 0 1 0 0 15 6 0 .320
Feb 28, 2006 at Averett 23 0 3 0 0 0 0 0 0 1 0 0 1 0 0 3 18 1 2 .294
Feb 28, 2006 at Averett 18 0 1 0 0 0 0 0 0 0 1 0 0 0 1 2 17 5 3 .271
Mar 03, 2006 vs Salisbury 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 17 7 3 .248
Mar 03, 2006 vs Mary Washington 22 1 3 1 0 0 1 1 0 1 1 0 0 0 1 5 21 10 2 .237
Mar 05, 2006 vs Rutgers-Camden 22 3 2 1 0 0 0 6 0 0 0 0 2 0 0 6 21 6 3 .224
Mar 05, 2006 vs Lycoming 29 2 5 2 1 0 0 3 0 2 0 0 0 0 0 9 22 7 1 .219
Mar 15, 2006 *Roanoke 24 3 3 2 2 0 0 3 0 3 0 0 0 0 0 5 21 6 6 .211
Mar 15, 2006 *Roanoke 18 1 2 1 0 0 0 2 0 0 0 0 1 0 0 7 15 10 7 .206
Mar 18, 2006 at *Virginia Wesleyan 27 2 7 1 3 0 0 0 0 1 0 0 2 0 0 7 18 5 0 .210
Mar 18, 2006 at *Virginia Wesleyan 19 1 4 1 0 0 0 1 0 0 1 0 0 0 0 1 12 5 1 .210
Mar 19, 2006 at *Randolph-Macon 31 4 11 4 0 0 2 1 0 0 0 1 1 0 0 4 21 2 1 .221
Mar 19, 2006 at *Randolph-Macon 36 9 15 9 2 0 0 0 0 0 0 1 0 0 0 6 18 5 1 .237
Mar 22, 2006 at Christopher Newport 19 0 2 0 0 0 0 0 0 0 0 0 0 0 0 7 12 2 3 .232
Mar 22, 2006 at Christopher Newport 30 2 8 2 1 0 0 1 0 0 1 0 1 0 0 8 21 5 2 .234
Mar 25, 2006 *Eastern Mennonite 25 4 6 2 2 0 0 3 0 0 0 1 3 0 1 3 21 7 0 .234
Mar 25, 2006 *Eastern Mennonite 24 0 4 0 1 0 0 0 0 0 0 0 1 0 0 8 21 8 4 .231
Mar 26, 2006 *Bridgewater 29 2 6 2 0 0 0 1 0 0 0 0 0 0 0 3 21 5 0 .230
Mar 26, 2006 *Bridgewater 18 0 2 0 1 0 0 0 0 0 0 0 0 0 0 3 15 4 2 .226
Mar 29, 2006 Greensboro 32 2 7 0 0 0 0 2 0 0 0 0 1 0 0 4 21 5 2 .226
Mar 29, 2006 Greensboro 19 2 5 1 2 0 0 1 0 2 1 0 0 0 0 4 15 5 3 .227
Apr 01, 2006 at *Sweet Briar 24 5 3 2 2 0 0 7 0 1 0 0 0 0 0 2 21 6 3 .223
Apr 01, 2006 at *Sweet Briar 31 4 8 1 0 0 0 0 0 0 0 0 0 0 0 4 18 11 2 .225
Apr 02, 2006 NC Wesleyan 26 3 8 3 2 0 0 0 0 0 2 0 1 0 0 2 21 9 3 .228
Apr 02, 2006 NC Wesleyan 29 3 8 3 2 0 0 1 0 0 0 0 1 0 0 3 21 9 4 .230
Apr 05, 2006 at Mary Baldwin 37 9 17 10 4 0 2 5 0 3 0 0 0 0 0 8 21 4 2 .241
Apr 05, 2006 at Mary Baldwin 29 7 12 6 2 0 0 1 0 0 3 1 2 0 0 2 21 8 1 .247
Apr 09, 2006 at *Lynchburg 14 0 2 0 0 0 0 4 0 0 0 0 1 0 0 1 12 3 0 .245
Apr 09, 2006 at *Lynchburg 19 2 5 2 3 0 0 5 0 0 0 0 0 0 0 5 12 4 4 .246
Apr 11, 2006 at *Emory & Henry 24 2 3 2 1 0 0 1 0 0 0 1 0 1 0 7 18 6 0 .242
Apr 11, 2006 at *Emory & Henry 25 2 2 1 0 0 0 3 0 0 1 1 0 0 1 4 19 4 3 .238
Apr 12, 2006 *Randolph-Macon Woman 29 12 11 11 3 0 0 1 0 2 0 1 0 0 0 2 15 3 0 .242
Apr 12, 2006 *Randolph-Macon Woman 28 12 15 12 2 0 2 0 0 3 0 0 0 0 1 0 15 6 1 .251
Apr 19, 2006 at Ferrum 22 0 4 0 1 0 0 0 0 0 0 0 0 0 0 9 16 9 3 .249
Apr 19, 2006 at Ferrum 24 2 3 2 0 1 0 0 0 0 0 0 0 0 0 4 18 8 4 .246
Totals 991 132 244 112 48 2 7 60 0 29 11 9 23 2 7 176 715 230 89 .246
2006 Guilford College Softball
Team Game-by-Game for Guilford (FINAL)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 19, 2006 Peace 6.0 12 12 7 5 5 1 0 1 0 0 0 0 0 4-12 0-1 0 8.17
Feb 19, 2006 Peace 5.0 9 12 7 4 3 2 1 0 1 0 1 0 0 3-12 0-2 0 8.91
Feb 22, 2006 Methodist 5.0 8 12 6 5 2 1 0 1 1 0 1 0 0 0-12 0-3 0 8.75
Feb 22, 2006 Methodist 5.0 15 10 9 1 2 5 0 0 1 0 0 0 0 2-10 0-4 0 9.67
Feb 25, 2006 at Meredith 7.0 2 0 0 2 6 0 0 0 0 0 0 0 0 7-0 1-4 0 7.25
Feb 25, 2006 at Meredith 5.0 2 1 1 0 3 1 0 0 0 0 0 0 0 15-1 2-4 0 6.36
Feb 28, 2006 at Averett 6.0 6 1 0 2 7 0 0 0 0 0 0 0 0 0-1 2-5 0 5.38
Feb 28, 2006 at Averett 5.2 12 8 6 3 6 3 2 0 1 0 1 1 0 0-8 2-6 0 5.64
Mar 03, 2006 vs Salisbury 5.2 10 8 2 2 4 4 0 1 0 0 0 0 0 0-8 2-7 0 5.28
Mar 03, 2006 vs Mary Washington 7.0 8 4 2 2 3 3 0 0 1 0 0 0 0 1-4 2-8 0 4.88
Mar 05, 2006 vs Rutgers-Camden 7.0 12 7 6 4 6 3 0 0 0 0 0 0 0 3-7 2-9 0 5.01
Mar 05, 2006 vs Lycoming 7.1 4 3 2 2 5 0 0 1 0 0 0 0 0 2-3 2-10 0 4.69
Mar 15, 2006 *Roanoke 7.0 11 9 1 2 2 2 1 0 0 0 0 0 0 3-9 2-11 0 4.36
Mar 15, 2006 *Roanoke 5.0 8 10 3 2 1 0 0 1 1 0 0 0 0 1-10 2-12 0 4.35
Mar 18, 2006 at *Virginia Wesleyan 6.0 7 4 4 1 3 6 0 0 0 0 0 0 0 2-4 2-13 0 4.37
Mar 18, 2006 at *Virginia Wesleyan 4.0 12 9 7 2 0 2 0 1 3 0 0 0 0 1-9 2-14 0 4.71
Mar 19, 2006 at *Randolph-Macon 7.0 3 0 0 0 10 0 0 0 0 0 0 0 0 4-0 3-14 0 4.38
Mar 19, 2006 at *Randolph-Macon 6.0 14 10 10 0 6 5 1 2 1 0 0 0 0 9-10 3-15 0 4.79
Mar 22, 2006 at Christopher Newport 4.0 14 14 11 4 3 6 0 1 1 0 1 0 0 0-14 3-16 0 5.31
Mar 22, 2006 at Christopher Newport 7.0 10 3 1 2 3 1 0 0 0 0 0 0 0 2-3 3-17 0 5.06
Mar 25, 2006 *Eastern Mennonite 7.0 6 3 3 4 6 1 0 1 0 0 1 0 0 4-3 4-17 0 4.94
Mar 25, 2006 *Eastern Mennonite 7.0 7 3 1 1 0 1 0 0 1 0 0 2 0 0-3 4-18 0 4.73
Mar 26, 2006 *Bridgewater 7.0 12 6 6 2 7 6 0 0 0 0 0 0 0 2-6 4-19 0 4.80
Mar 26, 2006 *Bridgewater 5.0 14 11 5 1 4 3 0 0 0 0 0 1 0 0-11 4-20 0 4.87
Mar 29, 2006 Greensboro 7.0 9 7 3 1 5 4 0 0 1 0 0 0 0 2-7 4-21 0 4.79
Mar 29, 2006 Greensboro 5.0 11 10 7 3 1 4 0 0 1 0 1 0 0 2-10 4-22 0 4.95
Apr 01, 2006 at *Sweet Briar 7.0 5 3 2 1 4 0 0 1 1 0 1 0 0 5-3 5-22 0 4.82
Apr 01, 2006 at *Sweet Briar 6.0 6 9 7 2 2 0 0 1 0 0 0 0 0 4-9 5-23 0 4.94
Apr 02, 2006 NC Wesleyan 7.0 10 5 3 1 2 1 0 1 1 0 0 1 0 3-5 5-24 0 4.86
Apr 02, 2006 NC Wesleyan 7.0 8 7 2 3 3 3 0 0 0 0 0 0 0 3-7 5-25 0 4.75
Apr 05, 2006 at Mary Baldwin 7.0 6 1 1 2 8 0 0 1 0 0 0 0 0 9-1 6-25 0 4.61
Apr 05, 2006 at Mary Baldwin 7.0 10 2 2 1 1 2 0 0 0 0 0 0 0 7-2 7-25 0 4.52
Apr 09, 2006 at *Lynchburg 4.0 8 9 9 4 1 1 0 3 2 0 0 0 0 0-9 7-26 0 4.74
Apr 09, 2006 at *Lynchburg 4.0 11 15 12 4 2 2 0 2 2 0 1 0 0 2-15 7-27 0 5.06
Apr 11, 2006 at *Emory & Henry 6.0 11 4 4 0 1 0 0 2 0 0 1 0 0 2-4 7-28 0 5.05
Apr 11, 2006 at *Emory & Henry 6.1 12 3 1 0 6 2 0 0 0 0 0 0 0 2-3 7-29 0 4.94
Apr 12, 2006 *Randolph-Macon Woman 5.0 4 0 0 0 9 1 0 0 0 0 0 0 0 12-0 8-29 0 4.82
Apr 12, 2006 *Randolph-Macon Woman 5.0 6 1 1 3 5 0 0 0 1 0 0 2 0 12-1 9-29 0 4.75
Apr 19, 2006 at Ferrum 5.1 11 8 7 2 1 1 1 0 0 0 0 0 0 0-8 9-30 0 4.85
Apr 19, 2006 at Ferrum 6.0 6 5 2 2 3 3 0 0 1 0 0 0 0 2-5 9-31 0 4.79
Totals 238.1 352 249 163 82 151 147 11 40 22 0 9 7 0 132-249 9-31 0 4.79
* = ODAC game
Team Situational Game-by-Game
2006 Guilford College Softball
Team Game-by-Game for Guilford (FINAL)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Feb 19, 2006 Peace 3-23 0-0 3-23 1-11 2-12 0-6 0-6 0-8 2-6 3-5 6
Feb 19, 2006 Peace 6-20 0-0 6-20 3-15 3-5 0-0 1-6 2-13 4-5 0-1 6
Feb 22, 2006 Methodist 1-14 0-0 1-14 0-5 1-9 0-0 0-5 0-2 2-5 0-0 2
Feb 22, 2006 Methodist 9-23 0-0 9-23 4-13 5-10 0-0 4-8 3-6 1-5 0-0 6
Feb 25, 2006 at Meredith 10-33 0-0 10-33 5-19 5-14 0-0 1-10 4-14 4-7 3-3 6
Feb 25, 2006 at Meredith 18-34 0-0 18-34 15-24 3-10 0-0 7-12 11-19 2-5 5-8 6
Feb 28, 2006 at Averett 3-23 0-0 3-23 0-8 3-15 0-0 0-6 0-3 2-7 0-0 3
Feb 28, 2006 at Averett 1-18 0-0 1-18 0-2 1-16 0-0 0-5 0-1 1-6 0-0 0
Mar 03, 2006 vs Salisbury 0-18 0-0 0-18 0-0 0-18 0-0 0-6 0-0 0-6 0-0 0
Mar 03, 2006 vs Mary Washington 3-22 0-0 3-22 0-4 3-18 0-0 0-7 0-0 3-7 0-0 1
Mar 05, 2006 vs Rutgers-Camden 2-22 0-0 2-22 1-8 1-14 0-0 1-8 1-5 2-7 1-2 6
Mar 05, 2006 vs Lycoming 5-29 0-0 5-29 4-14 1-15 0-1 0-9 4-11 2-7 1-2 7
Mar 15, 2006 *Roanoke 3-24 0-0 3-24 1-9 2-15 0-0 1-9 1-7 3-7 0-1 3
Mar 15, 2006 *Roanoke 2-18 0-0 2-18 1-11 1-7 0-0 0-5 1-7 3-5 0-1 5
Mar 18, 2006 at *Virginia Wesleyan 7-27 0-0 7-27 1-14 6-13 0-0 2-9 0-11 4-7 0-3 6
Mar 18, 2006 at *Virginia Wesleyan 4-19 0-0 4-19 2-8 2-11 0-0 3-8 1-3 1-5 0-0 3
Mar 19, 2006 at *Randolph-Macon 11-31 0-0 11-31 5-15 6-16 0-1 7-14 2-7 1-7 0-0 9
Mar 19, 2006 at *Randolph-Macon 15-36 0-0 15-36 10-19 5-17 3-5 8-15 8-16 2-7 2-4 7
Mar 22, 2006 at Christopher Newport 2-19 0-0 2-19 1-5 1-14 0-0 1-8 0-2 0-5 0-0 4
Mar 22, 2006 at Christopher Newport 8-30 0-0 8-30 5-12 3-18 0-1 4-12 3-9 0-7 0-1 7
Mar 25, 2006 *Eastern Mennonite 6-25 0-0 6-25 3-14 3-11 0-2 0-6 1-11 3-7 0-4 5
Mar 25, 2006 *Eastern Mennonite 4-24 0-0 4-24 1-7 3-17 0-0 2-9 0-6 2-7 0-0 4
Mar 26, 2006 *Bridgewater 6-29 0-0 6-29 3-14 3-15 0-0 4-12 2-7 2-7 0-0 7
Mar 26, 2006 *Bridgewater 2-18 0-0 2-18 1-5 1-13 0-0 1-6 0-2 1-5 0-1 3
Mar 29, 2006 Greensboro 7-32 0-0 7-32 4-20 3-12 0-1 1-11 1-13 4-7 0-1 12
Mar 29, 2006 Greensboro 5-19 0-0 5-19 1-9 4-10 0-0 1-6 1-8 2-5 0-1 3
Apr 01, 2006 at *Sweet Briar 3-24 1-7 2-17 1-7 2-17 1-1 2-9 1-5 1-7 0-0 4
Apr 01, 2006 at *Sweet Briar 8-31 8-31 0-0 2-15 6-16 0-0 2-9 1-4 2-7 0-1 6
Apr 02, 2006 NC Wesleyan 8-26 0-0 8-26 4-8 4-18 0-0 4-10 3-5 2-7 1-1 3
Apr 02, 2006 NC Wesleyan 8-29 0-0 8-29 4-17 4-12 1-2 1-8 2-12 3-7 2-3 7
Apr 05, 2006 at Mary Baldwin 17-37 0-0 17-37 11-27 6-10 2-6 3-10 7-20 6-7 2-4 12
Apr 05, 2006 at Mary Baldwin 12-29 0-0 12-29 8-15 4-14 2-2 3-9 5-10 4-7 3-4 4
Apr 09, 2006 at *Lynchburg 2-14 0-0 2-14 1-8 1-6 0-0 1-5 1-5 2-5 0-0 4
Apr 09, 2006 at *Lynchburg 5-19 0-0 5-19 3-9 2-10 0-1 3-8 3-9 1-5 0-1 7
Apr 11, 2006 at *Emory & Henry 3-24 0-0 3-24 2-9 1-15 0-0 1-8 1-6 3-7 1-1 4
Apr 11, 2006 at *Emory & Henry 2-25 0-0 2-25 0-13 2-12 0-3 0-8 0-6 3-7 1-3 6
Apr 12, 2006 *Randolph-Macon Woman 11-29 0-0 11-29 8-25 3-4 2-3 1-6 6-20 4-4 6-9 7
Apr 12, 2006 *Randolph-Macon Woman 15-28 0-0 15-28 10-19 5-9 0-0 0-3 8-14 3-5 6-7 3
Apr 19, 2006 at Ferrum 4-22 0-0 4-22 1-8 3-14 0-0 0-6 1-3 1-6 0-1 4
Apr 19, 2006 at Ferrum 3-24 0-0 3-24 1-4 2-20 0-0 0-7 0-3 1-7 1-1 1
Totals 244-991 9-38 235-953 128-469 116-522 11-35 70-324 85-313 89-249 38-74 199
.246 .237 .247 .273 .222 .314 .216 .272 .357 .514
2006 Guilford College Softball
Team Game-by-Game for Guilford (FINAL)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Feb 19, 2006 Peace 4-12 L 12-29 2-4 10-25 8-18 4-11 2-8 4-6 4 9 8.17
Feb 19, 2006 Peace 3-12 L 9-25 1-3 8-22 8-17 1-8 5-11 2-5 8 3 8.91
Feb 22, 2006 Methodist 0-12 L 8-24 2-6 6-18 6-17 2-7 2-8 3-5 3 9 8.75
Feb 22, 2006 Methodist 2-10 L 15-31 3-4 12-27 10-22 5-9 2-7 1-5 2 11 9.67
Feb 25, 2006 at Meredith 7-0 W 2-23 0-4 2-19 0-4 2-19 2-9 0-7 4 11 7.25
Feb 25, 2006 at Meredith 15-1 W 2-17 0-3 2-14 1-4 1-13 0-5 1-5 6 6 6.36
Feb 28, 2006 at Averett 0-1 L 6-23 0-0 6-23 2-11 4-12 3-9 2-6 1 10 5.38
Feb 28, 2006 at Averett 0-8 L 12-29 0-0 12-29 8-21 4-8 6-11 4-6 5 4 5.64
Mar 03, 2006 vs Salisbury 0-8 L 10-25 1-5 9-20 4-11 6-14 5-10 3-6 5 6 5.28
Mar 03, 2006 vs Mary Washington 1-4 L 8-29 0-0 8-29 4-15 4-14 5-12 2-7 10 8 4.88
Mar 05, 2006 vs Rutgers-Camden 3-7 L 12-35 6-13 6-22 8-24 4-11 0-7 3-7 6 9 5.01
Mar 05, 2006 vs Lycoming 2-3 L 4-25 0-1 4-24 2-10 2-15 1-8 2-7 6 10 4.69
Mar 15, 2006 *Roanoke 3-9 L 11-35 4-4 7-31 5-22 6-13 4-13 3-7 6 13 4.36
Mar 15, 2006 *Roanoke 1-10 L 8-26 1-5 7-21 4-15 4-11 3-10 4-5 8 5 4.35
Mar 18, 2006 at *Virginia Wesleyan 2-4 L 7-24 0-0 7-24 4-13 3-11 2-8 2-6 5 10 4.37
Mar 18, 2006 at *Virginia Wesleyan 1-9 L 12-23 0-0 12-23 8-14 4-9 1-5 1-4 5 7 4.71
Mar 19, 2006 at *Randolph-Macon 4-0 W 3-25 0-0 3-25 1-8 2-17 1-8 2-7 2 9 4.38
Mar 19, 2006 at *Randolph-Macon 9-10 L 14-31 0-0 14-31 9-17 5-14 1-7 3-6 5 6 4.79
Mar 22, 2006 at Christopher Newport 0-14 L 14-27 0-0 14-27 10-21 4-6 10-15 3-4 1 7 5.31
Mar 22, 2006 at Christopher Newport 2-3 L 10-31 0-0 10-31 5-15 5-16 2-9 1-7 6 12 5.06
Mar 25, 2006 *Eastern Mennonite 4-3 W 6-24 0-0 6-24 2-11 4-13 2-8 2-7 7 7 4.94
Mar 25, 2006 *Eastern Mennonite 0-3 L 7-27 1-2 6-25 3-15 4-12 1-6 3-7 7 12 4.73
Mar 26, 2006 *Bridgewater 2-6 L 12-33 1-4 11-29 8-22 4-11 6-13 3-7 5 9 4.80
Mar 26, 2006 *Bridgewater 0-11 L 14-30 4-8 10-22 11-21 3-9 4-8 1-5 4 6 4.87
Mar 29, 2006 Greensboro 2-7 L 9-32 2-9 7-23 6-20 3-12 4-11 4-7 5 11 4.79
Mar 29, 2006 Greensboro 2-10 L 11-25 5-10 6-15 8-16 3-9 3-8 1-5 5 8 4.95
Apr 01, 2006 at *Sweet Briar 5-3 W 5-27 1-5 4-22 2-10 3-17 2-11 2-7 5 11 4.82
Apr 01, 2006 at *Sweet Briar 4-9 L 6-26 1-5 5-21 5-12 1-14 2-7 2-6 9 6 4.94
Apr 02, 2006 NC Wesleyan 3-5 L 10-31 0-0 10-31 4-20 6-11 2-8 5-7 8 10 4.86
Apr 02, 2006 NC Wesleyan 3-7 L 8-27 0-0 8-27 4-13 4-14 3-11 2-7 7 10 4.75
Apr 05, 2006 at Mary Baldwin 9-1 W 6-28 1-6 5-22 2-11 4-17 3-11 1-7 4 9 4.61
Apr 05, 2006 at Mary Baldwin 7-2 W 10-29 3-6 7-23 5-16 5-13 2-9 3-7 7 11 4.52
Apr 09, 2006 at *Lynchburg 0-9 L 8-19 2-7 6-12 4-9 4-10 4-8 1-4 3 8 4.74
Apr 09, 2006 at *Lynchburg 2-15 L 11-23 5-7 6-16 9-17 2-6 4-10 3-4 4 6 5.06
Apr 11, 2006 at *Emory & Henry 2-4 L 11-27 0-3 11-24 5-12 6-15 4-10 1-6 6 10 5.05
Apr 11, 2006 at *Emory & Henry 2-3 L 12-32 2-2 10-30 7-21 5-11 2-8 4-7 5 7 4.94
Apr 12, 2006 *Randolph-Macon Woman 12-0 W 4-19 1-6 3-13 2-7 2-12 2-7 1-5 3 4 4.82
Apr 12, 2006 *Randolph-Macon Woman 12-1 W 6-18 0-5 6-13 2-8 4-10 3-6 1-5 4 3 4.75
Apr 19, 2006 at Ferrum 0-8 L 11-28 0-0 11-28 6-18 5-10 3-10 4-6 10 5 4.85
Apr 19, 2006 at Ferrum 2-5 L 6-26 0-0 6-26 3-14 3-12 1-8 2-6 6 8 4.79
Totals 132-249 - 352-1068 49-137 303-931 205-592 147-476 114-358 92-240 212 326 4.79
.330 .358 .325 .346 .309 .318 .383
Individual Game-by-Game