Guilford
Game-by-Game Results
Game Results
2004 Guilford College Softball
Game Results for Guilford (as of May 03, 2004)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall ODAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 21, 2004 at Chowan 0-1 L 0 4 0/ 1 7 2 7 0- 1- 0 0- 0- 0 Evans (L 0-1) 76 1:15
Feb 21, 2004 at Chowan W 6-2 6 8 3/ 2 5 1 7 1- 1- 0 0- 0- 0 Evans (W 1-1) 145 2:00
Feb 25, 2004 at Peace W 5-3 5 9 1/ 3 12 2 7 2- 1- 0 0- 0- 0 Paul (W 1-0) 25 2:00
Feb 25, 2004 at Peace 0-3 L 0 4 0/ 3 10 3 7 2- 2- 0 0- 0- 0 Paul (L 1-1) 25 1:55
Mar 03, 2004 at Meredith 2-3 L 2 5 3/ 3 9 1 7 2- 3- 0 0- 0- 0 Paul (L 1-2) 68 1:41
Mar 03, 2004 at Meredith 0-12 L 0 1 6/12 11 0 5 2- 4- 0 0- 0- 0 Paul (L 1-3) 79 1:05
*Mar 05, 2004 Bridgewater 3-5 L 3 7 3/ 5 7 3 (10) 2- 5- 0 0- 1- 0 Evans (L 1-2) 60 1:59
*Mar 05, 2004 Bridgewater 1-9 L 1 7 2/ 9 17 1 6 2- 6- 0 0- 2- 0 Paul (L 1-4) 60 1:40
#Mar 13, 2004 vs Huntingdon 0-4 L 0 5 3/ 4 10 1 7 2- 7- 0 0- 2- 0 Evans (L 1-3) 40 1:30
#Mar 13, 2004 vs Ferrum 0-8 L 0 1 2/ 8 9 0 5 2- 8- 0 0- 2- 0 Paul (L 1-5) 180 0:56
#Mar 14, 2004 vs Seton Hill 0-1 L 0 3 1/ 1 3 1 7 2- 9- 0 0- 2- 0 Paul (L 1-6) 30 1:15
#Mar 14, 2004 vs Meredith 2-3 L 2 5 4/ 3 9 0 7 2-10- 0 0- 2- 0 Evans (L 1-4) 78 1:50
Mar 18, 2004 Peace W 2-1 2 6 2/ 1 7 2 ( 8) 3-10- 0 0- 2- 0 Evans (W 2-4) 30 1:57
Mar 18, 2004 Peace W 8-5 8 12 3/ 5 7 2 6 4-10- 0 0- 2- 0 Evans (W 3-4) 30 1:34
*Mar 20, 2004 at Virginia Wesleyan 0-5 L 0 5 1/ 5 11 1 7 4-11- 0 0- 3- 0 Evans (L 3-5) 55 1:30
*Mar 20, 2004 at Virginia Wesleyan 5-6 L 5 6 2/ 6 13 1 7 4-12- 0 0- 4- 0 Evans (L 3-6) 55 1:30
*Mar 21, 2004 at Randolph-Macon W 7-5 7 10 2/ 5 9 2 7 5-12- 0 1- 4- 0 Evans (W 4-6) 50 1:15
*Mar 21, 2004 at Randolph-Macon 10-18 L 10 12 4/18 21 3 5 5-13- 0 1- 5- 0 Paul (L 1-7) 50 1:30
Mar 26, 2004 Greensboro 0-7 L 0 6 2/ 7 11 1 7 5-14- 0 1- 5- 0 Evans (L 4-7) 30 1:21
Mar 26, 2004 Greensboro 3-5 L 3 6 4/ 5 7 2 7 5-15- 0 1- 5- 0 Paul (L 1-8) 30 1:41
*Mar 27, 2004 Eastern Mennonite W 3-2 3 7 0/ 2 7 1 7 6-15- 0 2- 5- 0 Evans (W 5-7) 45 1:15
*Mar 27, 2004 Eastern Mennonite 5-8 L 5 11 4/ 8 9 2 7 6-16- 0 2- 6- 0 Evans (L 5-8) 45 2:00
Apr 01, 2004 at Christopher Newport 6-9 L 6 10 2/ 9 13 0 7 6-17- 0 2- 6- 0 Evans (L 5-9) 35 1:34
Apr 01, 2004 at Christopher Newport 3-9 L 3 6 3/ 9 9 0 7 6-18- 0 2- 6- 0 Paul (L 1-9) 35 1:27
*Apr 03, 2004 Roanoke 1-2 L 1 3 0/ 2 8 0 7 6-19- 0 2- 7- 0 Evans (L 5-10) 40 1:15
*Apr 03, 2004 Roanoke 2-3 L 2 5 1/ 3 10 0 7 6-20- 0 2- 8- 0 Evans (L 5-11) 40 1:52
*Apr 04, 2004 Randolph-Macon Woman W 12-1 12 7 3/ 1 2 3 5 7-20- 0 3- 8- 0 Evans (W 6-11) 40 0:48
*Apr 04, 2004 Randolph-Macon Woman W 28-3 28 21 3/ 3 6 7 5 8-20- 0 4- 8- 0 Paul (W 2-9) 40 1:42
*Apr 07, 2004 at Lynchburg 0-8 L 0 2 2/ 8 10 0 5 8-21- 0 4- 9- 0 Evans (L 6-12) 58 1:02
*Apr 07, 2004 at Lynchburg 0-17 L 0 3 3/17 18 0 5 8-22- 0 4-10- 0 Paul (L 2-10) 73 1:14
Apr 14, 2004 NC Wesleyan W 4-0 4 9 0/ 0 6 2 7 9-22- 0 4-10- 0 Evans (W 7-12) 30 1:30
Apr 14, 2004 NC Wesleyan 1-7 L 1 5 3/ 7 7 1 7 9-23- 0 4-10- 0 Paul (L 2-11) 30 1:25
*Apr 17, 2004 at Emory & Henry 2-8 L 2 5 1/ 8 13 2 7 9-24- 0 4-11- 0 Evans (L 7-13) 292 1:30
*Apr 17, 2004 at Emory & Henry 1-8 L 1 6 3/ 8 13 0 7 9-25- 0 4-12- 0 Evans (L 7-14) 292 1:30
Apr 21, 2004 Methodist 3-7 L 3 9 5/ 7 9 1 7 9-26- 0 4-12- 0 Evans (L 7-15) 30 1:37
Apr 21, 2004 Methodist 2-14 L 2 7 2/14 14 3 5 9-27- 0 4-12- 0 Evans (L 7-16) 30 1:16
* = Old Dominion Athletic Conference games
# = Ferrum Invitational (Salem, VA)
() extra inning game
Team Game-by-Game
2004 Guilford College Softball
Team Game-by-Game for Guilford (as of May 03, 2004)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 21, 2004 at Chowan 24 0 4 0 0 0 0 1 0 0 0 0 1 0 0 7 18 8 0 .167
Feb 21, 2004 at Chowan 29 6 8 4 3 0 0 3 0 0 0 0 0 0 0 6 21 10 3 .226
Feb 25, 2004 at Peace 30 5 9 4 1 0 0 2 0 0 0 0 1 0 0 9 21 7 1 .253
Feb 25, 2004 at Peace 27 0 4 0 0 0 0 0 0 0 0 0 0 0 0 5 18 5 0 .227
Mar 03, 2004 at Meredith 26 2 5 2 0 0 0 0 0 0 0 1 1 0 0 7 18 9 3 .221
Mar 03, 2004 at Meredith 16 0 1 0 0 1 0 0 0 0 0 0 0 0 0 3 12 3 6 .204
Mar 05, 2004 *Bridgewater 35 3 7 2 1 0 0 1 1 0 0 3 2 0 0 6 30 12 3 .203
Mar 05, 2004 *Bridgewater 21 1 7 0 0 1 0 5 0 0 2 1 1 0 1 5 18 13 2 .216
Mar 13, 2004 vs Huntingdon 27 0 5 0 0 0 0 0 0 0 0 0 0 0 0 6 18 8 3 .213
Mar 13, 2004 vs Ferrum 15 0 1 0 0 0 0 0 0 0 0 0 1 0 0 5 12 5 2 .204
Mar 14, 2004 vs Seton Hill 24 0 3 0 0 0 0 0 0 1 0 0 1 0 0 0 18 6 1 .197
Mar 14, 2004 vs Meredith 23 2 5 1 0 0 0 4 0 1 0 0 3 0 0 2 18 6 4 .199
Mar 18, 2004 Peace 27 2 6 2 0 0 0 4 0 0 0 0 3 0 0 6 24 7 2 .201
Mar 18, 2004 Peace 26 8 12 7 1 0 1 1 0 3 0 1 3 0 0 2 18 10 3 .220
Mar 20, 2004 at *Virginia Wesleyan 24 0 5 0 0 0 0 2 0 0 0 0 2 0 1 5 18 8 1 .219
Mar 20, 2004 at *Virginia Wesleyan 27 5 6 5 3 0 0 1 0 0 0 0 1 0 0 6 20 11 2 .219
Mar 21, 2004 at *Randolph-Macon 28 7 10 7 2 0 2 0 0 0 0 0 4 0 1 1 21 8 2 .228
Mar 21, 2004 at *Randolph-Macon 28 10 12 10 2 1 0 3 0 0 0 0 1 0 0 2 14 5 4 .241
Mar 26, 2004 Greensboro 27 0 6 0 0 0 0 0 0 0 0 0 0 0 0 3 21 7 2 .240
Mar 26, 2004 Greensboro 25 3 6 2 0 0 0 3 0 1 0 1 3 0 0 4 21 8 4 .240
Mar 27, 2004 *Eastern Mennonite 24 3 7 3 0 1 0 0 0 2 0 0 3 0 0 2 21 6 0 .242
Mar 27, 2004 *Eastern Mennonite 31 5 11 5 1 0 0 0 0 3 1 0 1 0 0 3 21 9 4 .248
Apr 01, 2004 at Christopher Newport 31 6 10 4 4 0 0 3 0 1 0 0 0 0 0 4 18 6 2 .252
Apr 01, 2004 at Christopher Newport 27 3 6 2 1 1 0 2 0 1 0 0 0 0 0 7 18 11 3 .251
Apr 03, 2004 *Roanoke 22 1 3 1 0 0 0 2 0 0 0 0 2 0 0 1 21 10 0 .247
Apr 03, 2004 *Roanoke 25 2 5 2 0 0 0 2 0 3 0 0 1 0 0 7 21 11 1 .245
Apr 04, 2004 *Randolph-Macon Woman 21 12 7 9 1 2 0 2 0 0 0 0 1 1 0 2 15 8 3 .248
Apr 04, 2004 *Randolph-Macon Woman 41 28 21 22 2 2 2 6 0 0 0 0 0 0 0 4 15 10 3 .263
Apr 07, 2004 at *Lynchburg 16 0 2 0 0 0 0 0 0 0 1 0 0 0 0 5 12 5 2 .260
Apr 07, 2004 at *Lynchburg 16 0 3 0 1 0 0 2 0 0 0 0 2 0 0 1 12 3 3 .258
Apr 14, 2004 NC Wesleyan 28 4 9 4 0 0 0 4 0 0 0 0 1 0 0 4 21 3 0 .260
Apr 14, 2004 NC Wesleyan 22 1 5 0 1 0 0 1 0 0 0 1 2 0 0 1 21 13 3 .260
Apr 17, 2004 at *Emory & Henry 25 2 5 1 0 0 1 0 0 0 0 0 2 0 0 3 18 7 1 .258
Apr 17, 2004 at *Emory & Henry 27 1 6 1 0 0 1 3 0 0 0 0 0 0 0 3 18 9 3 .257
Apr 21, 2004 Methodist 28 3 9 3 2 0 0 4 1 1 0 0 2 0 0 6 21 7 5 .259
Apr 21, 2004 Methodist 22 2 7 1 1 0 0 1 0 0 0 0 2 0 1 1 15 8 2 .260
Totals 915 127 238 104 27 9 7 62 2 17 4 8 47 1 4 144 667 282 83 .260
2004 Guilford College Softball
Team Game-by-Game for Guilford (as of May 03, 2004)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 21, 2004 at Chowan 6.0 7 1 1 2 1 1 0 0 1 0 0 1 0 0-1 0-1 0 1.17
Feb 21, 2004 at Chowan 7.0 5 2 1 2 1 1 0 0 0 0 0 0 0 6-2 1-1 0 1.08
Feb 25, 2004 at Peace 7.0 12 3 2 1 4 3 1 0 0 0 0 0 0 5-3 2-1 0 1.40
Feb 25, 2004 at Peace 6.0 10 3 3 0 4 0 0 0 0 0 0 0 0 0-3 2-2 0 1.88
Mar 03, 2004 at Meredith 6.0 9 3 2 0 1 0 0 0 0 0 0 0 0 2-3 2-3 0 1.97
Mar 03, 2004 at Meredith 4.0 11 12 2 0 2 2 0 0 0 0 0 0 0 0-12 2-4 0 2.14
Mar 05, 2004 *Bridgewater 10.0 7 5 0 1 1 0 0 0 0 0 0 0 0 3-5 2-5 0 1.67
Mar 05, 2004 *Bridgewater 6.0 17 9 7 1 0 1 1 0 0 0 0 0 0 1-9 2-6 0 2.42
Mar 13, 2004 vs Huntingdon 6.0 10 4 2 0 3 0 0 0 0 0 0 0 0 0-4 2-7 0 2.41
Mar 13, 2004 vs Ferrum 4.0 9 8 6 0 2 3 1 1 1 0 1 0 0 0-8 2-8 0 2.94
Mar 14, 2004 vs Seton Hill 6.0 3 1 1 1 0 0 1 0 0 0 0 0 0 0-1 2-9 0 2.78
Mar 14, 2004 vs Meredith 6.0 9 3 2 1 4 0 0 0 0 0 0 0 0 2-3 2-10 0 2.74
Mar 18, 2004 Peace 8.0 7 1 -1. 1 5 1 0 0 0 0 0 0 0 2-1 3-10 0 2.39
Mar 18, 2004 Peace 6.0 7 5 4 3 2 3 0 0 0 0 0 0 0 8-5 4-10 0 2.55
Mar 20, 2004 at *Virginia Wesleyan 6.0 11 5 5 0 1 1 0 0 1 0 0 0 0 0-5 4-11 0 2.76
Mar 20, 2004 at *Virginia Wesleyan 6.2 13 6 4 0 0 5 0 0 0 0 0 0 0 5-6 4-12 0 2.85
Mar 21, 2004 at *Randolph-Macon 7.0 9 5 5 1 2 3 0 1 0 0 0 0 0 7-5 5-12 0 2.99
Mar 21, 2004 at *Randolph-Macon 4.2 21 18 12 0 1 9 0 2 0 0 0 1 0 10-18 5-13 0 3.61
Mar 26, 2004 Greensboro 7.0 11 7 5 1 1 3 0 0 0 0 0 0 0 0-7 5-14 0 3.70
Mar 26, 2004 Greensboro 7.0 7 5 3 3 2 0 0 0 5 0 0 0 0 3-5 5-15 0 3.66
Mar 27, 2004 *Eastern Mennonite 7.0 7 2 2 5 4 1 0 0 0 0 0 0 0 3-2 6-15 0 3.57
Mar 27, 2004 *Eastern Mennonite 7.0 9 8 7 4 1 3 0 0 8 0 0 0 0 5-8 6-16 0 3.74
Apr 01, 2004 at Christopher Newport 6.0 13 9 5 3 3 1 3 1 0 0 0 0 0 6-9 6-17 0 3.83
Apr 01, 2004 at Christopher Newport 6.0 9 9 8 3 0 4 1 0 1 0 0 0 0 3-9 6-18 0 4.04
Apr 03, 2004 *Roanoke 7.0 8 2 2 1 2 0 0 0 0 0 0 0 0 1-2 6-19 0 3.95
Apr 03, 2004 *Roanoke 7.0 10 3 3 7 1 3 0 0 0 0 0 0 0 2-3 6-20 0 3.91
Apr 04, 2004 *Randolph-Macon Woman 5.0 2 1 0 2 5 0 0 0 0 0 0 0 0 12-1 7-20 0 3.80
Apr 04, 2004 *Randolph-Macon Woman 5.0 6 3 3 6 1 1 0 0 3 0 0 0 0 28-3 8-20 0 3.81
Apr 07, 2004 at *Lynchburg 4.0 10 8 5 2 3 3 0 0 0 0 0 0 0 0-8 8-21 0 3.92
Apr 07, 2004 at *Lynchburg 4.0 18 17 9 4 1 1 1 1 0 0 1 0 0 0-17 8-22 0 4.18
Apr 14, 2004 NC Wesleyan 7.0 6 0 0 0 4 0 0 0 0 0 0 0 0 4-0 9-22 0 4.02
Apr 14, 2004 NC Wesleyan 7.0 7 7 3 5 1 3 0 0 2 0 0 0 0 1-7 9-23 0 3.99
Apr 17, 2004 at *Emory & Henry 6.0 13 8 8 1 2 5 0 0 0 0 0 0 0 2-8 9-24 0 4.15
Apr 17, 2004 at *Emory & Henry 6.0 13 8 6 1 0 2 0 0 0 0 0 0 0 1-8 9-25 0 4.23
Apr 21, 2004 Methodist 7.0 9 7 3 3 0 4 0 0 2 0 0 0 0 3-7 9-26 0 4.19
Apr 21, 2004 Methodist 5.0 14 14 8 4 0 6 1 0 0 0 0 0 0 2-14 9-27 0 4.34
Totals 222.1 349 212 138 69 65 73 10 6 24 0 2 2 0 127-212 9-27 0 4.34
* = ODAC game
Team Situational Game-by-Game
2004 Guilford College Softball
Team Game-by-Game for Guilford (as of May 03, 2004)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Feb 21, 2004 at Chowan 4-24 0-0 4-24 0-9 4-15 0-0 1-8 0-4 2-7 0-1
Feb 21, 2004 at Chowan 8-29 0-0 8-29 4-14 4-15 0-0 1-8 3-11 3-7 2-5
Feb 25, 2004 at Peace 9-30 0-0 9-30 5-15 4-15 1-5 4-11 3-10 2-7 0-3
Feb 25, 2004 at Peace 4-27 0-0 4-27 2-11 2-16 0-0 0-8 1-8 2-7 0-4
Mar 03, 2004 at Meredith 5-26 0-0 5-26 1-9 4-17 0-0 2-10 0-4 1-7 0-0
Mar 03, 2004 at Meredith 1-16 0-0 1-16 0-2 1-14 0-0 0-5 0-2 0-5 0-1
Mar 05, 2004 *Bridgewater 7-35 0-0 7-35 3-21 4-14 0-1 3-12 2-14 3-7 1-3
Mar 05, 2004 *Bridgewater 7-21 0-0 7-21 4-11 3-10 0-0 4-8 0-6 2-6 0-1
Mar 13, 2004 vs Huntingdon 5-27 0-0 5-27 1-11 4-16 0-0 2-9 0-4 1-7 0-0
Mar 13, 2004 vs Ferrum 1-15 0-0 1-15 0-2 1-13 0-0 0-5 0-1 1-5 0-0
Mar 14, 2004 vs Seton Hill 3-24 0-0 3-24 1-5 2-19 0-0 3-10 0-2 1-7 0-1
Mar 14, 2004 vs Meredith 5-23 0-0 5-23 3-9 2-14 0-0 3-10 2-8 2-7 0-0
Mar 18, 2004 Peace 6-27 0-0 6-27 4-15 2-12 1-3 0-7 3-8 2-7 2-3
Mar 18, 2004 Peace 12-26 0-0 12-26 9-16 3-10 1-3 2-8 8-14 3-6 3-6
Mar 20, 2004 at *Virginia Wesleyan 5-24 0-0 5-24 2-10 3-14 0-0 2-9 0-5 1-7 0-0
Mar 20, 2004 at *Virginia Wesleyan 6-27 0-0 6-27 5-9 1-18 0-0 1-9 4-7 0-7 1-1
Mar 21, 2004 at *Randolph-Macon 10-28 0-0 10-28 6-10 4-18 0-1 6-12 5-8 3-7 0-1
Mar 21, 2004 at *Randolph-Macon 12-28 0-0 12-28 10-20 2-8 2-3 7-13 7-17 2-5 0-0
Mar 26, 2004 Greensboro 6-27 0-0 6-27 1-9 5-18 0-0 3-10 0-3 1-7 0-0
Mar 26, 2004 Greensboro 6-25 0-0 6-25 4-16 2-9 0-0 2-9 2-10 3-7 0-0
Mar 27, 2004 *Eastern Mennonite 7-24 7-24 0-0 3-13 4-11 0-0 0-6 3-11 2-6 2-5
Mar 27, 2004 *Eastern Mennonite 11-31 11-31 0-0 7-18 4-13 1-1 0-7 5-12 3-7 3-5
Apr 01, 2004 at Christopher Newport 10-31 0-0 10-31 7-14 3-17 1-2 5-13 6-13 1-7 1-1
Apr 01, 2004 at Christopher Newport 6-27 0-0 6-27 3-9 3-18 0-0 3-10 3-8 1-7 1-2
Apr 03, 2004 *Roanoke 3-22 0-0 3-22 1-8 2-14 0-0 1-8 1-7 3-7 0-0
Apr 03, 2004 *Roanoke 5-25 0-0 5-25 3-11 2-14 0-0 3-10 2-9 2-7 1-3
Apr 04, 2004 *Randolph-Macon Woman 7-21 0-0 7-21 5-12 2-9 1-1 3-8 5-9 2-4 3-3
Apr 04, 2004 *Randolph-Macon Woman 21-41 0-0 21-41 18-35 3-6 4-7 11-18 16-30 3-4 5-8
Apr 07, 2004 at *Lynchburg 2-16 0-0 2-16 0-1 2-15 0-0 1-6 0-0 1-5 0-0
Apr 07, 2004 at *Lynchburg 3-16 0-0 3-16 0-9 3-7 0-0 0-5 0-5 1-5 0-0
Apr 14, 2004 NC Wesleyan 9-28 0-0 9-28 7-19 2-9 0-2 7-13 4-13 3-6 0-2
Apr 14, 2004 NC Wesleyan 5-22 0-0 5-22 4-8 1-14 0-2 1-7 3-6 3-7 0-1
Apr 17, 2004 at *Emory & Henry 5-25 0-0 5-25 1-7 4-18 0-0 1-8 0-2 4-7 0-0
Apr 17, 2004 at *Emory & Henry 6-27 0-0 6-27 2-13 4-14 0-1 1-8 1-4 2-7 0-0
Apr 21, 2004 Methodist 9-28 0-0 9-28 4-15 5-13 0-1 3-10 2-13 3-7 0-2
Apr 21, 2004 Methodist 7-22 0-0 7-22 4-15 3-7 0-3 1-7 1-12 3-5 1-3
Totals 238-915 18-55 220-860 134-431 104-484 12-36 87-325 92-300 72-230 26-65
.260 .327 .256 .311 .215 .333 .268 .307 .313 .400
2004 Guilford College Softball
Team Game-by-Game for Guilford (as of May 03, 2004)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Feb 21, 2004 at Chowan 0-1 L 7-22 0-3 7-19 3-10 4-12 4-8 1-6 5 9 1.17
Feb 21, 2004 at Chowan 6-2 W 5-27 1-2 4-25 2-14 3-13 1-8 3-7 9 10 1.08
Feb 25, 2004 at Peace 5-3 W 12-34 0-0 12-34 5-21 7-13 4-12 2-7 7 10 1.40
Feb 25, 2004 at Peace 0-3 L 10-27 0-0 10-27 5-16 5-11 3-9 3-6 8 6 1.88
Mar 03, 2004 at Meredith 2-3 L 9-28 1-4 8-24 3-15 6-13 1-7 2-7 8 8 1.97
Mar 03, 2004 at Meredith 0-12 L 11-27 2-3 9-24 9-19 2-8 0-5 2-4 3 8 2.14
Mar 05, 2004 *Bridgewater 3-5 L 7-40 2-9 5-31 4-23 3-17 1-12 0-7 15 14 1.67
Mar 05, 2004 *Bridgewater 1-9 L 17-33 6-8 11-25 12-23 5-10 4-9 3-6 11 6 2.42
Mar 13, 2004 vs Huntingdon 0-4 L 10-28 0-0 10-28 7-15 3-13 4-12 2-6 7 6 2.41
Mar 13, 2004 vs Ferrum 0-8 L 9-22 0-0 9-22 6-9 3-13 7-11 1-5 5 5 2.94
Mar 14, 2004 vs Seton Hill 0-1 L 3-21 0-0 3-21 1-10 2-11 1-6 2-6 5 12 2.78
Mar 14, 2004 vs Meredith 2-3 L 9-28 5-7 4-21 5-16 4-12 4-12 2-6 7 6 2.74
Mar 18, 2004 Peace 2-1 W 7-30 0-0 7-30 3-15 4-15 1-9 2-7 9 10 2.39
Mar 18, 2004 Peace 8-5 W 7-27 0-0 7-27 5-16 2-11 0-6 2-6 10 6 2.55
Mar 20, 2004 at *Virginia Wesleyan 0-5 L 11-27 2-3 9-24 6-19 5-8 4-10 5-6 8 9 2.76
Mar 20, 2004 at *Virginia Wesleyan 5-6 L 13-34 0-0 13-34 8-21 5-13 3-10 3-7 10 9 2.85
Mar 21, 2004 at *Randolph-Macon 7-5 W 9-29 0-3 9-26 5-14 4-15 4-12 3-7 7 11 2.99
Mar 21, 2004 at *Randolph-Macon 10-18 L 21-38 0-2 21-36 16-29 5-9 6-12 4-5 4 8 3.61
Mar 26, 2004 Greensboro 0-7 L 11-31 2-4 9-27 7-19 4-12 1-8 4-8 6 11 3.70
Mar 26, 2004 Greensboro 3-5 L 7-29 1-3 6-26 4-19 3-10 1-7 5-7 7 10 3.66
Mar 27, 2004 *Eastern Mennonite 3-2 W 7-28 0-0 7-28 3-14 4-14 2-9 3-7 6 11 3.57
Mar 27, 2004 *Eastern Mennonite 5-8 L 9-32 0-0 9-32 4-18 5-14 0-7 4-7 11 9 3.74
Apr 01, 2004 at Christopher Newport 6-9 L 13-32 0-0 13-32 7-24 6-8 2-8 4-6 5 10 3.83
Apr 01, 2004 at Christopher Newport 3-9 L 9-28 0-0 9-28 7-20 2-8 2-8 4-6 11 6 4.04
Apr 03, 2004 *Roanoke 1-2 L 8-26 0-0 8-26 3-11 5-15 1-8 3-7 9 7 3.95
Apr 03, 2004 *Roanoke 2-3 L 10-29 0-0 10-29 7-20 3-9 1-10 3-7 9 8 3.91
Apr 04, 2004 *Randolph-Macon Woman 12-1 W 2-18 0-2 2-16 2-9 0-9 2-8 1-5 8 2 3.80
Apr 04, 2004 *Randolph-Macon Woman 28-3 W 6-20 1-2 5-18 5-17 1-3 2-6 4-5 8 4 3.81
Apr 07, 2004 at *Lynchburg 0-8 L 10-22 0-0 10-22 7-13 3-9 4-8 1-4 4 4 3.92
Apr 07, 2004 at *Lynchburg 0-17 L 18-30 0-0 18-30 14-25 4-5 8-12 3-4 5 6 4.18
Apr 14, 2004 NC Wesleyan 4-0 W 6-27 0-0 6-27 3-9 3-18 1-8 1-7 4 13 4.02
Apr 14, 2004 NC Wesleyan 1-7 L 7-28 0-0 7-28 4-16 3-12 4-14 2-7 13 7 3.99
Apr 17, 2004 at *Emory & Henry 2-8 L 13-30 4-6 9-24 9-19 4-11 4-9 2-6 5 10 4.15
Apr 17, 2004 at *Emory & Henry 1-8 L 13-29 4-7 9-22 9-17 4-12 8-14 3-6 6 10 4.23
Apr 21, 2004 Methodist 3-7 L 9-32 1-2 8-30 6-22 3-10 5-14 3-7 6 15 4.19
Apr 21, 2004 Methodist 2-14 L 14-29 0-0 14-29 12-24 2-5 2-7 4-5 8 7 4.34
Totals 127-212 - 349-1022 32-70 317-952 218-621 131-401 102-335 96-222 269 303 4.34
.341 .457 .333 .351 .327 .304 .432