| No. | Name | Pos. | Yr. | Ht. | Wt. | Hometown/High School (College) |
| Victor Cardenas | B | Fr. | 165 | Charlotte, NC/Independence | ||
| 3 | **Owen Finberg | B | Sr. | 6-2 | 160 | Margaretville, NY/Margaretville |
| Jon Baker | M | Jr. | 5-8 | 160 | Chapel Hill, NC/Chapel Hill (Juniata) | |
| Russell Fergusson | B | Fr. | 160 | Charlotte, NC/Northwest | ||
| 7 | *Sivon Irvings | B | So. | 6-1 | 170 | Brookline, MA/Brookline |
| Jarred Bonica | F | Fr. | 145 | West Milford, NJ/West Milford Township | ||
| Kwame Darko | F | Fr. | 150 | Providence, RI/Sandy Spring Friends (MD) | ||
| 10 | Ray King | B | Fr. | 165 | Trenton, NJ/Pennington School | |
| 12 | Adam Brownold | B | Fr. | 165 | Camp Hill, PA/Wyoming Seminary | |
| 13 | Chris Giles | M | Fr. | 150 | East Lyme, CT/Cushing Academy (MA) | |
| 14 | Jason Bailey | M/F | Fr. | 145 |
Chester, VA/Thomas Dale | |
| Eric Davidson | M/B | Fr. | 160 | Southold, NY/Southold | ||
| 16 | **Dan Neville | M | Jr. | 6-0 | 190 | Absecon, NJ/Absegami |
| 17 | Ari McKenna | M | Fr. | 6-3 | 190 | Boston, MA/Boston Latin |
| 19 | *Evan Kimbro | M/F | So. | 5-11 | 160 | Greensboro, NC/Southwest Guilford |
| 20 | Derek Hood | B | Fr. | 165 | Huntington, WV/St. Joseph Central | |
| 22 | **Ben Gann | M | Sr. | 5-7 | 145 | Cincinnati, OH/Cincinnati Christian Hills |
| Ari Betof | B | Fr. | 145 | Richboro, PA/George School | ||
| -- | ***Scott Quick | GK | Sr. | 5-9 | 155 | Cordova, TN/Germantown |
| Adrian Sperka | GK | Fr. | 215 | Tryon, NC/Polk County |
Assistant Coach: Eric Lewis (UNC Greensboro '96, 1st season)
Captain: Scott Quick '99
* - Letters won (6 returning letter winners)
(updated 8/31/98)
PRONUNCIATION GUIDE
Jarred Bonica - BONN-ih-kuh
Ari Betof - BET-off
Victor Cardenas - KAR-deh-ness
Kwame Darko - KWAH-mee
Sivon Irvings - sih-VAHN
Dan Neville - NEH-vil
Liam Behrens - LEE-im BERR-enz