Final 1998 Guilford College Men's Soccer Statistics

(3-15, 1-8 ODAC)

   

Career

Name Yr. MP/MS G A Pts. Shots MP/MS G A Pts.
Ray King (Trenton, NJ) Fr. 18/18 13 1 27 48 18/18 13 1 27
Owen Finberg (Margaretville, NY) Sr. 16/12 6 1 13 26 47 8 2 18
Victor Cardenas (Charlotte, NC) Fr. 10/9 1 0 2 5 10/9 1 0 2
Jon Baker (Chapel Hill, NC) Jr. 18/17 0 2 2 7 34 2 7 11
Evan Kimbro (Greensboro, NC) So. 17/17 0 2 2 10 28/17 0 2 2
Nathan Kota (Wheeling, WV) Sr. 4/4 0 1 1 2 20/20 1 3 5
Jason Bailey (Chester, VA) Fr. 17/16 0 0 0 9 17/16 0 0 0
Dan Neville (Absecon, NJ) Jr. 17/15 0 1 1 8 48/43 3 1 9
Sivon Irvings (Brookline, MA) So. 14/13 0 3 3 2 29/18 0 4 4
Eric Davidson (Southold, NY) Fr. 14/13 1 0 2 6 14/13 1 0 2
Kwame Darko (Providence, RI) Fr. 16/9 1 1 3 21 16/9 1 1 3
Russell Fergusson (Charlotte, NC) Fr. 16/12 0 0 0 5 16/12 0 0 0
Derek Hood (Huntington, WV) Fr. 14/10 0 0 0 1 14/10 0 0 0
Jarred Bonica (West Milford, NJ) Fr. 16/6 0 0 0 7 16/6 0 0 0
Andrew Kota (Wheeling, WV) Sr. 4/4 0 0 0 1 21/21 5 1 11
Ben Gann (Cincinnati, OH) Sr. 10/0 1 0 2 2 21/0 1 0 2
Ari Betof (Richboro, PA) Fr. 6/0 0 0 0 0 6/0 0 0 0
Adam Brownold (Camp Hill, PA) Fr. 7/0 0 0 0 2 7/0 0 0 0
Chris Giles (East Lyme, CT) Fr. 3/0 0 0 0 0 3/0 0 0 0
QUAKERS   18 24 12 60 162        
Opponents   18 50 30 130 288        

 

Yellow Cards: Guilford 19, Opponents 18

Red Cards: Guilford 5, Opponents 3

Corner Kicks: Guilford 53, Opponents 89

Fouls: Guilford 226, Opponents 215

Goaltending

   

Career

Name Yr. MP/MS Min GA Svs Pct GAA Sh W-L MP Svs Pct GAA Sh
Scott Quick (Cordova, TN) Sr. 11/11 980 26 71 0.732 2.44 0 1-10 55/55 368 0.715 2.82 2
Adrian Sperka (Tryon, NC) Fr. 9/7 660 24 57 0.704 3.27 1 2-5 9/7 57 0.704 3.27 1
QUAKERS 18 1640 50 128 0.719 2.74 1 3-15
Opponents 18 1640 24 71 0.747 1.32 8 15-3

Score by Half

Team

1

2

OT

OT

Total

Per Match

QUAKERS

11

11

2

0

24

1.33

Opponents

26

23

1

0

50

2.78

 

Gtree.gif (2105 bytes)    Athletics Home