|
|
Overall Team Statistics |
| Overall: 5-11-1 Conf: 2-7-0 Home: 2-5-0 Away: 1-5-0 Neut: 2-1-1 |
| TEAM STATISTICS | GC | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 25-194 | 27-241 |
|   Goals scored average | 1.44 | 1.56 |
|   Shot pct. | .129 | .112 |
|   Shots on goal-Attempts | 89-194 | 110-241 |
|   SOG pct. | .459 | .456 |
|   Shots/Game | 11.4 | 14.2 |
|   Assists | 15 | 22 |
| CORNER KICKS | 53 | 108 |
|   Goals off corners | 0 | 0 |
| PENALTY KICKS | 1-1 | 1-1 |
| OFFSIDES | 38 | 57 |
| PENALTIES | ||
|   Fouls | 248 | 187 |
|   Yellow cards | 31 | 21 |
|   Red cards | 3 | 0 |
| ATTENDANCE | ||
|   Total | 519 | 1284 |
|   Dates/Avg Per Date | 7/74 | 6/214 |
|   Neutral Site #/Avg | 4/75 |
|
Overall Individual Statistics |
| Overall: 5-11-1 Conf: 2-7-0 Home: 2-5-0 Away: 1-5-0 Neut: 2-1-1 |
| Offense Statistics |
| SHOTS | |||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | Foul |
| 20 | Scott Meguid | 16-16 | 10 | 4 | 24 | 60 | .167 | 28 | .467 | 5-0 | 10 | 0-0 | 0 |
| 57 | Joe Rigert | 17-17 | 5 | 4 | 14 | 28 | .179 | 19 | .679 | 2-0 | 5 | 0-0 | 0 |
| 17 | Ryan Huber | 17-7 | 3 | 0 | 6 | 12 | .250 | 4 | .333 | 2-0 | 3 | 0-0 | 0 |
| 11 | Bryce Hunsucker | 17-13 | 2 | 2 | 6 | 20 | .100 | 10 | .500 | 0-0 | 2 | 0-0 | 0 |
| 19 | Mike McCaffrey | 14-11 | 2 | 0 | 4 | 8 | .250 | 2 | .250 | 5-1 | 2 | 0-0 | 0 |
| 3 | Tim Berke | 17-16 | 1 | 1 | 3 | 22 | .045 | 12 | .545 | 0-0 | 1 | 0-0 | 0 |
| 16 | Emmanuel Ukattah | 17-3 | 1 | 1 | 3 | 9 | .111 | 3 | .333 | 1-0 | 1 | 0-0 | 0 |
| 9 | Mark Jarvis | 17-17 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 4-0 | 1 | 1-1 | 0 |
| 7 | Robbie Fisher | 17-17 | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 2-0 | 0 | 0-0 | 0 |
| 12 | Bram Crowe-Getty | 17-15 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 1-0 | 0 | 0-0 | 0 |
| 10 | Neil Meguid | 13-10 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 5-2 | 0 | 0-0 | 0 |
| 21 | Jeff Floyd | 16-0 | 0 | 0 | 0 | 6 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 15 | Caleb Byers | 11-0 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0-0 | 0 | 0-0 | 0 |
| 5 | Dan Etter | 17-16 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 |
| 14 | Noah McKonan | 11-1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 |
| 18 | Henry Cordeal | 7-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 |
| 13 | Zane Campbell | 17-21 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 2-0 | 0 | 0-0 | 0 |
| 24 | Peter Deng | 11-11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 22 | Kellan Schollaert | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 8 | Evan Flanders | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 6 | Ryan Vary | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 2 | Sam Huff | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| Total............... | 17 | 25 | 15 | 65 | 194 | .129 | 89 | .459 | 31-3 | 25 | 1-1 | 191 | |
| Opponents........... | 17 | 27 | 22 | 76 | 241 | .112 | 110 | .456 | 21-0 | 27 | 1-1 | 150 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T |
| 13 | Zane Campbell | 17-17 | 1559:05 | 27 | 1.56 | 83 | .755 | 5 | 11 | 1 |
| Total............... | 17 | 1559:05 | 27 | 1.56 | 83 | .755 | 5 | 11 | 1 | |
| Opponents........... | 17 | 1559:05 | 25 | 1.44 | 64 | .719 | 11 | 4 | 1 | |
| Team Statistics |
|